
South Australia vs New South Wales, 22nd Match
55
Sheffield Shield 2021-22·test
Details
Date | Time | Match Day |
---|---|---|
March 23, 2022 | 12:00 am | Wednesday |
Venue
Venue |
---|
Karen Rolton Oval, Adelaide, South Australia |
New South Wales Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New South Wales | 294 | 10 | 112.1 |
South Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 277 | 9 | 98 |
New South Wales Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New South Wales | 308 | 8 | 84 |
South Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 328 | 5 | 76 |
New South Wales Inning 1
294/10(112.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Hackney c Harry Nielsen b Brendan Doggett | 0 | 21 | 0 | 0 | 0 |
c Harry Nielsen b Brendan Doggett | |||||
Blake Nikitaras c Jake Carder b Liam Scott | 44 | 92 | 7 | 1 | 47.83 |
c Jake Carder b Liam Scott | |||||
Matthew Gilkes c Jake Lehmann b Jordan Buckingham | 41 | 104 | 4 | 0 | 39.42 |
c Jake Lehmann b Jordan Buckingham | |||||
Jason Sangha c Harry Nielsen b McAndrew | 142 | 235 | 17 | 1 | 60.43 |
c Harry Nielsen b McAndrew | |||||
Lachlan Hearne c Jake Carder b Nathan McSweeney | 36 | 115 | 2 | 0 | 31.3 |
c Jake Carder b Nathan McSweeney | |||||
Jack Edwards b Jordan Buckingham | 5 | 31 | 0 | 0 | 16.13 |
b Jordan Buckingham | |||||
Baxter Holt c Jake Lehmann b Jordan Buckingham | 2 | 7 | 0 | 0 | 28.57 |
c Jake Lehmann b Jordan Buckingham | |||||
Chris Tremain c Harry Nielsen b Brendan Doggett | 6 | 27 | 1 | 0 | 22.22 |
c Harry Nielsen b Brendan Doggett | |||||
Trent Copeland c Harry Nielsen b Jordan Buckingham | 7 | 11 | 0 | 0 | 63.64 |
c Harry Nielsen b Jordan Buckingham | |||||
Harry Conway b Brendan Doggett | 4 | 20 | 1 | 0 | 20 |
b Brendan Doggett | |||||
Tanveer Sangha not out | 0 | 14 | 0 | 0 | 0 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brendan Doggett | 28 | 8 | 58 | 3 | 0 | 0 | 2.1 |
Jordan Buckingham | 27 | 7 | 79 | 4 | 0 | 0 | 2.9 |
Nathan McAndrew | 22.1 | 5 | 77 | 1 | 0 | 1 | 3.5 |
Liam Scott | 19 | 6 | 43 | 1 | 4 | 0 | 2.3 |
Nathan McSweeney | 16 | 5 | 35 | 1 | 0 | 0 | 2.2 |
New South Wales Inning 2
308/8(84)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Hackney c Bailey capel b McAndrew | 12 | 60 | 2 | 0 | 20 |
c Bailey capel b McAndrew | |||||
Blake Nikitaras run out (Brendan Doggett) | 56 | 100 | 7 | 2 | 56 |
run out (Brendan Doggett) | |||||
Matthew Gilkes lbw b Nathan McSweeney | 54 | 76 | 10 | 0 | 71.05 |
lbw b Nathan McSweeney | |||||
Jason Sangha c Harry Nielsen b Nathan McSweeney | 62 | 103 | 6 | 1 | 60.19 |
c Harry Nielsen b Nathan McSweeney | |||||
Lachlan Hearne b Nathan McSweeney | 65 | 107 | 9 | 0 | 60.75 |
b Nathan McSweeney | |||||
Jack Edwards b McAndrew | 38 | 44 | 5 | 0 | 86.36 |
b McAndrew | |||||
Baxter Holt c Nathan McSweeney b McAndrew | 10 | 10 | 1 | 0 | 100 |
c Nathan McSweeney b McAndrew | |||||
Chris Tremain c McAndrew b Nathan McSweeney | 0 | 1 | 0 | 0 | 0 |
c McAndrew b Nathan McSweeney | |||||
Trent Copeland not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Harry Conway not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 9 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brendan Doggett | 15 | 3 | 70 | 0 | 0 | 2 | 4.7 |
Jordan Buckingham | 13 | 3 | 41 | 0 | 1 | 3 | 3.2 |
Nathan McAndrew | 20 | 6 | 67 | 3 | 0 | 0 | 3.4 |
Liam Scott | 10 | 1 | 38 | 0 | 0 | 0 | 3.8 |
Nathan McSweeney | 26 | 1 | 89 | 4 | 0 | 0 | 3.4 |
South Australia Inning 1
277/9(98)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt c Copeland b T Sangha | 109 | 238 | 10 | 0 | 45.8 |
c Copeland b T Sangha | |||||
Bailey capel c Jason Sangha b Tremain | 1 | 10 | 0 | 0 | 10 |
c Jason Sangha b Tremain | |||||
Jake Carder c and b Conway | 15 | 35 | 2 | 0 | 42.86 |
c and b Conway | |||||
Nathan McSweeney lbw b Copeland | 7 | 25 | 1 | 0 | 28 |
lbw b Copeland | |||||
Jake Lehmann c Jason Sangha b Copeland | 0 | 1 | 0 | 0 | 0 |
c Jason Sangha b Copeland | |||||
Thomas Kelly lbw b T Sangha | 29 | 34 | 3 | 2 | 85.29 |
lbw b T Sangha | |||||
Harry Nielsen c Jack Edwards b Tremain | 63 | 154 | 7 | 0 | 40.91 |
c Jack Edwards b Tremain | |||||
Liam Scott not out | 30 | 60 | 2 | 1 | 50 |
not out | |||||
Nathan McAndrew c Jack Edwards b Copeland | 3 | 14 | 0 | 0 | 21.43 |
c Jack Edwards b Copeland | |||||
Brendan Doggett b Tremain | 10 | 10 | 2 | 0 | 100 |
b Tremain | |||||
Jordan Buckingham not out | 0 | 10 | 0 | 0 | 0 |
not out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Copeland | 25 | 8 | 58 | 3 | 0 | 1 | 2.3 |
Chris Tremain | 23 | 4 | 51 | 3 | 0 | 1 | 2.2 |
Harry Conway | 13 | 2 | 43 | 1 | 0 | 0 | 3.3 |
Tanveer Sangha | 23 | 3 | 75 | 2 | 0 | 0 | 3.3 |
Jack Edwards | 8 | 2 | 21 | 0 | 3 | 0 | 2.6 |
Jason Sangha | 6 | 0 | 24 | 0 | 0 | 0 | 4 |
South Australia Inning 2
328/5(76)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt c Copeland b Jack Edwards | 25 | 61 | 5 | 0 | 40.98 |
c Copeland b Jack Edwards | |||||
Bailey capel c Jack Edwards b Copeland | 8 | 15 | 2 | 0 | 53.33 |
c Jack Edwards b Copeland | |||||
Jake Carder c Jack Edwards b Conway | 46 | 52 | 8 | 0 | 88.46 |
c Jack Edwards b Conway | |||||
Nathan McSweeney not out | 99 | 183 | 13 | 0 | 54.1 |
not out | |||||
Jake Lehmann c Matthew Gilkes b T Sangha | 94 | 89 | 14 | 0 | 105.62 |
c Matthew Gilkes b T Sangha | |||||
Thomas Kelly c Lachlan Hearne b Tremain | 13 | 19 | 2 | 0 | 68.42 |
c Lachlan Hearne b Tremain | |||||
Harry Nielsen not out | 34 | 37 | 4 | 0 | 91.89 |
not out | |||||
Extras | 9 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Copeland | 15 | 2 | 57 | 1 | 0 | 1 | 3.8 |
Chris Tremain | 17 | 5 | 57 | 1 | 0 | 1 | 3.4 |
Harry Conway | 10 | 0 | 38 | 1 | 0 | 1 | 3.8 |
Tanveer Sangha | 21 | 1 | 106 | 1 | 0 | 0 | 5 |
Jack Edwards | 13 | 1 | 66 | 1 | 0 | 2 | 5.1 |
Points Table
Team
M
W
L
T
NR

9
3
3
0
3

9
3
1
0
5

8
3
2
0
3

8
2
3
0
3

10
2
3
0
5

8
1
2
0
5
Squads

SAUS 

HOT TAGS
ipl-2025 (901) india (474) virat-kohli (378) bcci (377) rohit-sharma (311) rcb (200) icc (193) australia (179) champions-trophy (163) england (153) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (131) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)