 
  Uttarakhand vs Hyderabad, Elite Group B
 61
 Ranji Trophy Elite 2024-25·test 
  Hyderabad HYD
 Hyderabad HYD 292 & 190 
 Result 325 & 235 
 Day 4: 3rd Session - Uttarakhand won by 78 runs 
 Uttarakhand UTK
 Uttarakhand UTKDetails
| Date | Time | Match Day | 
|---|---|---|
| October 18, 2024 | 5:00 am | Friday | 
Venue
| Venue | 
|---|
| Abhimanyu Cricket Academy, Dehradun | 
Uttarakhand Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Uttarakhand | 325 | 10 | 82 | 
Hyderabad Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Hyderabad | 292 | 10 | 97 | 
Uttarakhand Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Uttarakhand | 235 | 10 | 74.2 | 
Hyderabad Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Hyderabad | 190 | 10 | 69.1 | 
Hyderabad Inning 1
292/10(97)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tanmay Agarwal b devendra singh bora | 30 | 47 | 4 | 0 | 63.83 | 
| b devendra singh bora | |||||
| Abhirath Reddy c tare b deepak dhapola | 0 | 2 | 0 | 0 | 0 | 
| c tare b deepak dhapola | |||||
| Gahlaut Rahul Singh c vaibhav bhatt b abhay negi | 21 | 30 | 2 | 1 | 70 | 
| c vaibhav bhatt b abhay negi | |||||
| Rohit Rayudu lbw b akash madhwal | 7 | 32 | 1 | 0 | 21.88 | 
| lbw b akash madhwal | |||||
| Kodimela Himateja c avneesh sudha b devendra singh bora | 78 | 147 | 8 | 1 | 53.06 | 
| c avneesh sudha b devendra singh bora | |||||
| Rahul Radesh c tare b akash madhwal | 94 | 226 | 10 | 0 | 41.59 | 
| c tare b akash madhwal | |||||
| Tanay Thyagarajan c akash madhwal b deepak dhapola | 30 | 65 | 4 | 0 | 46.15 | 
| c akash madhwal b deepak dhapola | |||||
| Chinntla Rakshan Readdi c tare b deepak dhapola | 0 | 5 | 0 | 0 | 0 | 
| c tare b deepak dhapola | |||||
| Chama V Milind b deepak dhapola | 5 | 16 | 0 | 0 | 31.25 | 
| b deepak dhapola | |||||
| Aniketh Reddy not out | 13 | 13 | 2 | 0 | 100 | 
| not out | |||||
| Kartikeya Kak b deepak dhapola | 1 | 3 | 0 | 0 | 33.33 | 
| b deepak dhapola | |||||
| Extras | 13 | 3 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Deepak Dhapola | 21 | 3 | 51 | 5 | 0 | 0 | 2.4 | 
| Akash Madhwal | 12 | 0 | 52 | 2 | 0 | 0 | 4.3 | 
| Abhay Negi | 22 | 4 | 48 | 1 | 0 | 0 | 2.2 | 
| Devendra Singh Bora | 18 | 1 | 59 | 2 | 0 | 0 | 3.3 | 
| Avneesh Sudha | 10 | 2 | 21 | 0 | 0 | 0 | 2.1 | 
| Swapnil Singh | 13 | 3 | 46 | 0 | 0 | 0 | 3.5 | 
| Ravikumar Samarth | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 
Hyderabad Inning 2
190/10(69.1)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tanmay Agarwal c avneesh sudha b devendra singh bora | 38 | 55 | 3 | 1 | 69.09 | 
| c avneesh sudha b devendra singh bora | |||||
| Abhirath Reddy b avneesh sudha | 35 | 45 | 5 | 0 | 77.78 | 
| b avneesh sudha | |||||
| Gahlaut Rahul Singh c tare b devendra singh bora | 0 | 1 | 0 | 0 | 0 | 
| c tare b devendra singh bora | |||||
| Kodimela Himateja b swapnil singh | 22 | 64 | 2 | 0 | 34.38 | 
| b swapnil singh | |||||
| Rohit Rayudu not out | 47 | 152 | 4 | 0 | 30.92 | 
| not out | |||||
| Rahul Radesh c kunal chandela b swapnil singh | 12 | 32 | 2 | 0 | 37.5 | 
| c kunal chandela b swapnil singh | |||||
| Tanay Thyagarajan c tare b swapnil singh | 2 | 8 | 0 | 0 | 25 | 
| c tare b swapnil singh | |||||
| Chama V Milind b swapnil singh | 5 | 9 | 1 | 0 | 55.56 | 
| b swapnil singh | |||||
| Aniketh Reddy lbw b swapnil singh | 2 | 11 | 0 | 0 | 18.18 | 
| lbw b swapnil singh | |||||
| Chinntla Rakshan Readdi lbw b deepak dhapola | 5 | 31 | 1 | 0 | 16.13 | 
| lbw b deepak dhapola | |||||
| Kartikeya Kak b swapnil singh | 1 | 10 | 0 | 0 | 10 | 
| b swapnil singh | |||||
| Extras | 21 | 14 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Deepak Dhapola | 6 | 0 | 21 | 1 | 0 | 0 | 3.5 | 
| Swapnil Singh | 26.1 | 5 | 59 | 6 | 0 | 0 | 2.3 | 
| Abhay Negi | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 | 
| Devendra Singh Bora | 9 | 1 | 40 | 2 | 0 | 0 | 4.4 | 
| Avneesh Sudha | 21 | 7 | 21 | 1 | 0 | 0 | 1 | 
| Ravikumar Samarth | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 
| Yuvraj Chaudhary | 3 | 1 | 7 | 0 | 0 | 0 | 2.3 | 
Uttarakhand Inning 1
325/10(82)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Avneesh Sudha c tanmay agarwal b t thyagarajan | 89 | 131 | 9 | 1 | 67.94 | 
| c tanmay agarwal b t thyagarajan | |||||
| Vaibhav Bhatt lbw b milind | 3 | 19 | 0 | 0 | 15.79 | 
| lbw b milind | |||||
| Ravikumar Samarth lbw b chinntla rakshan readdi | 17 | 21 | 2 | 0 | 80.95 | 
| lbw b chinntla rakshan readdi | |||||
| Kunal Chandela c t thyagarajan b kartikeya kak | 22 | 56 | 2 | 0 | 39.29 | 
| c t thyagarajan b kartikeya kak | |||||
| Yuvraj Chaudhary lbw b rohit rayudu | 49 | 66 | 9 | 0 | 74.24 | 
| lbw b rohit rayudu | |||||
| Aditya Tare b t thyagarajan | 69 | 73 | 11 | 0 | 94.52 | 
| b t thyagarajan | |||||
| Swapnil Singh lbw b rohit rayudu | 0 | 2 | 0 | 0 | 0 | 
| lbw b rohit rayudu | |||||
| Abhay Negi not out | 37 | 84 | 5 | 0 | 44.05 | 
| not out | |||||
| Akash Madhwal lbw b t thyagarajan | 0 | 4 | 0 | 0 | 0 | 
| lbw b t thyagarajan | |||||
| Deepak Dhapola c rahul radesh b milind | 28 | 24 | 2 | 3 | 116.67 | 
| c rahul radesh b milind | |||||
| Devendra Singh Bora b t thyagarajan | 0 | 12 | 0 | 0 | 0 | 
| b t thyagarajan | |||||
| Extras | 11 | 5 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Chama V Milind | 15 | 1 | 64 | 2 | 0 | 0 | 4.3 | 
| Kartikeya Kak | 13 | 2 | 48 | 1 | 0 | 0 | 3.7 | 
| Chinntla Rakshan Readdi | 13 | 1 | 47 | 1 | 0 | 0 | 3.6 | 
| Tanay Thyagarajan | 24 | 3 | 85 | 4 | 0 | 0 | 3.5 | 
| Aniketh Reddy | 11 | 0 | 54 | 0 | 0 | 0 | 4.9 | 
| Rohit Rayudu | 6 | 0 | 16 | 2 | 0 | 0 | 2.7 | 
Uttarakhand Inning 2
235/10(74.2)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Avneesh Sudha c chinntla rakshan readdi b milind | 14 | 25 | 2 | 0 | 56 | 
| c chinntla rakshan readdi b milind | |||||
| Vaibhav Bhatt c rahul radesh b kartikeya kak | 17 | 48 | 2 | 0 | 35.42 | 
| c rahul radesh b kartikeya kak | |||||
| Ravikumar Samarth c t thyagarajan b aniketh reddy | 57 | 108 | 4 | 0 | 52.78 | 
| c t thyagarajan b aniketh reddy | |||||
| Kunal Chandela c rahul radesh b chinntla rakshan readdi | 66 | 141 | 6 | 0 | 46.81 | 
| c rahul radesh b chinntla rakshan readdi | |||||
| Yuvraj Chaudhary c t thyagarajan b rohit rayudu | 21 | 21 | 1 | 2 | 100 | 
| c t thyagarajan b rohit rayudu | |||||
| Aditya Tare b rohit rayudu | 1 | 2 | 0 | 0 | 50 | 
| b rohit rayudu | |||||
| Swapnil Singh st rahul radesh b t thyagarajan | 24 | 44 | 2 | 1 | 54.55 | 
| st rahul radesh b t thyagarajan | |||||
| Abhay Negi b t thyagarajan | 5 | 10 | 0 | 0 | 50 | 
| b t thyagarajan | |||||
| Akash Madhwal lbw b milind | 11 | 19 | 2 | 0 | 57.89 | 
| lbw b milind | |||||
| Deepak Dhapola b milind | 12 | 21 | 1 | 1 | 57.14 | 
| b milind | |||||
| Devendra Singh Bora not out | 2 | 7 | 0 | 0 | 28.57 | 
| not out | |||||
| Extras | 5 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Chama V Milind | 11.2 | 3 | 31 | 3 | 0 | 0 | 2.7 | 
| Kartikeya Kak | 9 | 0 | 24 | 1 | 0 | 0 | 2.7 | 
| Chinntla Rakshan Readdi | 12 | 3 | 30 | 1 | 0 | 0 | 2.5 | 
| Tanay Thyagarajan | 18 | 4 | 62 | 2 | 0 | 0 | 3.4 | 
| Aniketh Reddy | 17 | 1 | 56 | 1 | 0 | 0 | 3.3 | 
| Rohit Rayudu | 7 | 0 | 27 | 2 | 0 | 0 | 3.9 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Vidarbha
 Vidarbha5
 3
 1
 0
 1
 Mumbai
 Mumbai5
 3
 1
 0
 1
 Jammu and Kashmir
 Jammu and Kashmir5
 3
 0
 0
 2
 Himachal Pradesh
 Himachal Pradesh5
 3
 2
 0
 0
 Chandigarh
 Chandigarh5
 3
 2
 0
 0
 Haryana
 Haryana5
 2
 0
 0
 3
 Railways
 Railways4
 2
 0
 0
 2
 Baroda
 Baroda5
 2
 2
 0
 1
 Kerala
 Kerala5
 2
 0
 0
 3
 Tamil Nadu
 Tamil Nadu4
 1
 0
 0
 3
 Services
 Services5
 1
 4
 0
 0
 Saurashtra
 Saurashtra5
 1
 2
 0
 2
 Rajasthan
 Rajasthan5
 1
 0
 0
 4
 Tripura
 Tripura5
 1
 1
 0
 3
 Punjab
 Punjab5
 1
 2
 0
 2
 Odisha
 Odisha5
 1
 2
 0
 2
 Madhya Pradesh
 Madhya Pradesh5
 1
 1
 0
 3
 Maharashtra
 Maharashtra5
 1
 3
 0
 1
 Karnataka
 Karnataka5
 1
 0
 0
 4
 Hyderabad
 Hyderabad5
 1
 2
 0
 2
 Gujarat
 Gujarat5
 1
 1
 0
 3
 Delhi
 Delhi5
 1
 1
 0
 3
 Bengal
 Bengal5
 1
 0
 0
 4
 Meghalaya
 Meghalaya5
 0
 5
 0
 0
 Andhra
 Andhra5
 0
 3
 0
 2
 Puducherry
 Puducherry5
 0
 3
 0
 2
 Jharkhand
 Jharkhand5
 0
 1
 0
 4
 Chhattisgarh
 Chhattisgarh5
 0
 0
 0
 5
 Bihar
 Bihar5
 0
 4
 0
 1
 Uttar Pradesh
 Uttar Pradesh5
 0
 1
 0
 4
 Uttarakhand
 Uttarakhand5
 0
 3
 0
 2
 Assam
 Assam5
 0
 2
 0
 3
Squads
 HYD
 HYDUTK 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 













 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 