Udaipur Lakecity Warriors vs Bhilwara Bulls, 6th Match
95
Rajasthan Premier League 2023·t20
Bhilwara Bulls BB 71/2 (6.4)
Result 67/10 (14.3)
Bhilwara Bulls won by 8 wkts
Udaipur Lakecity Warriors ULWDetails
| Date | Time | Match Day |
|---|---|---|
| August 30, 2023 | 10:30 am | Wednesday |
Venue
| Venue |
|---|
| Barkatullah Khan Stadium, Jodhpur |
Udaipur Lakecity Warriors Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Udaipur Lakecity Warriors | 67 | 10 | 14.3 |
Bhilwara Bulls Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Bhilwara Bulls | 71 | 2 | 6.4 |
Bhilwara Bulls Inning 1
71/2(6.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arnav Gautam c rahul tomar b pradhumn parikh | 41 | 17 | 1 | 5 | 241.18 |
| c rahul tomar b pradhumn parikh | |||||
Zubair Ali c manender singh b ajay dharnia | 19 | 15 | 3 | 0 | 126.67 |
| c manender singh b ajay dharnia | |||||
Ritik Sharma not out | 0 | 0 | 0 | 0 | 0 |
| not out | |||||
Raj Sharma not out | 11 | 8 | 1 | 1 | 137.5 |
| not out | |||||
| Extras | 0 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chandrapal Singh | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Sahil Dhiwan | 2 | 0 | 30 | 0 | 0 | 0 | 15 |
| Pradhumn Parikh | 1.4 | 0 | 21 | 1 | 0 | 0 | 12.6 |
| Ajay Dharnia | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
Udaipur Lakecity Warriors Inning 1
67/10(14.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manender Narender Singh b d chahar | 2 | 4 | 0 | 0 | 50 |
| b d chahar | |||||
Aditya Garhwal c zubair ali b lakhan bharti | 32 | 23 | 3 | 2 | 139.13 |
| c zubair ali b lakhan bharti | |||||
Yash Kothari c zubair ali b d chahar | 0 | 2 | 0 | 0 | 0 |
| c zubair ali b d chahar | |||||
Kartik Sharma b ajay kookna | 3 | 12 | 0 | 0 | 25 |
| b ajay kookna | |||||
Rahul Tomar st kunal singh rathore b ajay kookna | 2 | 4 | 0 | 0 | 50 |
| st kunal singh rathore b ajay kookna | |||||
Arjit Gupta c kunal singh rathore b lakhan bharti | 14 | 20 | 0 | 1 | 70 |
| c kunal singh rathore b lakhan bharti | |||||
Samarpit Joshi lbw b lakhan bharti | 0 | 3 | 0 | 0 | 0 |
| lbw b lakhan bharti | |||||
Chandrapal Singh lbw b lakhan bharti | 7 | 12 | 0 | 0 | 58.33 |
| lbw b lakhan bharti | |||||
Sahil Dhiwan c karan lamba b ajay kookna | 0 | 1 | 0 | 0 | 0 |
| c karan lamba b ajay kookna | |||||
Pradhumn Parikh not out | 4 | 4 | 1 | 0 | 100 |
| not out | |||||
Khaleel Ahmed c karan lamba b lakhan bharti | 0 | 2 | 0 | 0 | 0 |
| c karan lamba b lakhan bharti | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 2 | 0 | 7 | 2 | 0 | 0 | 3.5 |
| Mohit Jain | 3 | 0 | 25 | 0 | 0 | 1 | 8.3 |
| Ajay Kookna | 4 | 1 | 13 | 3 | 0 | 0 | 3.2 |
| Lakhan Bharti | 3.3 | 1 | 12 | 5 | 0 | 0 | 3.4 |
| Zubair Ali | 1 | 0 | 5 | 0 | 0 | 1 | 5 |
| Ritik Sharma | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Points Table
Team
M
W
L
T
NR
Jaipur Indians7
7
0
0
0
Jodhpur Sunrisers8
4
4
0
0
Jaanbaaz Kota Challengers6
3
3
0
0
Udaipur Lakecity Warriors7
3
4
0
0
Bhilwara Bulls5
1
4
0
0
Shekhawati Soldiers Sikar5
1
4
0
0
Squads
BBULW 

HOT TAGS
ipl-2025 (910) india (582) bcci (507) virat-kohli (400) icc (356) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)







