Karachi Kings vs Peshawar Zalmi, 6th Match
140
Pakistan Super League, 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| February 21, 2024 | 9:00 am | Wednesday |
Venue
| Venue |
|---|
| Gaddafi Stadium, Lahore |
Peshawar Zalmi Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Peshawar Zalmi | 154 | 10 | 19.5 |
Karachi Kings Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Karachi Kings | 157 | 3 | 16.5 |
Karachi Kings Inning 1
157/3(16.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shan Masood c rovman powell b luke wood | 12 | 10 | 2 | 0 | 120 |
| c rovman powell b luke wood | |||||
Muhammad Akhlaq c mohammad haris b luke wood | 24 | 13 | 3 | 2 | 184.62 |
| c mohammad haris b luke wood | |||||
James Vince not out | 38 | 30 | 3 | 1 | 126.67 |
| not out | |||||
Shoaib Malik st mohammad haris b waqar salamkheil | 29 | 29 | 1 | 1 | 100 |
| st mohammad haris b waqar salamkheil | |||||
Kieron Pollard not out | 49 | 21 | 4 | 4 | 233.33 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Wood | 3.5 | 1 | 20 | 2 | 0 | 0 | 5.2 |
| Mohammad Zeeshan | 4 | 0 | 48 | 0 | 2 | 2 | 12 |
| Salman Irshad | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
| Aamer Jamal | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
| Waqar Salamkheil | 4 | 0 | 54 | 1 | 0 | 0 | 13.5 |
Peshawar Zalmi Inning 1
154/10(19.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saim Ayub b shoaib malik | 0 | 1 | 0 | 0 | 0 |
| b shoaib malik | |||||
Babar Azam c and b mir hamza | 72 | 51 | 7 | 1 | 141.18 |
| c and b mir hamza | |||||
Mohammad Haris c pollard b mir hamza | 6 | 7 | 1 | 0 | 85.71 |
| c pollard b mir hamza | |||||
Tom Kohler-Cadmore b hasan ali | 2 | 3 | 0 | 0 | 66.67 |
| b hasan ali | |||||
Rovman Powell c mir hamza b mohammad nawaz | 39 | 25 | 3 | 2 | 156 |
| c mir hamza b mohammad nawaz | |||||
Asif Ali c pollard b daniel sams | 23 | 16 | 1 | 1 | 143.75 |
| c pollard b daniel sams | |||||
Aamer Jamal c masood b mir hamza | 1 | 4 | 0 | 0 | 25 |
| c masood b mir hamza | |||||
Luke Wood c irfan khan b hasan ali | 8 | 6 | 0 | 1 | 133.33 |
| c irfan khan b hasan ali | |||||
Mohammad Zeeshan c masood b daniel sams | 0 | 1 | 0 | 0 | 0 |
| c masood b daniel sams | |||||
Salman Irshad not out | 0 | 3 | 0 | 0 | 0 |
| not out | |||||
Waqar Salamkheil lbw b hasan ali | 0 | 2 | 0 | 0 | 0 |
| lbw b hasan ali | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shoaib Malik | 1 | 0 | 3 | 1 | 0 | 1 | 3 |
| Mir Hamza | 4 | 0 | 28 | 3 | 0 | 0 | 7 |
| Mohammad Nawaz | 3 | 0 | 29 | 1 | 0 | 0 | 9.7 |
| Daniel Sams | 4 | 0 | 28 | 2 | 0 | 1 | 7 |
| Hasan Ali | 3.5 | 0 | 30 | 3 | 0 | 0 | 7.8 |
| Tabraiz Shamsi | 4 | 0 | 36 | 0 | 0 | 1 | 9 |
Points Table
Team
M
W
L
T
NR
Squads
Kieron Pollard Batting Allrounder
HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)




















