
Bangladesh vs Pakistan, 1st Match
38
New Zealand T20I Tri-Series 2022·t20
Details
Date | Time | Match Day |
---|---|---|
October 7, 2022 | 3:00 am | Friday |
Venue
Venue |
---|
Hagley Oval, Christchurch |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 167 | 5 | 20 |
Bangladesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 146 | 8 | 20 |
Bangladesh Inning 1
146/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan Miraz c Asif Ali b Mohammad Wasim Jr | 10 | 11 | 0 | 1 | 90.91 |
c Asif Ali b Mohammad Wasim Jr | |||||
Sabbir Rahman c and b Haris Rauf | 14 | 18 | 1 | 0 | 77.78 |
c and b Haris Rauf | |||||
Litton Das c Haider Ali b Nawaz | 35 | 26 | 4 | 1 | 134.62 |
c Haider Ali b Nawaz | |||||
Afif Hossain c Mohammad Wasim Jr b S Dahani | 25 | 23 | 1 | 1 | 108.7 |
c Mohammad Wasim Jr b S Dahani | |||||
Mosaddek Hossain lbw b Nawaz | 0 | 1 | 0 | 0 | 0 |
lbw b Nawaz | |||||
Nurul Hasan c Iftikhar Ahmed b Shadab Khan | 8 | 9 | 1 | 0 | 88.89 |
c Iftikhar Ahmed b Shadab Khan | |||||
Yasir Ali not out | 42 | 21 | 5 | 2 | 200 |
not out | |||||
Taskin Ahmed lbw b Mohammad Wasim Jr | 2 | 8 | 0 | 0 | 25 |
lbw b Mohammad Wasim Jr | |||||
Nasum Ahmed b Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0 |
b Mohammad Wasim Jr | |||||
Hasan Mahmud not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shahnawaz Dahani | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Mohammad Wasim Jr | 4 | 0 | 24 | 3 | 0 | 4 | 6 |
Haris Rauf | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
Mohammad Nawaz | 4 | 0 | 25 | 2 | 0 | 0 | 6.2 |
Shadab Khan | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Pakistan Inning 1
167/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan not out | 78 | 50 | 7 | 2 | 156 |
not out | |||||
Babar Azam c Mustafizur b Mehidy Hasan Miraz | 22 | 25 | 4 | 0 | 88 |
c Mustafizur b Mehidy Hasan Miraz | |||||
Shan Masood c Hasan Mahmud b Nasum Ahmed | 31 | 22 | 4 | 1 | 140.91 |
c Hasan Mahmud b Nasum Ahmed | |||||
Haider Ali c Yasir Ali b Taskin Ahmed | 6 | 6 | 1 | 0 | 100 |
c Yasir Ali b Taskin Ahmed | |||||
Iftikhar Ahmed c Afif Hossain b Hasan Mahmud | 13 | 8 | 2 | 0 | 162.5 |
c Afif Hossain b Hasan Mahmud | |||||
Asif Ali c and b Taskin Ahmed | 4 | 4 | 0 | 0 | 100 |
c and b Taskin Ahmed | |||||
Mohammad Nawaz not out | 8 | 5 | 0 | 1 | 160 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 4 | 0 | 25 | 2 | 0 | 1 | 6.2 |
Mustafizur Rahman | 4 | 0 | 48 | 0 | 0 | 2 | 12 |
Hasan Mahmud | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
Nasum Ahmed | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
Mehidy Hasan Miraz | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Mosaddek Hossain | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Points Table
Team
M
W
L
T
NR
Squads

Hasan Mahmud Bowler

Litton Das WK-Batsman

Najmul Hossain Shanto Batsman

Yasir Ali Batsman

Ebadot Hossain Bowler

Mehidy Hasan Miraz Bowling Allrounder

Nurul Hasan WK-Batsman

Mosaddek Hossain Batting Allrounder
Mohammad Wasim Jr Bowler

Iftikhar Ahmed Batting Allrounder

Haider Ali Batsman

HOT TAGS
ipl-2025 (881) india (396) virat-kohli (364) rohit-sharma (298) bcci (293) rcb (197) australia (167) champions-trophy (163) icc (160) jasprit-bumrah (149) england (148) mumbai-indians (146) csk (121) shubman-gill (119) delhi-capitals (117) pakistan (116) mi (110) new-zealand (108) champions-trophy-2025 (108) cricket-news (108)