United States vs Namibia, 2nd Match
31
ICC Cricket World Cup League Two 2019-23·odi
Details
Date | Time | Match Day |
---|---|---|
September 17, 2019 | 2:45 pm | Tuesday |
Venue
Venue |
---|
Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 121 | 10 | 46 |
United States Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
United States | 122 | 5 | 31.2 |
Namibia Inning 1
121/10(46)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephan Baard b Netravalkar | 0 | 4 | 0 | 0 | 0 |
b Netravalkar | |||||
Karl Birkenstock lbw b Karima Gore | 32 | 57 | 4 | 0 | 56.14 |
lbw b Karima Gore | |||||
JP Kotze c Elmore Hutchinson b Steven Taylor | 17 | 32 | 2 | 1 | 53.13 |
c Elmore Hutchinson b Steven Taylor | |||||
Gerhard Erasmus b Steven Taylor | 0 | 4 | 0 | 0 | 0 |
b Steven Taylor | |||||
Craig Williams b Timil Patel | 10 | 11 | 2 | 0 | 90.91 |
b Timil Patel | |||||
Christi Viljoen c Steven Taylor b Karima Gore | 2 | 12 | 0 | 0 | 16.67 |
c Steven Taylor b Karima Gore | |||||
JJ Smit c Jaskaran Malhotra b Timil Patel | 8 | 36 | 0 | 0 | 22.22 |
c Jaskaran Malhotra b Timil Patel | |||||
Zane Green b Nisarg Patel | 36 | 75 | 5 | 0 | 48 |
b Nisarg Patel | |||||
Jan Frylinck b Steven Taylor | 2 | 13 | 0 | 0 | 15.38 |
b Steven Taylor | |||||
Zhivago Groenewald c Monank Patel b Steven Taylor | 3 | 18 | 0 | 0 | 16.67 |
c Monank Patel b Steven Taylor | |||||
Bernard Scholtz not out | 1 | 16 | 0 | 0 | 6.25 |
not out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 5 | 2 | 11 | 1 | 0 | 0 | 2.2 |
Jasdeep Singh | 3 | 1 | 13 | 0 | 2 | 0 | 4.3 |
Elmore Hutchinson | 4 | 0 | 15 | 0 | 0 | 1 | 3.8 |
Steven Taylor | 10 | 1 | 23 | 4 | 0 | 1 | 2.3 |
Timil Patel | 10 | 4 | 25 | 2 | 0 | 1 | 2.5 |
Karima Gore | 9 | 3 | 15 | 2 | 0 | 0 | 1.7 |
Nisarg Patel | 5 | 0 | 14 | 1 | 0 | 0 | 2.8 |
United States Inning 1
122/5(31.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Xavier Marshall b Groenewald | 13 | 37 | 0 | 1 | 35.14 |
b Groenewald | |||||
Jaskaran Malhotra c Craig Williams b Groenewald | 13 | 21 | 2 | 0 | 61.9 |
c Craig Williams b Groenewald | |||||
Steven Taylor c Craig Williams b Karl Birkenstock | 43 | 58 | 1 | 3 | 74.14 |
c Craig Williams b Karl Birkenstock | |||||
Monank Patel not out | 30 | 48 | 4 | 0 | 62.5 |
not out | |||||
Aaron Jones st Zane Green b Scholtz | 8 | 14 | 1 | 0 | 57.14 |
st Zane Green b Scholtz | |||||
Karima Gore hit wkt b Groenewald | 3 | 7 | 0 | 0 | 42.86 |
hit wkt b Groenewald | |||||
Timil Patel not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zhivago Groenewald | 9 | 1 | 28 | 3 | 0 | 0 | 3.1 |
JJ Smit | 4 | 1 | 12 | 0 | 0 | 1 | 3 |
Jan Frylinck | 6 | 0 | 9 | 0 | 0 | 2 | 1.5 |
Gerhard Erasmus | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
Bernard Scholtz | 6.2 | 0 | 42 | 1 | 0 | 3 | 6.6 |
Christi Viljoen | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
Karl Birkenstock | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
Points Table
Team
M
W
L
T
NR

35
19
15
0
1
Squads

JP Kotze WK-Batsman

Pikky Ya France Bowling Allrounder

Tangeni Lungameni Bowler

Stephan Baard Batsman

JJ Smit Bowling Allrounder

Michau du Preez WK-Batsman

Karl Birkenstock Bowling Allrounder

Michael van Lingen Bowling Allrounder

David Wiese Batting Allrounder

Zane Green WK-Batsman

Christi Viljoen Batsman

Shaun Fouche Batsman

Zhivago Groenewald Bowler

Craig Williams Batsman

Ben Shikongo Bowler

Jan de Villiers Bowler

Joshuan Julius Batsman

Divan la Cock Batting Allrounder

Mauritius Ngupita Bowler

Ruben Trumpelmann Bowler

Jan Nicol Loftie-Eaton WK-Batsman

Nicol Eaton Batsman

Gerhard Erasmus Batting Allrounder

Bernard Scholtz Bowler

Jan Frylinck Bowling Allrounder

Lohandre Louwrens WK-Batsman
Sanjay Krishnamurthi Bowler

Saiteja Mukkamalla Batsman

Aaron Jones Batsman

Sushant Modani Batsman

Xavier Marshall Batsman

Ian Holland Bowling Allrounder

Akshay Homraj WK-Batsman

Elmore Hutchinson Bowler

Karima Gore Bowler

Dominique Rikhi Batting Allrounder

Rusty Theron Bowler

Jasdeep Singh Bowler

Nosthush Kenjige Bowler

Nisarg Patel Bowling Allrounder

Cameron Stevenson Bowler

Kyle Phillip Bowler

Jaskaran Malhotra WK-Batsman

Saideep Ganesh WK-Batsman

Rahul Jariwala WK-Batsman

Abhishek Paradkar Bowling Allrounder

Timil Patel Bowling Allrounder

Sagar Patel Batsman

Usman Rafiq Bowler

HOT TAGS
ipl-2025 (873) india (362) virat-kohli (350) rohit-sharma (287) bcci (265) rcb (195) australia (165) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (136) england (127) delhi-capitals (116) mi (110) cricket-news (108) csk (108) champions-trophy-2025 (108) new-zealand (104) border-gavaskar-trophy (103) pakistan (101)