
Namibia vs Scotland, 1st Match
40
ICC Cricket World Cup League Two 2019-23·odi
Details
Date | Time | Match Day |
---|---|---|
December 1, 2022 | 7:30 am | Thursday |
Venue
Venue |
---|
Wanderers Cricket Ground, Windhoek |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 211 | 9 | 50 |
Scotland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Scotland | 213 | 6 | 42.1 |
Namibia Inning 1
211/9(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lohandre Louwrens c Hamza Tahir b Chris Sole | 7 | 12 | 1 | 0 | 58.33 |
c Hamza Tahir b Chris Sole | |||||
Divan la Cock c M Cross b Brandon McMullen | 21 | 36 | 2 | 1 | 58.33 |
c M Cross b Brandon McMullen | |||||
Michael van Lingen c Berrington b Brandon McMullen | 2 | 8 | 0 | 0 | 25 |
c Berrington b Brandon McMullen | |||||
Gerhard Erasmus not out | 96 | 130 | 9 | 1 | 73.85 |
not out | |||||
Jan Nicol Loftie-Eaton c Munsey b Brandon McMullen | 4 | 6 | 1 | 0 | 66.67 |
c Munsey b Brandon McMullen | |||||
Zane Green c and b Leask | 12 | 24 | 1 | 0 | 50 |
c and b Leask | |||||
JJ Smit b Safyaan Sharif | 38 | 58 | 3 | 1 | 65.52 |
b Safyaan Sharif | |||||
Ruben Trumpelmann lbw b Safyaan Sharif | 0 | 3 | 0 | 0 | 0 |
lbw b Safyaan Sharif | |||||
Bernard Scholtz b Safyaan Sharif | 13 | 10 | 2 | 0 | 130 |
b Safyaan Sharif | |||||
Tangeni Lungameni run out (Munsey/Brandon McMullen) | 4 | 11 | 1 | 0 | 36.36 |
run out (Munsey/Brandon McMullen) | |||||
Ben Shikongo not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hamza Tahir | 8 | 0 | 46 | 0 | 0 | 0 | 5.8 |
Chris Sole | 10 | 1 | 46 | 1 | 0 | 2 | 4.6 |
Brandon McMullen | 10 | 2 | 35 | 3 | 0 | 0 | 3.5 |
Safyaan Sharif | 10 | 1 | 33 | 3 | 2 | 1 | 3.3 |
Mark Watt | 10 | 0 | 35 | 0 | 0 | 4 | 3.5 |
Michael Leask | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Scotland Inning 1
213/6(42.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Coetzer b Lungameni | 54 | 44 | 10 | 1 | 122.73 |
b Lungameni | |||||
George Munsey lbw b Trumpelmann | 5 | 10 | 1 | 0 | 50 |
lbw b Trumpelmann | |||||
Christopher McBride c Loftie-Eaton b Trumpelmann | 30 | 54 | 4 | 0 | 55.56 |
c Loftie-Eaton b Trumpelmann | |||||
Richie Berrington b Loftie-Eaton | 36 | 59 | 4 | 1 | 61.02 |
b Loftie-Eaton | |||||
Matthew Cross b Scholtz | 19 | 22 | 3 | 0 | 86.36 |
b Scholtz | |||||
Brandon McMullen not out | 31 | 38 | 2 | 2 | 81.58 |
not out | |||||
Michael Leask c and b Loftie-Eaton | 18 | 19 | 2 | 1 | 94.74 |
c and b Loftie-Eaton | |||||
Mark Watt not out | 10 | 7 | 2 | 0 | 142.86 |
not out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 6 | 0 | 54 | 2 | 0 | 3 | 9 |
JJ Smit | 7.1 | 0 | 17 | 0 | 0 | 1 | 2.4 |
Ben Shikongo | 5 | 0 | 36 | 0 | 0 | 2 | 7.2 |
Bernard Scholtz | 10 | 3 | 15 | 1 | 0 | 0 | 1.5 |
Tangeni Lungameni | 7 | 0 | 29 | 1 | 0 | 0 | 4.1 |
Gerhard Erasmus | 3 | 0 | 27 | 0 | 0 | 1 | 9 |
Jan Nicol Loftie-Eaton | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR

35
19
15
0
1
Squads
HOT TAGS
ipl-2025 (901) india (453) virat-kohli (376) bcci (348) rohit-sharma (308) rcb (200) australia (177) icc (165) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (125) delhi-capitals (118) mi (110) new-zealand (109) cricket-news (109) champions-trophy-2025 (108)