Australia vs England, 4th Match, Group B
486
ICC Champions Trophy, 2025·odi
Details
| Date | Time | Match Day |
|---|---|---|
| February 22, 2025 | 9:00 am | Saturday |
Venue
| Venue |
|---|
| Gaddafi Stadium, Lahore |
England Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| England | 351 | 8 | 50 |
Australia Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Australia | 356 | 5 | 47.3 |
Australia Inning 1
356/5(47.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short c and b livingstone | 63 | 66 | 9 | 1 | 95.45 |
| c and b livingstone | |||||
Travis Head c and b jofra archer | 6 | 5 | 1 | 0 | 120 |
| c and b jofra archer | |||||
Steven Smith c duckett b mark wood | 5 | 6 | 1 | 0 | 83.33 |
| c duckett b mark wood | |||||
Marnus Labuschagne c jos buttler b adil rashid | 47 | 45 | 5 | 0 | 104.44 |
| c jos buttler b adil rashid | |||||
Josh Inglis not out | 120 | 86 | 8 | 6 | 139.53 |
| not out | |||||
Alex Carey c jos buttler b brydon carse | 69 | 63 | 8 | 0 | 109.52 |
| c jos buttler b brydon carse | |||||
Glenn Maxwell not out | 32 | 15 | 4 | 2 | 213.33 |
| not out | |||||
| Extras | 14 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mark Wood | 9.3 | 0 | 75 | 1 | 0 | 1 | 7.9 |
| Jofra Archer | 10 | 0 | 82 | 1 | 1 | 2 | 8.2 |
| Brydon Carse | 7 | 0 | 69 | 1 | 0 | 0 | 9.9 |
| Adil Rashid | 10 | 1 | 47 | 1 | 0 | 0 | 4.7 |
| Liam Livingstone | 7 | 0 | 47 | 1 | 0 | 0 | 6.7 |
| Joe Root | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
England Inning 1
351/8(50)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c alex carey b dwarshuis | 10 | 6 | 1 | 1 | 166.67 |
| c alex carey b dwarshuis | |||||
Ben Duckett lbw b labuschagne | 165 | 143 | 17 | 3 | 115.38 |
| lbw b labuschagne | |||||
Jamie Smith c alex carey b dwarshuis | 15 | 13 | 3 | 0 | 115.38 |
| c alex carey b dwarshuis | |||||
Joe Root lbw b zampa | 68 | 78 | 4 | 0 | 87.18 |
| lbw b zampa | |||||
Harry Brook c alex carey b zampa | 3 | 6 | 0 | 0 | 50 |
| c alex carey b zampa | |||||
Jos Buttler c nathan ellis b maxwell | 23 | 21 | 1 | 1 | 109.52 |
| c nathan ellis b maxwell | |||||
Liam Livingstone c nathan ellis b dwarshuis | 14 | 17 | 0 | 1 | 82.35 |
| c nathan ellis b dwarshuis | |||||
Brydon Carse c and b labuschagne | 8 | 7 | 0 | 0 | 114.29 |
| c and b labuschagne | |||||
Jofra Archer not out | 21 | 10 | 2 | 1 | 210 |
| not out | |||||
Adil Rashid not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 23 | 5 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 7 | 0 | 54 | 0 | 1 | 0 | 7.7 |
| Ben Dwarshuis | 10 | 0 | 66 | 3 | 0 | 7 | 6.6 |
| Nathan Ellis | 10 | 0 | 51 | 0 | 0 | 3 | 5.1 |
| Glenn Maxwell | 7 | 0 | 58 | 1 | 0 | 0 | 8.3 |
| Adam Zampa | 10 | 0 | 64 | 2 | 1 | 1 | 6.4 |
| Matthew Short | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Marnus Labuschagne | 5 | 0 | 41 | 2 | 0 | 0 | 8.2 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)














