Vancouver Knights vs Montreal Tigers, 6th Match
147
Global T20 Canada 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| July 28, 2024 | 4:00 pm | Sunday |
Venue
| Venue |
|---|
| CAA Centre, Brampton, Ontario |
Montreal Tigers Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Montreal Tigers | 144 | 7 | 20 |
Vancouver Knights Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Vancouver Knights | 134 | 6 | 20 |
Montreal Tigers Inning 1
144/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashton Agar c munir ahmad b amir | 0 | 3 | 0 | 0 | 0 |
| c munir ahmad b amir | |||||
Chris Lynn c harsh thaker b pretorius | 10 | 9 | 2 | 0 | 111.11 |
| c harsh thaker b pretorius | |||||
Tim Seifert lbw b pretorius | 16 | 10 | 1 | 2 | 160 |
| lbw b pretorius | |||||
Dilpreet Bajwa b lamichhane | 33 | 22 | 2 | 2 | 150 |
| b lamichhane | |||||
Ben Manenti b amir | 0 | 4 | 0 | 0 | 0 |
| b amir | |||||
Anoop Ravi run out | 0 | 4 | 0 | 0 | 0 |
| run out | |||||
Azmatullah Omarzai c van meekeren b j gordon | 27 | 30 | 2 | 1 | 90 |
| c van meekeren b j gordon | |||||
Corbin Bosch not out | 35 | 25 | 3 | 2 | 140 |
| not out | |||||
Aayan Afzal Khan not out | 16 | 13 | 3 | 0 | 123.08 |
| not out | |||||
| Extras | 7 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 11 | 2 | 0 | 0 | 2.8 |
| Jeremy Gordon | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
| Dwaine Pretorius | 4 | 0 | 27 | 2 | 0 | 2 | 6.8 |
| Paul van Meekeren | 3 | 0 | 35 | 0 | 0 | 2 | 11.7 |
| Sandeep Lamichhane | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Harsh Thaker | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Vancouver Knights Inning 1
134/6(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munir Ahmad b kaleem sana | 11 | 17 | 2 | 0 | 64.71 |
| b kaleem sana | |||||
Usman Khawaja lbw b azmatullah | 0 | 2 | 0 | 0 | 0 |
| lbw b azmatullah | |||||
Reeza Hendricks b aayan khan | 34 | 35 | 5 | 0 | 97.14 |
| b aayan khan | |||||
Harsh Thaker c agar b aayan khan | 18 | 22 | 0 | 1 | 81.82 |
| c agar b aayan khan | |||||
Asif Ali c dilpreet bajwa b aayan khan | 6 | 7 | 1 | 0 | 85.71 |
| c dilpreet bajwa b aayan khan | |||||
Dipendra Singh Airee not out | 30 | 15 | 3 | 1 | 200 |
| not out | |||||
Dwaine Pretorius lbw b kaleem sana | 31 | 20 | 3 | 1 | 155 |
| lbw b kaleem sana | |||||
Sandeep Lamichhane not out | 1 | 2 | 0 | 0 | 50 |
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 4 | 0 | 14 | 1 | 0 | 1 | 3.5 |
| Kaleem Sana | 4 | 0 | 31 | 2 | 0 | 1 | 7.8 |
| Corbin Bosch | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Zahoor Khan | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Aayan Afzal Khan | 4 | 0 | 15 | 3 | 0 | 0 | 3.8 |
| Ashton Agar | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
Points Table
Team
M
W
L
T
NR
Toronto Nationals10
5
3
0
2
Bangla Tigers Mississauga8
4
2
0
2
Brampton Wolves9
4
3
0
2
Montreal Tigers9
4
2
0
3
Surrey Jaguars7
1
4
0
2
Vancouver Knights7
1
5
0
1
Squads
MTVK 

HOT TAGS
ipl-2025 (910) india (580) bcci (505) virat-kohli (400) icc (350) rohit-sharma (326) rcb (210) australia (202) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)











