Surrey vs Somerset, 9th Match
24
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
April 12, 2024 | 11:00 am | Friday |
Venue
Venue |
---|
Kennington Oval, London |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 285 | 10 | 78.1 |
Surrey Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Surrey | 428 | 10 | 135.2 |
Somerset Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 351 | 10 | 124.4 |
Surrey Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Surrey | 123 | 5 | 14 |
Somerset Inning 1
285/10(78.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw run out | 87 | 138 | 9 | 1 | 63.04 |
run out | |||||
Sean Dickson c d sibley b jordan clark | 10 | 9 | 2 | 0 | 111.11 |
c d sibley b jordan clark | |||||
Tom Lammonby lbw b jordan clark | 100 | 133 | 16 | 0 | 75.19 |
lbw b jordan clark | |||||
Lewis Goldsworthy c jamie overton b cameron steel | 10 | 37 | 1 | 0 | 27.03 |
c jamie overton b cameron steel | |||||
Tom Banton c foakes b gus atkinson | 1 | 3 | 0 | 0 | 33.33 |
c foakes b gus atkinson | |||||
James Rew c foakes b gus atkinson | 3 | 12 | 0 | 0 | 25 |
c foakes b gus atkinson | |||||
Lewis Gregory c jamie overton b cameron steel | 50 | 79 | 3 | 3 | 63.29 |
c jamie overton b cameron steel | |||||
Kasey Aldridge c jamie overton b gus atkinson | 0 | 1 | 0 | 0 | 0 |
c jamie overton b gus atkinson | |||||
Craig Overton b cameron steel | 0 | 2 | 0 | 0 | 0 |
b cameron steel | |||||
Migael Pretorius c foakes b cameron steel | 12 | 35 | 1 | 0 | 34.29 |
c foakes b cameron steel | |||||
Shoaib Bashir not out | 10 | 20 | 1 | 0 | 50 |
not out | |||||
Extras | 2 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kemar Roach | 10 | 2 | 37 | 0 | 0 | 0 | 3.7 |
Jordan Clark | 17 | 3 | 59 | 2 | 0 | 0 | 3.5 |
Gus Atkinson | 19 | 5 | 57 | 3 | 0 | 0 | 3 |
Jamie Overton | 13 | 3 | 45 | 0 | 0 | 0 | 3.5 |
Daniel Lawrence | 7 | 0 | 35 | 0 | 0 | 0 | 5 |
Cameron Steel | 12.1 | 1 | 50 | 4 | 0 | 0 | 4.1 |
Somerset Inning 2
351/10(124.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw lbw b daniel lawrence | 16 | 31 | 2 | 0 | 51.61 |
lbw b daniel lawrence | |||||
Sean Dickson c foakes b daniel lawrence | 0 | 2 | 0 | 0 | 0 |
c foakes b daniel lawrence | |||||
Tom Lammonby lbw b cameron steel | 51 | 85 | 5 | 0 | 60 |
lbw b cameron steel | |||||
Lewis Goldsworthy c foakes b gus atkinson | 58 | 131 | 5 | 1 | 44.27 |
c foakes b gus atkinson | |||||
Tom Banton c daniel lawrence b cameron steel | 11 | 35 | 1 | 0 | 31.43 |
c daniel lawrence b cameron steel | |||||
James Rew c jamie overton b daniel lawrence | 22 | 48 | 4 | 0 | 45.83 |
c jamie overton b daniel lawrence | |||||
Lewis Gregory c gus atkinson b cameron steel | 80 | 188 | 6 | 0 | 42.55 |
c gus atkinson b cameron steel | |||||
Kasey Aldridge c foakes b roach | 42 | 95 | 4 | 0 | 44.21 |
c foakes b roach | |||||
Craig Overton not out | 52 | 120 | 8 | 0 | 43.33 |
not out | |||||
Migael Pretorius c d sibley b cameron steel | 1 | 7 | 0 | 0 | 14.29 |
c d sibley b cameron steel | |||||
Shoaib Bashir lbw b cameron steel | 2 | 7 | 0 | 0 | 28.57 |
lbw b cameron steel | |||||
Extras | 16 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jordan Clark | 16 | 3 | 49 | 0 | 0 | 0 | 3.1 |
Daniel Lawrence | 28 | 2 | 76 | 3 | 0 | 0 | 2.7 |
Kemar Roach | 10 | 2 | 21 | 1 | 0 | 0 | 2.1 |
Gus Atkinson | 22 | 7 | 60 | 1 | 2 | 0 | 2.7 |
Cameron Steel | 35.4 | 2 | 96 | 5 | 0 | 0 | 2.7 |
Jamie Overton | 13 | 3 | 35 | 0 | 0 | 0 | 2.7 |
Surrey Inning 1
428/10(135.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burns c james rew b shoaib bashir | 75 | 141 | 9 | 0 | 53.19 |
c james rew b shoaib bashir | |||||
Dominic Sibley b goldsworthy | 100 | 215 | 17 | 0 | 46.51 |
b goldsworthy | |||||
Ollie Pope c alfie ogborne b aldridge | 11 | 18 | 2 | 0 | 61.11 |
c alfie ogborne b aldridge | |||||
Jamie Smith b craig overton | 51 | 77 | 7 | 2 | 66.23 |
b craig overton | |||||
Ben Foakes lbw b l gregory | 57 | 124 | 8 | 0 | 45.97 |
lbw b l gregory | |||||
Daniel Lawrence lbw b aldridge | 6 | 20 | 1 | 0 | 30 |
lbw b aldridge | |||||
Cameron Steel c lammonby b aldridge | 43 | 93 | 5 | 0 | 46.24 |
c lammonby b aldridge | |||||
Jordan Clark c james rew b aldridge | 13 | 34 | 2 | 0 | 38.24 |
c james rew b aldridge | |||||
Jamie Overton b aldridge | 35 | 53 | 3 | 1 | 66.04 |
b aldridge | |||||
Gus Atkinson c aldridge b migael pretorius | 15 | 37 | 2 | 0 | 40.54 |
c aldridge b migael pretorius | |||||
Kemar Roach not out | 3 | 7 | 0 | 0 | 42.86 |
not out | |||||
Extras | 19 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 26 | 3 | 94 | 1 | 0 | 0 | 3.6 |
Lewis Gregory | 15.2 | 2 | 67 | 1 | 4 | 0 | 4.4 |
Migael Pretorius | 27 | 3 | 102 | 1 | 6 | 0 | 3.8 |
Shoaib Bashir | 36 | 11 | 76 | 1 | 0 | 0 | 2.1 |
Kasey Aldridge | 23.6 | 1 | 64 | 5 | 4 | 0 | 2.7 |
Lewis Goldsworthy | 7 | 1 | 20 | 1 | 0 | 0 | 2.9 |
Surrey Inning 2
123/5(14)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith c renshaw b l gregory | 45 | 25 | 2 | 3 | 180 |
c renshaw b l gregory | |||||
Daniel Lawrence not out | 53 | 34 | 5 | 0 | 155.88 |
not out | |||||
Ollie Pope b aldridge | 11 | 7 | 0 | 1 | 157.14 |
b aldridge | |||||
Jamie Overton c and b aldridge | 3 | 5 | 0 | 0 | 60 |
c and b aldridge | |||||
Rory Burns c goldsworthy b aldridge | 0 | 4 | 0 | 0 | 0 |
c goldsworthy b aldridge | |||||
Dominic Sibley c and b l gregory | 4 | 4 | 0 | 0 | 100 |
c and b l gregory | |||||
Gus Atkinson not out | 3 | 5 | 0 | 0 | 60 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 4 | 0 | 48 | 0 | 0 | 0 | 12 |
Migael Pretorius | 4 | 0 | 40 | 0 | 0 | 0 | 10 |
Lewis Gregory | 3 | 0 | 19 | 2 | 0 | 1 | 6.3 |
Kasey Aldridge | 3 | 0 | 14 | 3 | 0 | 1 | 4.7 |
Points Table
Team
M
W
L
T
NR

14
3
5
0
6

14
6
3
0
5

14
6
1
0
7

14
1
8
0
5

14
2
7
0
5

14
0
6
0
8

14
5
3
0
6

14
6
4
0
4

14
1
4
0
9

14
3
4
0
7
Squads

SUR 


Alfie Ogborne Bowler

Andrew Umeed Batsman

Josh Davey Bowler

Roelof van der Merwe Bowler

Tom Kohler-Cadmore WK-Batsman

Matt Renshaw Batsman

Ben Green Bowling Allrounder

Lewis Goldsworthy Bowler

Lewis Gregory Bowling Allrounder

Tom Lammonby Batting Allrounder

Kasey Aldridge Bowling Allrounder

James Rew WK-Batsman

Tom Abell Batting Allrounder

Sonny Baker Bowler

Ned Leonard Bowler

Jack Leach Bowler

George Thomas Batting Allrounder

Tom Banton WK-Batsman

Will Smeed Batsman

Craig Overton Bowling Allrounder

Shoaib Bashir Bowler

Sean Dickson Batsman

Jake Ball Bowler

Migael Pretorius Bowling Allrounder
Will Jacks Batting Allrounder

Nathan Barnwell Bowler

Matt Dunn Bowler

Cameron Steel Batting Allrounder

Conor McKerr Bowler

Jamie Overton Bowler

Ollie Pope WK-Batsman

Ben Foakes WK-Batsman

Dominic Sibley Batsman

Amar Virdi Bowler

James Taylor Batsman

Jordan Clark Bowling Allrounder

Tom Ealham Batsman

Ben Geddes Batsman

Daniel Lawrence Batsman

Daniel Worrall Bowler

Rory Burns WK-Batsman

Gus Atkinson Bowler

Josh Blake WK-Batsman

Laurie Evans Batsman

Yousef Majid Bowler

Tom Lawes Bowling Allrounder

Ryan Patel Batting Allrounder

Chris Jordan Bowler

HOT TAGS
ipl-2025 (870) india (352) virat-kohli (344) rohit-sharma (283) bcci (258) rcb (195) australia (163) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (128) england (122) delhi-capitals (116) mi (110) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)