Durham vs Kent, 66th Match
46
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
September 26, 2024 | 11:00 am | Thursday |
Venue
Venue |
---|
Riverside Ground, Chester-le-Street |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 360 | 10 | 77.1 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 353 | 8 | 100 |
Durham Inning 1
360/10(77.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees c jaskaran singh b stewart | 144 | 180 | 18 | 0 | 80 |
c jaskaran singh b stewart | |||||
Ben McKinney c joey evison b n gilchrist | 23 | 46 | 4 | 0 | 50 |
c joey evison b n gilchrist | |||||
Emilio Gay b jaskaran singh | 52 | 96 | 4 | 0 | 54.17 |
b jaskaran singh | |||||
David Bedingham c oriordan b matthew parkinson | 66 | 38 | 3 | 6 | 173.68 |
c oriordan b matthew parkinson | |||||
Ollie Robinson c jaydn denly b matthew parkinson | 5 | 4 | 1 | 0 | 125 |
c jaydn denly b matthew parkinson | |||||
Colin Ackermann c jack leaning b matthew parkinson | 33 | 39 | 2 | 1 | 84.62 |
c jack leaning b matthew parkinson | |||||
Bas de Leede lbw b joey evison | 0 | 12 | 0 | 0 | 0 |
lbw b joey evison | |||||
James Minto b matthew parkinson | 25 | 31 | 3 | 1 | 80.65 |
b matthew parkinson | |||||
Daniel Hogg c t muyeye b matthew parkinson | 3 | 8 | 0 | 0 | 37.5 |
c t muyeye b matthew parkinson | |||||
Callum Parkinson c and b matthew parkinson | 1 | 6 | 0 | 0 | 16.67 |
c and b matthew parkinson | |||||
Chemar Holder not out | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Extras | 6 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Grant Stewart | 13 | 1 | 66 | 1 | 0 | 1 | 5.1 |
Nathan Gilchrist | 14 | 2 | 60 | 1 | 0 | 0 | 4.3 |
Jaskaran Singh | 8 | 0 | 61 | 1 | 0 | 0 | 7.6 |
Marcus ORiordan | 5 | 1 | 20 | 0 | 0 | 0 | 4 |
Joey Evison | 13 | 1 | 39 | 1 | 0 | 0 | 3 |
Matthew Parkinson | 24.1 | 2 | 109 | 6 | 0 | 0 | 4.5 |
Kent Inning 1
353/8(100)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaydn Denly b bas de leede | 12 | 22 | 2 | 0 | 54.55 |
b bas de leede | |||||
Tawanda Muyeye c o robinson b daniel hogg | 5 | 6 | 1 | 0 | 83.33 |
c o robinson b daniel hogg | |||||
Harry Finch b ackermann | 34 | 59 | 5 | 0 | 57.63 |
b ackermann | |||||
Jack Leaning c james minto b bas de leede | 84 | 168 | 12 | 0 | 50 |
c james minto b bas de leede | |||||
Jaskaran Singh c o robinson b bas de leede | 1 | 13 | 0 | 0 | 7.69 |
c o robinson b bas de leede | |||||
Joe Denly c and b callum parkinson | 63 | 106 | 7 | 0 | 59.43 |
c and b callum parkinson | |||||
Joey Evison not out | 77 | 100 | 8 | 2 | 77 |
not out | |||||
Marcus ORiordan c ackermann b daniel hogg | 3 | 32 | 0 | 0 | 9.38 |
c ackermann b daniel hogg | |||||
Grant Stewart c alex lees b chemar | 40 | 62 | 3 | 2 | 64.52 |
c alex lees b chemar | |||||
Matthew Parkinson not out | 7 | 35 | 0 | 0 | 20 |
not out | |||||
Extras | 27 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daniel Hogg | 16 | 3 | 63 | 2 | 0 | 0 | 3.9 |
Bas de Leede | 18 | 2 | 64 | 3 | 4 | 0 | 3.6 |
Chemar Holder | 14 | 1 | 51 | 1 | 2 | 0 | 3.6 |
James Minto | 11 | 1 | 47 | 0 | 0 | 1 | 4.3 |
Callum Parkinson | 33 | 7 | 86 | 1 | 0 | 0 | 2.6 |
Colin Ackermann | 5 | 0 | 12 | 1 | 0 | 0 | 2.4 |
Oliver Robinson | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
David Bedingham | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Points Table
Team
M
W
L
T
NR

14
3
5
0
6

14
6
3
0
5

14
6
1
0
7

14
1
8
0
5

14
2
7
0
5

14
0
6
0
8

14
5
3
0
6

14
6
4
0
4

14
1
4
0
9

14
3
4
0
7
Squads

KENT 


Callum Parkinson Bowler

Oliver Robinson WK-Batsman

Jonathan Bushnell Batting Allrounder

Oliver Gibson Bowler

Graham Clark Batting Allrounder

Peter Siddle Bowler

Scott Borthwick Bowler

Ollie Robinson Bowler

Ben McKinney Batsman

David Bedingham WK-Batsman

Colin Ackermann Batting Allrounder

Brandon Glover Bowler

George Drissell Batsman

Nathan Sowter Bowler

Scott Boland Bowler

Alex Lees Batsman

Brydon Carse Bowler

Ben Raine Bowling Allrounder

Bas de Leede Batting Allrounder

Paul Coughlin Batting Allrounder
Grant Stewart Bowler

Jaydn Denly Batsman

Joey Evison Batsman

Matthew Parkinson Bowler

Joe Denly Batting Allrounder

Daniel Bell-Drummond Batsman

George Garrett Bowler

Sam Billings WK-Batsman

Harry Finch WK-Batsman

Matthew Quinn Bowling Allrounder

Ben Compton Batsman

Zak Crawley Batsman

Wes Agar Bowler

Nathan Gilchrist Bowler

Jack Leaning Batting Allrounder

Fred Klaassen Bowler

Marcus ORiordan Bowler

Tawanda Muyeye Batsman

Arafat Bhuiyan Bowler

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)