Kent vs Hampshire, 58th Match
31
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
September 9, 2024 | 11:00 am | Monday |
Venue
Venue |
---|
St Lawrence Ground, Canterbury |
Hampshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 403 | 10 | 106.3 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 207 | 10 | 82.2 |
Hampshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 338 | 10 | 102.4 |
Kent Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 24 | 1 | 2.4 |
Hampshire Inning 1
403/10(106.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert b joey evison | 11 | 25 | 1 | 0 | 44 |
b joey evison | |||||
Fletcha Middleton b george garrett | 8 | 14 | 2 | 0 | 57.14 |
b george garrett | |||||
Nick Gubbins c h finch b george garrett | 24 | 62 | 3 | 0 | 38.71 |
c h finch b george garrett | |||||
James Vince c j denly b matthew parkinson | 88 | 120 | 13 | 0 | 73.33 |
c j denly b matthew parkinson | |||||
Ben Brown c joey evison b george garrett | 9 | 20 | 1 | 0 | 45 |
c joey evison b george garrett | |||||
Liam Dawson c charles stobo b matthew parkinson | 31 | 68 | 4 | 0 | 45.59 |
c charles stobo b matthew parkinson | |||||
Tom Prest c jaskaran singh b charles stobo | 102 | 107 | 5 | 5 | 95.33 |
c jaskaran singh b charles stobo | |||||
James Fuller c h finch b matthew parkinson | 7 | 25 | 1 | 0 | 28 |
c h finch b matthew parkinson | |||||
Kyle Abbott c jack leaning b joey evison | 26 | 58 | 2 | 0 | 44.83 |
c jack leaning b joey evison | |||||
Brad Wheal b charles stobo | 61 | 90 | 4 | 4 | 67.78 |
b charles stobo | |||||
Mohammad Abbas not out | 13 | 57 | 1 | 0 | 22.81 |
not out | |||||
Extras | 23 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Charles Stobo | 24.3 | 4 | 73 | 2 | 4 | 0 | 3 |
George Garrett | 21 | 4 | 76 | 3 | 10 | 0 | 3.6 |
Joey Evison | 13 | 0 | 48 | 2 | 0 | 0 | 3.7 |
Jaskaran Singh | 16 | 1 | 69 | 0 | 0 | 0 | 4.3 |
Matthew Parkinson | 29 | 4 | 114 | 3 | 0 | 0 | 3.9 |
Jack Leaning | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
Hampshire Inning 2
338/10(102.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye c toby albert b kyle abbott | 46 | 50 | 7 | 1 | 92 |
c toby albert b kyle abbott | |||||
Ben Compton c toby albert b kyle abbott | 25 | 70 | 3 | 0 | 35.71 |
c toby albert b kyle abbott | |||||
Daniel Bell-Drummond lbw b kyle abbott | 23 | 40 | 4 | 0 | 57.5 |
lbw b kyle abbott | |||||
Jack Leaning lbw b mohammad abbas | 100 | 161 | 12 | 1 | 62.11 |
lbw b mohammad abbas | |||||
Joe Denly b mohammad abbas | 5 | 13 | 1 | 0 | 38.46 |
b mohammad abbas | |||||
Joey Evison c j vince b kyle abbott | 11 | 26 | 2 | 0 | 42.31 |
c j vince b kyle abbott | |||||
Harry Finch c j vince b james fuller | 79 | 188 | 10 | 0 | 42.02 |
c j vince b james fuller | |||||
Charles Stobo c tom prest b wheal | 17 | 20 | 3 | 0 | 85 |
c tom prest b wheal | |||||
Matthew Parkinson c j vince b kyle abbott | 7 | 17 | 0 | 0 | 41.18 |
c j vince b kyle abbott | |||||
George Garrett c b brown b wheal | 4 | 7 | 1 | 0 | 57.14 |
c b brown b wheal | |||||
Jaskaran Singh not out | 0 | 27 | 0 | 0 | 0 |
not out | |||||
Extras | 21 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 21 | 5 | 68 | 2 | 4 | 0 | 3.2 |
Kyle Abbott | 26 | 6 | 67 | 5 | 0 | 0 | 2.6 |
Brad Wheal | 15 | 4 | 50 | 2 | 0 | 0 | 3.3 |
Liam Dawson | 24 | 2 | 52 | 0 | 0 | 0 | 2.2 |
James Fuller | 13.4 | 1 | 72 | 1 | 2 | 0 | 5.3 |
Tom Prest | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
James Vince | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Kent Inning 1
207/10(82.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton c toby albert b kyle abbott | 51 | 146 | 7 | 0 | 34.93 |
c toby albert b kyle abbott | |||||
Tawanda Muyeye c b brown b mohammad abbas | 5 | 12 | 1 | 0 | 41.67 |
c b brown b mohammad abbas | |||||
Daniel Bell-Drummond c fletcha middleton b kyle abbott | 10 | 22 | 1 | 0 | 45.45 |
c fletcha middleton b kyle abbott | |||||
Jack Leaning c toby albert b kyle abbott | 0 | 2 | 0 | 0 | 0 |
c toby albert b kyle abbott | |||||
Joe Denly lbw b kyle abbott | 0 | 2 | 0 | 0 | 0 |
lbw b kyle abbott | |||||
Joey Evison c b brown b wheal | 21 | 28 | 2 | 0 | 75 |
c b brown b wheal | |||||
Harry Finch c b brown b kyle abbott | 44 | 91 | 5 | 0 | 48.35 |
c b brown b kyle abbott | |||||
Charles Stobo b liam dawson | 10 | 20 | 1 | 0 | 50 |
b liam dawson | |||||
Matthew Parkinson c b brown b wheal | 4 | 34 | 0 | 0 | 11.76 |
c b brown b wheal | |||||
George Garrett not out | 27 | 81 | 3 | 0 | 33.33 |
not out | |||||
Jaskaran Singh lbw b mohammad abbas | 18 | 59 | 3 | 0 | 30.51 |
lbw b mohammad abbas | |||||
Extras | 17 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kyle Abbott | 16 | 3 | 46 | 5 | 0 | 0 | 2.9 |
Mohammad Abbas | 14.2 | 8 | 18 | 2 | 0 | 0 | 1.3 |
Brad Wheal | 14 | 3 | 37 | 2 | 2 | 0 | 2.6 |
Liam Dawson | 27 | 10 | 52 | 1 | 0 | 2 | 1.9 |
James Fuller | 11 | 1 | 45 | 0 | 4 | 0 | 4.1 |
Kent Inning 2
24/1(2.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince b george garrett | 11 | 10 | 1 | 0 | 110 |
b george garrett | |||||
James Fuller not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Liam Dawson not out | 10 | 3 | 1 | 1 | 333.33 |
not out | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
George Garrett | 1.4 | 0 | 17 | 1 | 0 | 0 | 10.2 |
Charles Stobo | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Points Table
Team
M
W
L
T
NR

14
3
5
0
6

14
6
3
0
5

14
6
1
0
7

14
1
8
0
5

14
2
7
0
5

14
0
6
0
8

14
5
3
0
6

14
6
4
0
4

14
1
4
0
9

14
3
4
0
7
Squads

KENT 


Tom Prest Batsman

Keith Barker Bowler

Toby Albert Batsman

Chris Wood Bowler

Alistair Orr Batsman

Ian Holland Bowling Allrounder

Michael Neser Bowling Allrounder

John Turner Bowler

Ben Brown WK-Batsman

Nick Gubbins Batsman

James Fuller Bowler

Joe Weatherley Batsman

Benny Howell Batting Allrounder

Fletcha Middleton Batsman

Liam Dawson Bowling Allrounder

Joseph Robert Eckland Batsman

Kyle Abbott Bowler

Felix Organ Batting Allrounder
Grant Stewart Bowler

Jaydn Denly Batsman

Joey Evison Batsman

Matthew Parkinson Bowler

Joe Denly Batting Allrounder

Daniel Bell-Drummond Batsman

George Garrett Bowler

Sam Billings WK-Batsman

Harry Finch WK-Batsman

Matthew Quinn Bowling Allrounder

Ben Compton Batsman

Zak Crawley Batsman

Wes Agar Bowler

Nathan Gilchrist Bowler

Jack Leaning Batting Allrounder

Fred Klaassen Bowler

Marcus ORiordan Bowler

Tawanda Muyeye Batsman

Arafat Bhuiyan Bowler

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)