 
  Northamptonshire vs Essex, County Div 1
 49
 County Championship Division One 2023·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| September 26, 2023 | 11:00 am | Tuesday | 
Venue
| Venue | 
|---|
| County Ground, Northampton | 
Northamptonshire Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Northamptonshire | 369 | 10 | 84.2 | 
Essex Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Essex | 211 | 10 | 74.2 | 
Northamptonshire Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Northamptonshire | 119 | 10 | 27 | 
Essex Inning 1
211/10(74.2)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nick Browne c lewis mcmanus b b sanderson | 13 | 11 | 3 | 0 | 118.18 | 
| c lewis mcmanus b b sanderson | |||||
| Sir Alastair Cook b b sanderson | 6 | 16 | 1 | 0 | 37.5 | 
| b b sanderson | |||||
| Tom Westley c lewis mcmanus b l procter | 49 | 161 | 5 | 0 | 30.43 | 
| c lewis mcmanus b l procter | |||||
| Daniel Lawrence c lewis mcmanus b b sanderson | 12 | 25 | 1 | 0 | 48 | 
| c lewis mcmanus b b sanderson | |||||
| Matthew Critchley b l procter | 17 | 39 | 2 | 0 | 43.59 | 
| b l procter | |||||
| Paul Walter b tom taylor | 41 | 91 | 8 | 0 | 45.05 | 
| b tom taylor | |||||
| Adam Rossington c l procter b jack white | 19 | 60 | 2 | 0 | 31.67 | 
| c l procter b jack white | |||||
| Simon Harmer lbw b l procter | 4 | 11 | 1 | 0 | 36.36 | 
| lbw b l procter | |||||
| Umesh Yadav c saif zaib b r keogh | 24 | 18 | 3 | 1 | 133.33 | 
| c saif zaib b r keogh | |||||
| Sam Cook not out | 12 | 10 | 2 | 0 | 120 | 
| not out | |||||
| Jamie Porter b tom taylor | 0 | 6 | 0 | 0 | 0 | 
| b tom taylor | |||||
| Extras | 14 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 19 | 10 | 17 | 3 | 0 | 0 | 0.9 | 
| Jack White | 18 | 6 | 55 | 1 | 0 | 0 | 3.1 | 
| Tom Taylor | 18.2 | 0 | 82 | 2 | 2 | 0 | 4.5 | 
| Luke Procter | 18 | 5 | 47 | 3 | 2 | 0 | 2.6 | 
| Rob Keogh | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
Northamptonshire Inning 1
369/10(84.2)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Hasan Azad lbw b harmer | 32 | 49 | 6 | 0 | 65.31 | 
| lbw b harmer | |||||
| Emilio Gay c a rossington b sam cook | 9 | 16 | 1 | 0 | 56.25 | 
| c a rossington b sam cook | |||||
| Luke Procter c critchley b jamie porter | 5 | 7 | 1 | 0 | 71.43 | 
| c critchley b jamie porter | |||||
| Karun Nair b jamie porter | 21 | 50 | 3 | 0 | 42 | 
| b jamie porter | |||||
| Rob Keogh lbw b umesh | 172 | 167 | 25 | 4 | 102.99 | 
| lbw b umesh | |||||
| Saif Zaib c a rossington b critchley | 28 | 73 | 3 | 0 | 38.36 | 
| c a rossington b critchley | |||||
| Lewis McManus lbw b critchley | 2 | 7 | 0 | 0 | 28.57 | 
| lbw b critchley | |||||
| Justin Broad not out | 56 | 95 | 7 | 0 | 58.95 | 
| not out | |||||
| Tom Taylor c jamie porter b critchley | 14 | 15 | 2 | 0 | 93.33 | 
| c jamie porter b critchley | |||||
| Ben Sanderson b jamie porter | 12 | 28 | 1 | 0 | 42.86 | 
| b jamie porter | |||||
| Jack White c cook b jamie porter | 0 | 2 | 0 | 0 | 0 | 
| c cook b jamie porter | |||||
| Extras | 18 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jamie Porter | 22.2 | 1 | 105 | 4 | 1 | 0 | 4.7 | 
| Sam Cook | 14 | 3 | 41 | 1 | 0 | 0 | 2.9 | 
| Umesh Yadav | 18 | 3 | 98 | 1 | 3 | 5 | 5.4 | 
| Simon Harmer | 19 | 1 | 70 | 1 | 0 | 0 | 3.7 | 
| Matthew Critchley | 10 | 1 | 42 | 3 | 0 | 0 | 4.2 | 
| Paul Walter | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 
Northamptonshire Inning 2
119/10(27)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nick Browne b b sanderson | 0 | 6 | 0 | 0 | 0 | 
| b b sanderson | |||||
| Sir Alastair Cook c lewis mcmanus b b sanderson | 6 | 7 | 0 | 0 | 85.71 | 
| c lewis mcmanus b b sanderson | |||||
| Tom Westley c justin broad b jack white | 1 | 5 | 0 | 0 | 20 | 
| c justin broad b jack white | |||||
| Daniel Lawrence c emilio gay b b sanderson | 4 | 11 | 0 | 0 | 36.36 | 
| c emilio gay b b sanderson | |||||
| Matthew Critchley c emilio gay b jack white | 1 | 10 | 0 | 0 | 10 | 
| c emilio gay b jack white | |||||
| Paul Walter c saif zaib b jack white | 73 | 53 | 9 | 3 | 137.74 | 
| c saif zaib b jack white | |||||
| Adam Rossington b tom taylor | 4 | 24 | 1 | 0 | 16.67 | 
| b tom taylor | |||||
| Simon Harmer b jack white | 6 | 16 | 0 | 0 | 37.5 | 
| b jack white | |||||
| Umesh Yadav not out | 11 | 12 | 1 | 0 | 91.67 | 
| not out | |||||
| Sam Cook c karun nair b r keogh | 0 | 4 | 0 | 0 | 0 | 
| c karun nair b r keogh | |||||
| Jamie Porter b jack white | 11 | 14 | 2 | 0 | 78.57 | 
| b jack white | |||||
| Extras | 2 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 7 | 1 | 14 | 3 | 0 | 0 | 2 | 
| Jack White | 11 | 2 | 57 | 5 | 0 | 0 | 5.2 | 
| Tom Taylor | 5 | 1 | 20 | 1 | 0 | 0 | 4 | 
| Rob Keogh | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Essex
 Essex14
 7
 3
 0
 4
 Hampshire
 Hampshire14
 7
 5
 0
 2
 Surrey
 Surrey14
 6
 4
 0
 4
 Nottinghamshire
 Nottinghamshire14
 4
 4
 0
 6
 Warwickshire
 Warwickshire14
 4
 6
 0
 4
 Lancashire
 Lancashire14
 3
 1
 0
 10
 Somerset
 Somerset14
 3
 4
 0
 7
 Kent
 Kent14
 2
 7
 0
 5
 Middlesex
 Middlesex14
 2
 10
 0
 2
 Northamptonshire
 Northamptonshire14
 1
 9
 0
 4
Squads
 ESX
 ESXNOR 

 
 Umesh Yadav Bowler
HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 






















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 