Nottinghamshire vs Middlesex, County Div 1
55
County Championship Division One 2023·test
Details
| Date | Time | Match Day |
|---|---|---|
| September 26, 2023 | 11:00 am | Tuesday |
Venue
| Venue |
|---|
| Trent Bridge, Nottingham |
Middlesex Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Middlesex | 366 | 10 | 91 |
Nottinghamshire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Nottinghamshire | 384 | 10 | 107.4 |
Middlesex Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Middlesex | 224 | 6 | 39 |
Nottinghamshire Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Nottinghamshire | 210 | 8 | 55.2 |
Middlesex Inning 1
366/10(91)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson c tom moores b jake ball | 17 | 30 | 3 | 0 | 56.67 |
| c tom moores b jake ball | |||||
Mark Stoneman lbw b b hutton | 14 | 18 | 3 | 0 | 77.78 |
| lbw b b hutton | |||||
Max Holden b lyndon james | 15 | 20 | 2 | 0 | 75 |
| b lyndon james | |||||
Stephen Eskinazi lbw b dane paterson | 58 | 93 | 7 | 0 | 62.37 |
| lbw b dane paterson | |||||
Ryan Higgins run out | 137 | 182 | 15 | 0 | 75.27 |
| run out | |||||
John Simpson lbw b b hutton | 26 | 72 | 4 | 0 | 36.11 |
| lbw b b hutton | |||||
Josh De Caires c tom moores b b hutton | 12 | 34 | 2 | 0 | 35.29 |
| c tom moores b b hutton | |||||
Jayant Yadav lbw b jake ball | 56 | 72 | 8 | 0 | 77.78 |
| lbw b jake ball | |||||
Toby Roland-Jones lbw b b hutton | 2 | 3 | 0 | 0 | 66.67 |
| lbw b b hutton | |||||
Tom Helm not out | 8 | 9 | 1 | 0 | 88.89 |
| not out | |||||
Ethan Bamber c calvin harrison b b hutton | 2 | 15 | 0 | 0 | 13.33 |
| c calvin harrison b b hutton | |||||
| Extras | 19 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 26 | 5 | 94 | 5 | 0 | 5 | 3.6 |
| Jake Ball | 21 | 3 | 90 | 2 | 4 | 0 | 4.3 |
| Dane Paterson | 18 | 1 | 73 | 1 | 0 | 0 | 4.1 |
| Lyndon James | 15 | 3 | 44 | 1 | 0 | 0 | 2.9 |
| Calvin Harrison | 8 | 0 | 40 | 0 | 0 | 0 | 5 |
| Steven Mullaney | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
| Matthew Montgomery | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Middlesex Inning 2
224/6(39)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Stoneman c lyndon james b b hutton | 14 | 17 | 2 | 0 | 82.35 |
| c lyndon james b b hutton | |||||
Sam Robson not out | 105 | 109 | 3 | 0 | 96.33 |
| not out | |||||
Max Holden c jake ball b b hutton | 11 | 13 | 1 | 0 | 84.62 |
| c jake ball b b hutton | |||||
Stephen Eskinazi run out | 9 | 12 | 0 | 0 | 75 |
| run out | |||||
Ryan Higgins c tom moores b dane paterson | 15 | 19 | 1 | 0 | 78.95 |
| c tom moores b dane paterson | |||||
John Simpson c tom moores b s mullaney | 9 | 14 | 0 | 0 | 64.29 |
| c tom moores b s mullaney | |||||
Josh De Caires c s mullaney b jake ball | 49 | 47 | 1 | 1 | 104.26 |
| c s mullaney b jake ball | |||||
Jayant Yadav not out | 6 | 4 | 1 | 0 | 150 |
| not out | |||||
| Extras | 6 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 7 | 0 | 38 | 2 | 0 | 0 | 5.4 |
| Jake Ball | 11 | 0 | 67 | 1 | 0 | 2 | 6.1 |
| Steven Mullaney | 13 | 0 | 73 | 1 | 0 | 0 | 5.6 |
| Dane Paterson | 8 | 0 | 45 | 1 | 2 | 1 | 5.6 |
Nottinghamshire Inning 1
384/10(107.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater c jayant yadav b tom helm | 140 | 284 | 20 | 0 | 49.3 |
| c jayant yadav b tom helm | |||||
Haseeb Hameed c j simpson b bamber | 4 | 11 | 1 | 0 | 36.36 |
| c j simpson b bamber | |||||
Steven Mullaney lbw b bamber | 4 | 12 | 0 | 0 | 33.33 |
| lbw b bamber | |||||
Joe Clarke lbw b jayant yadav | 70 | 150 | 7 | 3 | 46.67 |
| lbw b jayant yadav | |||||
Matthew Montgomery st j simpson b josh de caires | 52 | 56 | 9 | 0 | 92.86 |
| st j simpson b josh de caires | |||||
Tom Moores c j simpson b tom helm | 0 | 7 | 0 | 0 | 0 |
| c j simpson b tom helm | |||||
Lyndon James b jayant yadav | 19 | 22 | 3 | 0 | 86.36 |
| b jayant yadav | |||||
Calvin Harrison c j simpson b roland-jones | 27 | 58 | 5 | 0 | 46.55 |
| c j simpson b roland-jones | |||||
Brett Hutton c roland-jones b josh de caires | 26 | 35 | 2 | 1 | 74.29 |
| c roland-jones b josh de caires | |||||
Jake Ball c s robson b josh de caires | 11 | 13 | 2 | 0 | 84.62 |
| c s robson b josh de caires | |||||
Dane Paterson not out | 4 | 6 | 1 | 0 | 66.67 |
| not out | |||||
| Extras | 27 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 18 | 4 | 61 | 2 | 0 | 0 | 3.4 |
| Toby Roland-Jones | 21 | 2 | 63 | 1 | 0 | 0 | 3 |
| Tom Helm | 20 | 2 | 64 | 2 | 2 | 0 | 3.2 |
| Jayant Yadav | 30 | 5 | 111 | 2 | 9 | 0 | 3.7 |
| Josh De Caires | 14.4 | 1 | 56 | 3 | 0 | 0 | 3.8 |
| Sam Robson | 4 | 0 | 23 | 0 | 0 | 5 | 5.8 |
Nottinghamshire Inning 2
210/8(55.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater lbw b s robson | 49 | 89 | 4 | 1 | 55.06 |
| lbw b s robson | |||||
Haseeb Hameed c stevie eskinazi b tom helm | 24 | 47 | 4 | 0 | 51.06 |
| c stevie eskinazi b tom helm | |||||
Steven Mullaney st j simpson b josh de caires | 30 | 34 | 2 | 2 | 88.24 |
| st j simpson b josh de caires | |||||
Joe Clarke b jayant yadav | 22 | 20 | 2 | 1 | 110 |
| b jayant yadav | |||||
Matthew Montgomery not out | 34 | 65 | 2 | 0 | 52.31 |
| not out | |||||
Tom Moores c bamber b s robson | 7 | 13 | 1 | 0 | 53.85 |
| c bamber b s robson | |||||
Lyndon James lbw b jayant yadav | 1 | 3 | 0 | 0 | 33.33 |
| lbw b jayant yadav | |||||
Calvin Harrison b s robson | 3 | 15 | 0 | 0 | 20 |
| b s robson | |||||
Brett Hutton c j simpson b s robson | 17 | 34 | 0 | 1 | 50 |
| c j simpson b s robson | |||||
Jake Ball not out | 6 | 15 | 1 | 0 | 40 |
| not out | |||||
| Extras | 17 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
| Toby Roland-Jones | 4 | 1 | 16 | 0 | 0 | 0 | 4 |
| Jayant Yadav | 25 | 3 | 68 | 2 | 6 | 0 | 2.7 |
| Tom Helm | 6 | 0 | 28 | 1 | 0 | 0 | 4.7 |
| Josh De Caires | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Sam Robson | 13.2 | 1 | 46 | 4 | 0 | 5 | 3.4 |
Points Table
Team
M
W
L
T
NR
Essex14
7
3
0
4
Hampshire14
7
5
0
2
Surrey14
6
4
0
4
Nottinghamshire14
4
4
0
6
Warwickshire14
4
6
0
4
Lancashire14
3
1
0
10
Somerset14
3
4
0
7
Kent14
2
7
0
5
Middlesex14
2
10
0
2
Northamptonshire14
1
9
0
4
Squads
MDXNOT 

HOT TAGS
ipl-2025 (910) india (592) bcci (514) virat-kohli (400) icc (376) rohit-sharma (326) rcb (210) australia (207) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)





















