
Pakistan vs Australia, Only T20I
43
Australia tour of Pakistan, 2022·t20
Details
Date | Time | Match Day |
---|---|---|
April 5, 2022 | 4:00 pm | Tuesday |
Venue
Venue |
---|
Gaddafi Stadium, Lahore |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 162 | 8 | 20 |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 163 | 7 | 19.1 |
Australia Inning 1
163/7(19.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Usman Qadir b Haris Rauf | 26 | 14 | 3 | 1 | 185.71 |
c Usman Qadir b Haris Rauf | |||||
Aaron Finch c Asif Ali b Shaheen Afridi | 55 | 45 | 6 | 0 | 122.22 |
c Asif Ali b Shaheen Afridi | |||||
Josh Inglis c Rizwan b Usman Qadir | 24 | 15 | 2 | 1 | 160 |
c Rizwan b Usman Qadir | |||||
Marnus Labuschagne st Rizwan b Usman Qadir | 2 | 4 | 0 | 0 | 50 |
st Rizwan b Usman Qadir | |||||
Marcus Stoinis b Mohammad Wasim Jr | 23 | 9 | 5 | 0 | 255.56 |
b Mohammad Wasim Jr | |||||
Cameron Green b Mohammad Wasim Jr | 2 | 7 | 0 | 0 | 28.57 |
b Mohammad Wasim Jr | |||||
Ben McDermott not out | 22 | 19 | 3 | 0 | 115.79 |
not out | |||||
Sean Abbott b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
b Shaheen Afridi | |||||
Ben Dwarshuis not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 21 | 2 | 0 | 1 | 5.2 |
Hasan Ali | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Haris Rauf | 3.1 | 0 | 35 | 1 | 0 | 0 | 11.1 |
Usman Qadir | 4 | 0 | 33 | 2 | 1 | 1 | 8.2 |
Khushdil Shah | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Mohammad Wasim Jr | 4 | 0 | 30 | 2 | 0 | 1 | 7.5 |
Pakistan Inning 1
162/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan b Green | 23 | 19 | 1 | 1 | 121.05 |
b Green | |||||
Babar Azam c Nathan Ellis b Zampa | 66 | 46 | 6 | 2 | 143.48 |
c Nathan Ellis b Zampa | |||||
Fakhar Zaman c Finch b Green | 0 | 1 | 0 | 0 | 0 |
c Finch b Green | |||||
Iftikhar Ahmed c Josh Inglis b Nathan Ellis | 13 | 13 | 1 | 0 | 100 |
c Josh Inglis b Nathan Ellis | |||||
Khushdil Shah c Ben McDermott b Nathan Ellis | 24 | 21 | 3 | 0 | 114.29 |
c Ben McDermott b Nathan Ellis | |||||
Asif Ali c Labuschagne b Nathan Ellis | 3 | 5 | 0 | 0 | 60 |
c Labuschagne b Nathan Ellis | |||||
Hasan Ali b Abbott | 10 | 4 | 1 | 1 | 250 |
b Abbott | |||||
Shaheen Afridi c Stoinis b Nathan Ellis | 0 | 2 | 0 | 0 | 0 |
c Stoinis b Nathan Ellis | |||||
Mohammad Wasim Jr not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Usman Qadir not out | 18 | 6 | 2 | 1 | 300 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Travis Head | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Ben Dwarshuis | 3 | 0 | 42 | 0 | 0 | 0 | 14 |
Sean Abbott | 4 | 0 | 28 | 1 | 1 | 0 | 7 |
Nathan Ellis | 4 | 0 | 28 | 4 | 0 | 0 | 7 |
Adam Zampa | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Cameron Green | 3 | 0 | 16 | 2 | 0 | 0 | 5.3 |
Squads

Josh Inglis WK-Batsman

Usman Khawaja Batsman

David Warner Batsman

Ben McDermott WK-Batsman

Nathan Ellis Bowler
Noman Ali Bowling Allrounder

Mohammad Wasim Jr Bowler

Azhar Ali Batsman

Zahid Mahmood Bowler

Iftikhar Ahmed Batting Allrounder

Sajid Khan Bowler

Asif Afridi Bowling Allrounder

Fawad Alam Batsman

Haider Ali Batsman

HOT TAGS
ipl-2025 (881) india (396) virat-kohli (364) rohit-sharma (298) bcci (293) rcb (197) australia (167) champions-trophy (163) icc (160) jasprit-bumrah (149) england (148) mumbai-indians (146) csk (121) shubman-gill (119) delhi-capitals (117) pakistan (116) mi (110) new-zealand (108) champions-trophy-2025 (108) cricket-news (108)