Sri Lanka U19 vs Japan U19, Group B
56
ACC U19 Asia Cup, 2023·odi
Details
| Date | Time | Match Day |
|---|---|---|
| December 9, 2023 | 5:30 am | Saturday |
Venue
| Venue |
|---|
| ICC Academy Ground No 2, Dubai |
Japan U19 Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Japan U19 | 75 | 10 | 30.3 |
Sri Lanka U19 Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Sri Lanka U19 | 76 | 3 | 12.2 |
Japan U19 Inning 1
75/10(30.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aditya Phadke b garuka sanketh | 0 | 10 | 0 | 0 | 0 |
| b garuka sanketh | |||||
Nihar Parmer b duvindu ranatunga | 0 | 1 | 0 | 0 | 0 |
| b duvindu ranatunga | |||||
Koji Hardgrave Abe c sharujan shanmuganathan b dinura kalupahana | 19 | 32 | 3 | 0 | 59.38 |
| c sharujan shanmuganathan b dinura kalupahana | |||||
Kazuma Kato-Stafford c and b garuka sanketh | 2 | 6 | 0 | 0 | 33.33 |
| c and b garuka sanketh | |||||
Shotaro Hiratsuka b vishwa lahiru | 2 | 20 | 0 | 0 | 10 |
| b vishwa lahiru | |||||
Charles Hinze b malsha tharupathi | 36 | 52 | 4 | 0 | 69.23 |
| b malsha tharupathi | |||||
Hugo Kelly run out | 1 | 9 | 0 | 0 | 11.11 |
| run out | |||||
Tomo Rear c sharujan shanmuganathan b vihas thewmika | 0 | 1 | 0 | 0 | 0 |
| c sharujan shanmuganathan b vihas thewmika | |||||
Chihaya Arakawa lbw b malsha tharupathi | 0 | 5 | 0 | 0 | 0 |
| lbw b malsha tharupathi | |||||
Kiefer Lake not out | 10 | 44 | 1 | 0 | 22.73 |
| not out | |||||
Aarav Tiwari b malsha tharupathi | 0 | 3 | 0 | 0 | 0 |
| b malsha tharupathi | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Garuka Sanketh | 6 | 1 | 18 | 2 | 0 | 3 | 3 |
| Duvindu Ranatunga | 4 | 1 | 12 | 1 | 0 | 0 | 3 |
| Vishwa Lahiru | 4 | 2 | 2 | 1 | 0 | 0 | 0.5 |
| Dinura Kalupahana | 5 | 2 | 9 | 1 | 0 | 0 | 1.8 |
| Vihas Thewmika | 5 | 1 | 8 | 1 | 0 | 1 | 1.6 |
| Malsha Tharupathi | 6.3 | 0 | 26 | 3 | 0 | 1 | 4 |
Sri Lanka U19 Inning 1
76/3(12.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pulindu Perera c chihaya arakawa b kazuma kato-stafford | 13 | 19 | 2 | 0 | 68.42 |
| c chihaya arakawa b kazuma kato-stafford | |||||
Hirun Kapurubandara c nihar parmer b kiefer lake | 3 | 6 | 0 | 0 | 50 |
| c nihar parmer b kiefer lake | |||||
Sineth Jayawardena not out | 26 | 24 | 3 | 1 | 108.33 |
| not out | |||||
Rusanda Gamage c chihaya arakawa b kiefer lake | 18 | 15 | 2 | 0 | 120 |
| c chihaya arakawa b kiefer lake | |||||
Dinura Kalupahana not out | 6 | 10 | 0 | 0 | 60 |
| not out | |||||
| Extras | 10 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kazuma Kato-Stafford | 4 | 0 | 21 | 1 | 0 | 5 | 5.2 |
| Kiefer Lake | 5 | 0 | 27 | 2 | 0 | 4 | 5.4 |
| Aarav Tiwari | 1 | 0 | 11 | 0 | 0 | 1 | 11 |
| Charles Hinze | 1.2 | 0 | 14 | 0 | 0 | 0 | 10.5 |
| Hugo Kelly | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Points Table
Team
M
W
L
T
NR
Bangladesh U195
5
0
0
0
Pakistan U194
3
1
0
0
United Arab Emirates U195
3
2
0
0
India U194
2
2
0
0
Afghanistan U193
1
2
0
0
Sri Lanka U193
1
2
0
0
Japan U193
0
3
0
0
Nepal U193
0
3
0
0
Squads
JA19SL19 

HOT TAGS
ipl-2025 (910) india (582) bcci (507) virat-kohli (400) icc (356) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
