Place Of Birth
Dimapur
Born
4 October 1994
Country
India
Role
Bowling Allrounder
Batting Style
Right Handed Bat
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Arunachal Pradesh vs Jammu & Kashmir · Group C | T20 | November 27, 2024 | 3 | 5 | 0 | 0 | 60.00 |
| Arunachal Pradesh vs Haryana · Group C | T20 | November 25, 2024 | 1 | 2 | 0 | 0 | 50.00 |
| Match | Format | Date | Over | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|---|
| Arunachal Pradesh vs Haryana · Group C | T20 | November 25, 2024 | 4 | 0 | 69 | 0 | 0 | 0 | 17.25 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2024 | T20 | Nov 23, 2024 - Dec 15, 2024 | 4 | 7 | 0 | 0 | 57.14 |
IPL 2026 Most Runs and Wickets: Delhi Capitals batting firepower helps them win over Rajasthan Royals
IPL 2026: Sunrisers Hyderabad sign India U-19 star RS Ambrish as injury replacement for Shivam Mavi