WPL 2025: Gujarat Giants Playing XI Prediction vs UP Warriorz

WPL 2025: Gujarat Giants Playing XI Prediction vs UP Warriorz
The third season of the Women's Premier League finally started on 14 February. The tournament opener was played between defending champions Royal Challengers Bengaluru and Gujarat Giants. Gujarat will be playing their second game of the tournament against UP Warriorz. This article will discuss the expected playing XI of Gujarat Giants in the third match of WPL 25.
The third edition of the tournament will last over a month and end on March 15th with the finals. Each team will play eight games in the tournament, two against each opponent in the round-robin format.
| Position | Player |
|---|---|
| 1 | Beth Mooney (wk) |
| 2 | Laura Wolvaardt |
| 3 | Harleen Deol |
| 4 | Deandra Dottin |
| 5 | Dayalan Hemalatha |
| 6 | Ashleigh Gardner (c) |
| 7 | Simran Shaikh |
| 8 | Kashvee Gautam |
| 9 | Meghna Singh |
| 10 | Shabnam Shakil |
| 11 | Priya Mishra |
Gujarat First Match Performance
In the first match of the tournament against Royal Challengers Bengaluru, Gujarat, batting first, scored a massive total of 201 runs thanks to half-centuries from Ashleigh Gardner and Beth Mooney. Gardner scored 79*, while Mooney contributed 56 off 42 balls. However, in response to Gujarat’s total, Royal Challengers Bengaluru shocked everyone with a historic chase. With Ellyse Perry and Richa Ghosh's half-centuries and Kanika Ahuja's quick 30-run cameo, RCB chased the highest-ever total in the history of the Women's Premier League.
Top 3 Gujarat Giants Players to Watch Out for
Ashleigh Gardner
Captain of the Gujarat Giants
| Statistic | Value |
|---|---|
| Role | All-rounder |
| Status | New Captain |
| T20I Runs | 1500+ |
| Recent Achievement | No.1 ODI All-rounder |
| WPL Price | ₹3.2 crore |
Beth Mooney

Wicket Keeper and Opener
| Statistic | Value |
|---|---|
| T20I Runs | 2200+ |
| T20I Stats | 2 hundreds, 16 fifties |
| WPL 2024 Runs | 285 |
| Role | Wicketkeeper-Batter |
| WPL Price | ₹2 crore |
Deandra Dottin

All-rounder and aggressive middle-order batter.
| Statistic | Value |
|---|---|
| T20I Runs | 3004 |
| T20I Wickets | 71 |
| Highest Score | 112* |
| Role | All-rounder |
| Style | Aggressive Batter |
WPL 2025: Gujarat Giants 2025 Schedule
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| Feb 14, Thu | Match 1 | Royal Challengers Bengaluru | Kotambi Stadium, Vadodara | 7:30 PM |
| Feb 16, Sat | Match 3 | UP Warriorz | Kotambi Stadium, Vadodara | 7:30 PM |
| Feb 18, Mon | Match 5 | Mumbai Indians | Kotambi Stadium, Vadodara | 7:30 PM |
| Feb 25, Mon | Match 10 | Delhi Capitals | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| Feb 27, Wed | Match 12 | Royal Challengers Bengaluru | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| Mar 3, Mon | Match 15 | UP Warriorz | Ekana Stadium, Lucknow | 7:30 PM |
| Mar 7, Fri | Match 17 | Delhi Capitals | Ekana Stadium, Lucknow | 7:30 PM |
| Mar 10, Sun | Match 19 | Mumbai Indians | Brabourne Stadium, Mumbai | 7:30 PM |
WPL 2025 : Gujarat Giants Squad
| Player Name | Role/Category |
|---|---|
| Ashleigh Gardner (C) | All-rounder |
| Beth Mooney | Wicketkeeper-Batter |
| Laura Wolvaardt | Batter |
| Phoebe Litchfield | Batter |
| Deandra Dottin | All-rounder |
| Harleen Deol | All-rounder |
| Dayalan Hemalatha | All-rounder |
| Danielle Gibson | All-rounder |
| Meghna Singh | Bowler |
| Tanuja Kanwer | Bowler |
| Mannat Kashyap | Bowler |
| Shabnam Shakil | Bowler |
| Kashvee Gautam | Bowler |
| Priya Mishra | Bowler |
| Prakashika Naik | Bowler |
| Sayali Satchare | Bowler |
| Bharti Fulmali | Batter |
| Simran Shaikh | Batter |
WPL 2025 Schedule
| Match | Date | Teams | Venue |
|---|---|---|---|
| Match 1 | Feb 14 | Gujarat Giants vs RCB | Kotambi Stadium, Vadodara |
| Match 2 | Feb 15 | Delhi Capitals vs Mumbai Indians | Kotambi Stadium, Vadodara |
| Match 3 | Feb 16 | Gujarat Giants vs UP Warriorz | Kotambi Stadium, Vadodara |
| Match 4 | Feb 17 | Delhi Capitals vs RCB | Kotambi Stadium, Vadodara |
| Match 5 | Feb 18 | Gujarat Giants vs Mumbai Indians | Kotambi Stadium, Vadodara |
| Match 6 | Feb 19 | Delhi Capitals vs UP Warriorz | Kotambi Stadium, Vadodara |
| Match 7 | Feb 21 | RCB vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru |
| Match 8 | Feb 22 | Delhi Capitals vs UP Warriorz | M. Chinnaswamy Stadium, Bengaluru |
| Match 9 | Feb 24 | RCB vs UP Warriorz | M. Chinnaswamy Stadium, Bengaluru |
| Match 10 | Feb 25 | Delhi Capitals vs Gujarat Giants | M. Chinnaswamy Stadium, Bengaluru |
| Match 11 | Feb 26 | Mumbai Indians vs UP Warriorz | M. Chinnaswamy Stadium, Bengaluru |
| Match 12 | Feb 27 | RCB vs Gujarat Giants | M. Chinnaswamy Stadium, Bengaluru |
| Match 13 | Feb 28 | Delhi Capitals vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru |
| Match 14 | Mar 1 | RCB vs Delhi Capitals | M. Chinnaswamy Stadium, Bengaluru |
| Match 15 | Mar 3 | UP Warriorz vs Gujarat Giants | Ekana Stadium, Lucknow |
| Match 16 | Mar 6 | UP Warriorz vs Mumbai Indians | Ekana Stadium, Lucknow |
| Match 17 | Mar 7 | Delhi Capitals vs Gujarat Giants | Ekana Stadium, Lucknow |
| Match 18 | Mar 8 | UP Warriorz vs RCB | Ekana Stadium, Lucknow |
| Match 19 | Mar 10 | Mumbai Indians vs Gujarat Giants | Brabourne Stadium, Mumbai |
| Match 20 | Mar 11 | Mumbai Indians vs RCB | Brabourne Stadium, Mumbai |
| Eliminator | Mar 13 | 2nd vs 3rd placed team | Brabourne Stadium, Mumbai |
| Final | Mar 15 | Winner of Eliminator vs 1st placed team | Brabourne Stadium, Mumbai |
Follow Us
Latest Comments
johnylevis