Mumbai Indians beat Delhi Capitals by eight runs in the final to win their second Women’s Premier League (WPL) title here on Saturday. Mumbai Indians scored 149 for 7 with captain Harmanpreet Kaur top-scoring with a half-century.
Defending a target of 150 runs, MI restricted DC to 141/9 in 20 overs, with Nat Sciver-Brunt returning with figures of 3/30. Meanwhile, Amelia Kerr bagged two wickets. For DC, Marizanne Kapp smacked 40 runs off 26 balls.
Jess Jonassen and Jemimah Rodrigues are currently batting for Delhi and trying to stage a fightback. The WPL 2025 Final began with DC skipper Meg Lanning winning the toss and opting to bowl. Delhi got a strong start as Mumbai also lost both openers Hayley Matthews (3) and Yastika Bhatia (8) early.
Harmanpreet Kaur played a captain’s knock as she led her side’s comeback with a quickfire knock of 66 runs off 44 balls, and stitched a partnership with Nat Sciver-Brunt (30). For DC, Marizanne Kapp, Nallapureddy Charani, and Jess Jonassen took two-wicket hauls respectively.
Prize Money Details For The WPL 2025 Season:
Team Awards
| Award | Prize Money (INR) |
| Winners | ₹6 crore |
| Runners-up | ₹3 crore |
| Third Place | ₹1 crore |
Match Awards
| Award | Prize Money (INR) |
| Electric Striker of the Match | 1 lakh |
| Sixes of the Match | 1 lakh |
Season Awards
| Award | Prize Money (INR) |
| Most Sixes of the Season | 5 lakh |
| Emerging Player of the Season | 5 lakh |
| Orange Cap Winner (Most Runs) | 5 lakh |
| Purple Cap Winner (Most Wickets) | 5 lakh |
| Most Valuable Player | 5 lakh |
WPL 2025 Award-Winning Players and Teams
| Award | Winner | Prize Money |
| Winners | Mumbai Indians Women | INR 6 crore |
| Runners-up | Delhi Capitals Women | INR 3 crore |
| Player of the Match (Final) | Harmanpreet Kaur | - |
| Most Sixes of the Match | Harmanpreet Kaur & Marizanne Kapp (2 Sixes each) | INR 1 lakh |
| Super Striker of the Match | Amanjot Kaur (Strike rate - 200.00) | INR 1 lakh |
| Super Striker of the Season | Chinelle Henry (Strike rate - 196.38) | - |
| Most Sixes of the Season | Ashleigh Gardner (18 sixes) | INR 5 lakh |
| Emerging Player of the Season | Amanjot Kaur | INR 5 lakh |
| Orange Cap (Most Runs) | Nat Sciver-Brunt (523 runs, 10 innings) | INR 5 lakh |
| Purple Cap (Most Wickets) | Amelia Kerr (18 wickets, 10 innings) | INR 5 lakh |
| Green Dot Balls of the Season | Shabnim Ismail | - |
| Most Valuable Player | Nat Sciver-Brunt (523 runs, 12 wickets) | INR 5 lakh |
| Catch of the Season | Annabel Sutherland | - |
| Fairplay Award | Gujarat Giants | - |
Leading run-scorers in WPL 2025:
| Rank | Player | Team | Runs |
| 1 | Nat Sciver-Brunt | MI | 523 |
| 2 | Ellyse Perry | RCB | 372 |
| 3 | Hayley Matthews | MI | 307 |
| 4 | Shafali Verma | DC | 304 |
| 5 | Harmanpreet Kaur | MI | 302 |
Leading wicket-takers in WPL 2025:
| Rank | Player | Team | Wickets |
| 1 | Amelia Kerr | MI | 18 |
| 2 | Hayley Matthews | MI | 18 |
| 3 | Jess Jonassen | DC | 13 |
| 4 | Georgia Wareham | RCB | 12 |
| 5 | Nat Sciver-Brunt | MI | 12 |
Most wickets in a single edition of WPL:
| Rank | Player | Wickets | Team | Season |
| 1 | Amelia Kerr | 18 | MI | 2025 |
| 2 | Hayley Matthews | 18 | MI | 2025 |
| 3 | Sophie Ecclestone | 16 | UPW | 2023 |
| 4 | Hayley Matthews | 16 | MI | 2023 |
Lowest Targets Successfully Defended in WPL:
| Target | Team | Opponent | Venue | Year | Stage |
| 135/6 | Royal Challengers Bengaluru | Mumbai Indians | Delhi | 2024 | Eliminator |
| 138/8 | UP Warriorz | Delhi Capitals | Delhi | 2024 | – |
| 147/4 | Gujarat Giants | Delhi Capitals | Brabourne, Mumbai | 2023 | – |
| 149/7 | Mumbai Indians | Delhi Capitals | Brabourne, Mumbai | 2025 | Final |
Mumbai Indians Franchise Trophy List:
| Tournament | Titles Won | Years |
| IPL | 5 | 2013, 2015, 2017, 2019, 2020 |
| CLT20 | 2 | 2011, 2013 |
| MLC | 1 | 2023 |
| ILT20 | 1 | 2024 |
| SA20 | 1 | 2025 |
| WPL | 2 | 2023, 2025 |
ALSO READ: Mumbai Indians Women Win Second WPL Title with Thrilling 8-Run Victory Over Delhi Capitals