Who won the WCL 2025 prize money? Top Run Scorers, Top Wicket Takers – All You Need to Know

South Africa Champions have been crowned winners of the 2025 World Championship of Legends. They crushed Pakistan Champions in the final with a dominant performance. Their captain, AB de Villiers, stole the show with a stunning unbeaten knock of 120 runs. Chasing 196, South Africa reached the target easily, with 19 balls left and just one wicket lost.
Earlier, Pakistan Champions won the toss and opted to bat first. They put up an above par score of 195/5 on the board on the back of Sharjeel Khan's knock of 76 runs off 44 balls. Umar Amin and Asif Ali then smashed some lusty blows in the end and helped their side to a good total. Hardus Viljoen and Wayne Parnell bagged 2 wickets apiece for their side and did not give away many runs.
WCL 2025: AB de Villiers’ Blazing Century Seals Dominant 9-Wicket Win in the Final
Chasing 196, AB de Villiers came out all guns blazing for their side, and Hashim Amla was a spectator at the other end. ABD smashed the Pakistan Champions' bowlers to all parts of the ground. The duo batted through the powerplay, adding 72 runs, before the latter got out on the last ball to Saeed Ajmal.
AB de Villiers continued his onslaught from the other end, and he got along with JP Duminy, and the duo kept the run-rate in check. AB de Villiers reached his third ton of the tournament in the process with 7 maximums to his name.
The duo put up an unbeaten and a tournament winning partnership of 125* runs for the second wicket and got their side over the line by 9 wickets remaining. JP Duminy hit the winning runs for his side and he brought up his fifty as well in the process.
WCL 2025: Prize Money Distribution (Winners & Runners-up)
| Team | Position | Prize (USD) | Approx. in INR | Approx. in PKR |
|---|---|---|---|---|
| South Africa Champions | Winner | $200,000 | ₹1.66 crore | PKR 5.58 crore |
| Pakistan Champions | Runners-up | $100,000 | ₹83 lakh | PKR 2.79 crore |
WCL 2025: Tournament Awards
| Award Title | Recipient |
|---|---|
| Game-changer of the Match | AB de Villiers |
| Most Valuable Player of the Tournament | AB de Villiers |
| Most Valuable Player of the Match | AB de Villiers |
| Player of the Match | AB de Villiers |
| Legend of the Match | Sharjeel Khan |
| Master Blaster of the Match | AB de Villiers |
Most runs in World Championship of Legends, 2025
| Player | Mat | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB de Villiers (SA-C) | 6 | 3 | 429 | 123 | 143.00 | 220.00 | 3 | 1 | - | 47 | 25 |
| JT Smuts (SA-C) | 7 | 0 | 186 | 85 | 37.20 | 151.21 | - | 2 | - | 23 | 5 |
| RS Bopara (ENG-C) | 4 | 2 | 177 | 110* | 88.50 | 153.91 | 1 | - | - | 11 | 10 |
| Sharjeel Khan (PAK-C) | 5 | 1 | 160 | 76 | 40.00 | 149.53 | - | 1 | - | 19 | 7 |
| CAK Walton (WI-C) | 5 | 1 | 152 | 83 | 38.00 | 146.15 | - | 1 | 2 | 9 | 12 |
| CA Lynn (AUS-C) | 6 | 0 | 147 | 81 | 29.40 | 229.68 | - | 1 | 1 | 8 | 16 |
| MN van Wyk (SA-C) | 7 | 2 | 141 | 76 | 47.00 | 216.92 | - | 1 | 1 | 15 | 8 |
| Kamran Akmal (PAK-C) | 5 | 0 | 140 | 113 | 35.00 | 155.55 | 1 | - | - | 18 | 5 |
| S Dhawan (IND-C) | 4 | 1 | 134 | 91* | 44.66 | 136.73 | - | 1 | - | 15 | 4 |
| JP Duminy (SA-C) | 7 | 2 | 132 | 50* | 33.00 | 148.31 | - | 1 | - | 10 | 6 |
Most wickets For World Championship of Legends, 2025
| Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| PM Siddle (AUS-C) | 6 | 6 | 20.0 | 11 | 4/30 | 12.90 | 7.10 | 10.90 |
| WD Parnell (SA-C) | 7 | 7 | 21.0 | 11 | 2/0 | 15.45 | 8.09 | 11.45 |
| AM Phangiso (SA-C) | 6 | 6 | 18.4 | 9 | 4/13 | 14.11 | 6.80 | 12.44 |
| PP Chawla (IND-C) | 4 | 4 | 16.0 | 8 | 3/18 | 13.75 | 6.87 | 12.00 |
| Imran Tahir (SA-C) | 5 | 5 | 19.2 | 8 | 3/27 | 19.00 | 7.86 | 14.50 |
| GC Viljoen (SA-C) | 7 | 7 | 25.0 | 8 | 2/38 | 25.37 | 8.12 | 18.75 |
| Saeed Ajmal (PAK-C) | 2 | 2 | 7.5 | 7 | 6/16 | 6.85 | 6.12 | 6.71 |
| A Shahzad (ENG-C) | 4 | 3 | 11.2 | 7 | 4/31 | 10.00 | 6.17 | 9.71 |
| SC Meaker (ENG-C) | 5 | 4 | 15.0 | 7 | 4/24 | 20.14 | 9.40 | 12.85 |
| D Olivier (SA-C) | 7 | 7 | 19.0 | 7 | 2/19 | 22.85 | 8.42 | 16.28 |
ALSO SEE: Asia Cup 2025 Schedule: India vs Pakistan Clash Set for September 14 in Dubai
A dedicated cricket content writer with a proven track record at The Cricket Winner, I deliver sharp, reliable coverage of match-day news, previews, and in-depth analysis. My expertise extends to Dream11/fantasy‑cricket content, offering data-driven player stats, insightful tips, and strategy-focused predictions that resonate with fans and fantasy players alike. Combining a keen eye for detail with editorial rigor, I’m committed to producing engaging, high‑accuracy content that builds trust and readership.
Follow Us
Cricket Poll
Latest Comments
zrh123
zrh123