Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After CSG vs SMP & LKK vs SS
Chepauk Super Gillies cruise to victory in a shortened match over Siechem Madurai Panthers and register their 7th win on the trot in the TNPL 2025. Earlier, CSG won the toss and opted to bowl. Siechem Madurai Panthers posted a good score of 156/7 on the board on the back of MA Atheeq Ur Rahman (41 off 28 balls) and Murugan Ashwin ( 38 off 34 balls). Vijay Shankar was the pick of the bowlers as he bagged 3 wickets to his name and gave away just 23 runs.
Chasing 157, Chepauk Super Gillies got off to a breezy start by their openers. RS M Hariharan was the first batter to get dismissed. K Aashiq fell shortly after as the CSG were 56-2 at one stage at 6.4 overs. There was then a stoppage in the play due to the attack of flies on the field as the on-field umpire's thought it is unsuitable for the players in that situation. The target was then shifted to 114 in 14 overs. Vijay Shankar then smashed some lusty blows and made sure that he got his side over the line by 6 wickets. He remained not out on 28* off 17 balls.
Lyca Kovai Kings Crush Salem Spartans by 68 Runs to End TNPL 2025 Campaign on a High
Lyca Kovai Kings end their TNPL 2025 campaign with a thumping 68-run win over Salem Spartans. The Salem Spartans had a golden opportunity to win this match and qualify for the playoffs, but they faltered badly. Now, their fate depends on the results of the matches between iDream Tiruppur Tamizhans vs Nellai Royal Kings and Dindigul Dragons vs Trichy Grand Cholas.
Earlier, after being invited to bat first, Lyca Kovai Kings lost both their openers - Andre Siddarth C (0) and Suresh Lokeshwar (3) cheaply in the powerplay. However, Balasubramaniam Sachin produced a scintillating knock of 116 runs off 70 balls to put the Kovai Kings in a commanding position, while a quickfire 45 off just 14 deliveries from Shahrukh Khan at the tail end of the innings propelled them to 203/6 in their 20 overs. Sunny Sandhu and M Poiyamozhi bagged a couple of wickets each for Salem Spartans, while Dev Rahul and M Mohammed celebrated a solitary wicket.
In reply, the Salem Spartans lost Hari Nishaanth, the impact player, for a mere 5 runs. Eshwar M looked in sublime touch but could only contribute with a 16-ball 29 runs as Spartans lost a couple of wickets inside the powerplay. Nidhish Rajagopal (22) and S Abishiek (32) steadied the innings for a while, adding over 50 runs for the third wicket. However, Vidyuth wreaked havoc with the ball, completing his five-wicket haul in the process. The Salem Spartans then collapsed like nine pins, getting bundled out for 135 runs in 19.1 overs. R Divakar chipped in with three wickets, while N Kabilan contributed one wicket to Spartans’ downfall.
Tamil Nadu Premier League 2025 - Points Table
| Pos | Team | P | W | L | NR | NRR | Pts | Form | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chepauk Super Gillies | 7 | 7 | 0 | 0 | +1.462 | 14 | WWWWWW | Q |
| 2 | IDream Tiruppur Tamizhans | 6 | 4 | 2 | 0 | +1.432 | 8 | WWWWLW | Q |
| 3 | Dindigul Dragons | 6 | 4 | 2 | 0 | +0.277 | 8 | WWLWLW | Q |
| 4 | Salem Spartans | 7 | 3 | 4 | 0 | -1.038 | 6 | WLWLLL | |
| 5 | Lyca Kovai Kings | 7 | 2 | 5 | 0 | +0.049 | 4 | LLWWLL | |
| 6 | Trichy Grand Cholas | 6 | 2 | 4 | 0 | +0.025 | 4 | LLWLWL | |
| 7 | Nellai Royal Kings | 6 | 2 | 4 | 0 | -0.547 | 4 | LWLWLL | |
| 8 | Siechem Madurai Panthers | 7 | 2 | 5 | 0 | -1.363 | 4 | LLWLWL |
TNPL Most Runs
| No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tushar Raheja | ITT | 351 | 6 | 174 | 70.20 | 80 | 201.72 | 34 | 25 | — | 4 |
| 2 | Baba Aparajith | CSG | 315 | 7 | 203 | 78.75 | 77 | 155.17 | 19 | 23 | — | 3 |
| 3 | B. Sachin | LKK | 254 | 7 | 184 | 36.29 | 116 | 138.04 | 26 | 10 | 1 | 1 |
| 4 | Nidhish Rajagopal | SS | 252 | 7 | 180 | 36.00 | 74 | 140.00 | 22 | 10 | — | 3 |
| 5 | Shivam Singh | DD | 247 | 6 | 163 | 61.75 | 86 | 151.53 | 21 | 14 | — | 2 |
| 6 | Vijay Shankar | CSG | 237 | 7 | 149 | 79.00 | 59 | 159.06 | 17 | 12 | — | 1 |
| 7 | Shahrukh Khan | LKK | 218 | 7 | 131 | 36.33 | 77 | 166.41 | 16 | 16 | — | 1 |
| 8 | Atheeq Ur Rahman | SMP | 202 | 7 | 152 | 28.86 | 50 | 132.89 | 12 | 10 | — | 1 |
| 9 | R Rajkumar | TGC | 190 | 6 | 90 | 63.33 | 59 | 211.11 | 14 | 16 | — | 2 |
| 10 | Ravichandran Ashwin | DD | 190 | 6 | 117 | 31.67 | 67 | 162.39 | 20 | 10 | — | 1 |
TNPL Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Tanwar | CSG | 13 | 7 | 27.4 | 4/16 | 166 | 17.77 | 8.35 | 231 | 1 | -- |
| 2 | R Sonu Yadav | NRK | 13 | 6 | 17.4 | 3/22 | 106 | 13.23 | 9.74 | 172 | -- | -- |
| 3 | M Mohammed | SS | 12 | 7 | 25 | 4/20 | 150 | 15.08 | 7.24 | 181 | 1 | -- |
| 4 | M Poiyamozhi | SS | 10 | 7 | 26 | 3/29 | 156 | 21.8 | 8.38 | 218 | -- | -- |
| 5 | Ravisrinivasan Sai Kishore | ITT | 9 | 6 | 24 | 2/10 | 144 | 15.44 | 5.79 | 139 | -- | -- |
| 6 | Prem Kumar | CSG | 9 | 7 | 28 | 3/19 | 168 | 23.56 | 7.57 | 212 | -- | -- |
| 7 | V Athisayaraj Davidson | TGC | 9 | 6 | 22.5 | 3/26 | 137 | 22.33 | 8.8 | 201 | -- | -- |
| 8 | M Silambarasan | CSG | 8 | 7 | 24 | 2/18 | 144 | 16.88 | 5.63 | 135 | -- | -- |
| 9 | Ravichandran Ashwin | DD | 8 | 6 | 22 | 3/22 | 132 | 20.25 | 7.36 | 162 | -- | -- |
| 10 | Esakkimuthu A | ITT | 8 | 5 | 19 | 4/26 | 114 | 18.75 | 7.89 | 150 | 1 | -- |
Follow Us
Latest Comments
johnylevis