IPL 2025: Updated Orange and Purple Cap standings after the MI vs DC match

In IPL 2025, the Mumbai Indians and the Delhi Capitals played a match. In this match, Mumbai confirmed its place in the playoffs with a win of 59 runs. Delhi's team is now out of the playoff race. Mumbai has become the fourth team to reach the playoffs this season. In such a situation, we have all four playoff teams of this season. But the fight for number 1 and number 2 is still on.
A total of 63 matches have been played so far in IPL 2025. Today, a single match was held, which led to several changes in the race for the Orange Cap and Purple Cap. With these developments, seeing which batters are leading the charge in this race has become even more interesting. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 63 matches.
►Sai Sudharsan is leading the run charts.
►Prasidh Krishna is the top wicket-taker so far.
Orange Cap standings
After the MI vs DC match, Delhi Capitals batter KL Rahul became the 7th batter to cross 500 runs this season. It's also the 7th instance of KL Rahul scoring 500 or more runs in a season.
| Player | Mat | NO | Runs | HS | Ave | BF | SR |
|---|---|---|---|---|---|---|---|
| B Sai Sudharsan (GT) | 12 | 1 | 617 | 108* | 56.09 | 393 | 156.99 |
| Shubman Gill (GT) | 12 | 2 | 601 | 93* | 60.10 | 386 | 155.69 |
| SA Yadav (MI) | 13 | 5 | 583 | 73* | 72.87 | 342 | 170.46 |
| YBK Jaiswal (RR) | 14 | 1 | 559 | 75 | 43.00 | 350 | 159.71 |
| V Kohli (RCB) | 11 | 3 | 505 | 73* | 63.12 | 352 | 143.46 |
| KL Rahul (DC) | 12 | 3 | 504 | 112* | 56.00 | 339 | 148.67 |
| JC Buttler (GT) | 12 | 4 | 500 | 97* | 71.42 | 305 | 163.93 |
| Prabhsimran Singh (PBKS) | 12 | 0 | 458 | 91 | 38.16 | 267 | 171.53 |
| N Pooran (LSG) | 12 | 1 | 455 | 87* | 41.36 | 230 | 197.82 |
| MR Marsh (LSG) | 11 | 0 | 443 | 81 | 40.27 | 282 | 157.09 |
Purple Cap standings
After the MI vs DC match, Mumbai Indians pacer Trent Boult took the prized wicket of DC opener KL Rahul and moved to third in the purple cap race. Jasprit Bumrah stormed into the top 6 after taking three wickets against Delhi Capitals.
| Player | Mat | Wkts | BBI | Ave | Econ |
|---|---|---|---|---|---|
| M Prasidh Krishna (GT) | 12 | 21 | 4/41 | 17.57 | 7.85 |
| Noor Ahmad (CSK) | 13 | 21 | 4/18 | 18.42 | 8.41 |
| TA Boult (MI) | 13 | 19 | 4/26 | 20.36 | 8.38 |
| JR Hazlewood (RCB) | 10 | 18 | 4/33 | 17.27 | 8.44 |
| CV Varun (KKR) | 12 | 17 | 3/22 | 19.35 | 7.00 |
| JJ Bumrah (MI) | 9 | 16 | 4/22 | 14.12 | 6.39 |
| Arshdeep Singh (PBKS) | 12 | 16 | 3/16 | 21.93 | 8.70 |
| VG Arora (KKR) | 11 | 16 | 3/29 | 24.43 | 10.15 |
| R Sai Kishore (GT) | 12 | 15 | 3/30 | 19.60 | 8.77 |
| HV Patel (SRH) | 11 | 15 | 4/28 | 24.66 | 9.73 |
ALSO READ: IPL 2025 Points Table: Team Rankings After MI vs DC Match
Follow Us
Cricket Poll
Latest Comments
johnylevis