IPL 2025: Updated Orange and Purple Cap standings after the KKR vs SRH match

In the IPL 2025 match played between Sunrisers Hyderabad and Kolkata Knight Riders at Arun Jaitley Cricket Stadium in Delhi, Sunrisers Hyderabad defeated Kolkata Knight Riders in a one-sided manner by a huge margin of 110 runs. Batting first in this match, Hyderabad scored 278 runs for the loss of three wickets in the stipulated 20 overs, in response, Kolkata's team was all out for 168 runs.
So far, 68 matches have been played in IPL 2025. Today, two matches were held in a double-header, which led to some changes in the Orange Cap and Purple Cap races. This has made it even more interesting to see which batsmen are currently leading the race. We’ll quickly look at the top 10 batsmen and bowlers who have maintained their dominance even after 68 matches this season.
- Sai Sudharsan is leading the run charts.
- Noor Ahmad is the top wicket-taker so far.
Orange Cap standings
After the SRH vs KKR match, Gujarat Titans openers Sai Sudharsan (679 runs) and Shubman Gill (649 runs) extended their lead at the top of the table. GT's Jos Buttler finished the season with 538 runs and left for England for an International assignment. Third-placed Suryakumar Yadav (583 runs) and tenth-placed Shreyas Iyer (488 runs) will be in action on Monday (May 25).
| Player (Team) | Matches | Innings | Runs | Highest Score | Average | Balls Faced | Strike Rate |
|---|---|---|---|---|---|---|---|
| B. Sai Sudharsan (GT) | 14 | 14 | 679 | 108* | 52.23 | 437 | 155.37 |
| Shubman Gill (GT) | 14 | 14 | 649 | 93* | 54.08 | 415 | 156.38 |
| Suryakumar Yadav (MI) | 13 | 13 | 583 | 73* | 72.87 | 342 | 170.46 |
| Mitchell Marsh (LSG) | 12 | 12 | 560 | 117 | 46.66 | 346 | 161.84 |
| Yashasvi Jaiswal (RR) | 14 | 14 | 559 | 75 | 43.00 | 350 | 159.71 |
| Virat Kohli (RCB) | 12 | 12 | 548 | 73* | 60.88 | 377 | 145.35 |
| KL Rahul (DC) | 13 | 13 | 539 | 112* | 53.90 | 360 | 149.72 |
| Jos Buttler (GT) | 14 | 13 | 538 | 97* | 59.77 | 330 | 163.03 |
| Nicholas Pooran (LSG) | 13 | 13 | 511 | 87* | 46.45 | 257 | 198.83 |
| Shreyas Iyer (PBKS) | 13 | 13 | 488 | 97* | 48.80 | 283 | 172.43 |
Purple Cap standings
After the SRH vs KKR match, CSK's Noor Ahmad leads the purple cap race after taking 3 wickets against GT on Sunday afternoon. He finished the season with 24 wickets. GT's Prasidh Krishna (23 wickets) will have at least one match to overtake Noor Ahmad as the Gujarat Titans are in the playoffs.
Trent Boult (19 wickets), Jasprit Bumrah (16 wickets), and Arshdeep Singh (16 wickets) will be in action on Monday.
| Player (Team) | Matches | Innings | Balls | Overs | Runs | Wickets | Best Figures | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Noor Ahmad (CSK) | 14 | 14 | 300 | 50.0 | 408 | 24 | 4/18 | 17.00 | 8.16 | 12.50 |
| Prasidh Krishna (GT) | 14 | 14 | 330 | 55.0 | 435 | 23 | 4/41 | 18.91 | 7.90 | 14.34 |
| Trent Boult (MI) | 13 | 13 | 277 | 46.1 | 387 | 19 | 4/26 | 20.36 | 8.38 | 14.57 |
| Josh Hazlewood (RCB) | 10 | 10 | 221 | 36.5 | 311 | 18 | 4/33 | 17.27 | 8.44 | 12.27 |
| R. Sai Kishore (GT) | 14 | 14 | 231 | 38.3 | 351 | 17 | 3/30 | 20.64 | 9.11 | 13.58 |
| Varun Chakravarthy (KKR) | 13 | 13 | 300 | 50.0 | 383 | 17 | 3/22 | 22.52 | 7.66 | 17.64 |
| Vaibhav Arora (KKR) | 12 | 12 | 255 | 42.3 | 430 | 17 | 3/29 | 25.29 | 10.11 | 15.00 |
| Jasprit Bumrah (MI) | 9 | 9 | 212 | 35.2 | 226 | 16 | 4/22 | 14.12 | 6.39 | 13.25 |
| Arshdeep Singh (PBKS) | 13 | 12 | 266 | 44.2 | 386 | 16 | 3/16 | 24.12 | 8.70 | 16.62 |
| Harshal Patel (SRH) | 13 | 13 | 263 | 43.5 | 430 | 16 | 4/28 | 26.87 | 9.80 | 16.43 |
ALSO READ: PBKS vs MI: Head To Head (Punjab Kings vs Mumbai Indians | Match No. 69 )
Follow Us
Cricket Poll
Latest Comments
johnylevis