
Indian Test Cricket Cap Numbers: Updated List (1–317) After Sai Sudharsan’s Debut
Jersey number 66. India’s Test cap number 317. These now belong to Sai Sudharsan. The young cricketer from Tamil Nadu couldn’t stop smiling just before the toss at Headingley in Leeds, where India faced England in the first Test on Friday. His wide grin said it all. The moment became even more special when Cheteshwar Pujara was called in to hand over the Test cap to him. Sai might’ve known about his debut a day earlier, but nothing truly compares to the feeling of actually living that moment.
Captain Shubman Gill, vice-captain Rishabh Pant, and fast bowler Mohammed Siraj each walked up to Sudharsan to hug him and share a few warm words. Pant, in his usual playful style, couldn’t resist pulling Sudharsan’s cheek – a sweet reminder that he's now the older brother in the team. Not long after, skipper Gill shared that Sudharsan would be batting at number 3.
That spot once belonged to legends like Rahul Dravid, Cheteshwar Pujara, and for a short while, even Shubman Gill. All big names. But Sudharsan’s smile told a different story, not one of pressure or fame, but of quiet strength. A story of a boy who had faced setbacks in his teenage years, yet kept going with nothing but hard work, patience, and belief in himself.4
India’s Test Journey: From Cap No.1 to 317
In India’s 93 years of Test history, only 317 players have made Test debuts. Amar Singh was India’s Test Cap number 1 when he made his debut against England in 1932 at Lord’s. India’s batting legend Sachin Tendulkar bagged Test Cap number 187 while Virat Kohli was India’s Test cap number 269 when he made his Test debut against the West Indies at Kingston in 2011. B Sai Sudharsan is the latest entrant as he gets Test cap number 317. He made his Test debut against England at Headingley.
India played their first-ever Test match against England way back in 1932. Since then, many players have worn the India jersey during tours, but not all of them got a chance to actually play a Test match.
Indian Test Cricket Cap Numbers
Cap No | Name | First | Last | Debut |
---|---|---|---|---|
1 | Amar Singh | 1932 | 1936 | England vs India, at Lord’s 1932 |
2 | Sorabji Colah | 1932 | 1933 | England vs India, at Lord’s, 1932 |
3 | Jahangir Khan | 1932 | 1936 | England vs India, at Lord’s, 1932 |
4 | Lall Singh | 1932 | 1932 | England vs India, at Lord’s, 1932 |
5 | Naoomal Jeoomal | 1932 | 1934 | England vs India, at Lord’s, 1932 |
6 | Janardan Navle | 1932 | 1933 | England vs India, at Lord’s, 1932 |
7 | CK Nayudu | 1932 | 1936 | England vs India, at Lord’s 1932 |
8 | Nazir Ali | 1932 | 1934 | England vs India, at Lord’s 1932 |
9 | Mohammad Nissar | 1932 | 1936 | England vs India, at Lord’s 1932 |
10 | Phiroze Palia | 1932 | 1936 | England vs India, at Lord’s 1932 |
11 | Wazir Ali | 1932 | 1936 | England vs India, at Lord’s 1932 |
12 | Lala Amarnath | 1933 | 1952 | India vs England, at Mumbai 1933/34 |
13 | L. P. Jai | 1933 | 1933 | India vs England, at Mumbai 1933/34 |
14 | Rustomji Jamshedji | 1933 | 1933 | India vs England, at Mumbai 1933/34 |
15 | Vijay Merchant | 1933 | 1951 | India vs England, at Mumbai 1933/34 |
16 | Ladha Ramji | 1933 | 1933 | India vs England, at Mumbai 1933/34 |
17 | Dilawar Hussain | 1934 | 1936 | India vs England, at Eden Gardens 1933/34 |
18 | M. J. Gopalan | 1934 | 1934 | India vs England, at Eden Gardens 1933/34 |
19 | Mushtaq Ali | 1934 | 1952 | India vs England, at Eden Gardens 1933/34 |
20 | C. S. Nayudu | 1934 | 1952 | India vs England, at Eden Gardens 1933/34 |
21 | Yadavindra Singh | 1934 | 1934 | India vs England, at Chennai 1933/34 |
22 | Dattaram Hindlekar | 1936 | 1946 | England vs India, at Lord’s 1936 |
23 | Vijay Ananda Gajapathi Raju | 1936 | 1936 | England vs India, at Lord’s 1936 |
24 | Khershed Meherhomji | 1936 | 1936 | England vs India, at Manchester 1936 |
25 | Cotah Ramaswami | 1936 | 1936 | England vs India, at Manchester 1936 |
26 | Baqa Jilani | 1936 | 1936 | England vs India, at The Oval 1936 |
27 | Gul Mohammad | 1946 | 1952 | England vs India, at Lord’s 1946 |
28 | Vijay Hazare | 1946 | 1953 | England vs India, at Lord’s 1946 |
29 | Abdul Hafeez | 1946 | 1946 | England vs India, at Lord’s 1946 |
30 | Vinoo Mankad | 1946 | 1959 | England vs India, at Lord’s 1946 |
31 | Rusi Modi | 1946 | 1952 | England vs India, at Lord’s 1946 |
32 | Iftikhar Ali Khan Pataudi | 1946 | 1946 | England vs India, at Lord’s 1946 |
33 | Sadashiv Shinde | 1946 | 1952 | England vs India, at Lord’s 1946 |
34 | Chandu Sarwate | 1946 | 1951 | England vs India, at Manchester 1946 |
35 | Ranga Sohoni | 1946 | 1951 | England vs India, at Manchester 1946 |
36 | Hemu Adhikari | 1947 | 1959 | Australia vs India, at Brisbane 1947/48 |
37 | Jenni Irani | 1947 | 1947 | Australia vs India, at Brisbane 1947/48 |
38 | Gogumal Kishenchand | 1947 | 1952 | Australia vs India, at Brisbane 1947/48 |
39 | Khandu Rangnekar | 1947 | 1948 | Australia vs India, at Brisbane 1947/48 |
40 | Amir Elahi | 1947 | 1947 | Australia vs India, at Sydney 1947/48 |
41 | Dattu Phadkar | 1947 | 1959 | Australia vs India, at Sydney 1947/48 |
42 | Kanwar Rai Singh | 1948 | 1948 | Australia vs India, at Melbourne 1947/48 |
43 | Probir Sen | 1948 | 1952 | Australia vs India, at Melbourne 1947/48 |
44 | CR Rangachari | 1948 | 1948 | Australia vs India, at Adelaide 1947/48 |
45 | Khanmohammad Ibrahim | 1948 | 1949 | India vs West Indies, at Delhi 1948/49 |
46 | Keki Tarapore | 1948 | 1948 | India vs West Indies, at Delhi 1948/49 |
47 | Polly Umrigar | 1948 | 1962 | India vs West Indies, at Brabourne 1948/49 |
48 | Montu Banerjee | 1949 | 1949 | India vs West Indies, at Eden Gardens 1948/49 |
49 | Ghulam Ahmed | 1949 | 1959 | India vs West Indies, at Eden Gardens 1948/49 |
50 | Nirode Chowdhury | 1949 | 1951 | India vs West Indies, at Chennai 1948/49 |
51 | Madhusudan Rege | 1949 | 1949 | India vs West Indies, at Chennai 1948/49 |
52 | Shute Banerjee | 1949 | 1949 | India vs West Indies, at Brabourne 1948/49 |
53 | Nana Joshi | 1951 | 1960 | India vs England, at Delhi 1951/52 |
54 | Pankaj Roy | 1951 | 1960 | India vs England, at Delhi 1951/52 |
55 | C. D. Gopinath | 1951 | 1960 | India vs England, at Brabourne 1951/52 |
56 | Madhav Mantri | 1951 | 1955 | India vs England, at Brabourne 1951/52 |
57 | Buck Divecha | 1952 | 1952 | India vs England, at Eden Gardens 1951/52 |
58 | Subhash Gupte | 1952 | 1961 | India vs England, at Eden Gardens 1951/52 |
59 | Vijay Manjrekar | 1952 | 1965 | India vs England, at Eden Gardens 1951/52 |
60 | Datta Gaekwad | 1952 | 1961 | England vs India, at Leeds 1952 |
61 | Gulabrai Ramchand | 1952 | 1960 | England vs India, at Leeds 1952 |
62 | Hiralal Gaekwad | 1952 | 1952 | India vs Pakistan, at Lucknow 1952/53 |
63 | Shah Nyalchand | 1952 | 1952 | India vs Pakistan, at Lucknow 1952/53 |
64 | Madhav Apte | 1952 | 1953 | India vs Pakistan, at Brabourne 1952/53 |
65 | Bal Dani | 1952 | 1952 | India vs Pakistan, at Brabourne 1952/53 |
66 | Vijay Rajindernath | 1952 | 1952 | India vs Pakistan, at Brabourne 1952/53 |
67 | Ebrahim Maka | 1952 | 1953 | India vs Pakistan, at Chennai 1952/53 |
68 | Deepak Shodhan | 1952 | 1953 | India vs Pakistan, at Eden Gardens 1952/53 |
69 | Chandrasekhar Gadkari | 1953 | 1955 | West Indies vs India, at Port of Spain 1952/53 |
70 | Jayasinghrao Ghorpade | 1953 | 1959 | West Indies vs India, at Port of Spain 1952/53 |
71 | Pananmal Punjabi | 1955 | 1955 | Pakistan vs India, at Dhaka 1954/55 |
72 | Naren Tamhane | 1955 | 1961 | Pakistan vs India, at Dhaka 1954/55 |
73 | Prakash Bhandari | 1955 | 1956 | Pakistan vs India, at Karachi 1954/55 |
74 | Jasu Patel | 1955 | 1960 | Pakistan vs India, at Karachi 1954/55 |
75 | A. G. Kripal Singh | 1955 | 1964 | India vs New Zealand, at Hyderabad (Deccan) 1955/56 |
76 | Narain Swamy | 1955 | 1955 | India vs New Zealand, at Hyderabad (Deccan) 1955/56 |
77 | Nari Contractor | 1955 | 1962 | India vs New Zealand, at Brabourne 1955/56 |
78 | Vijay Mehra | 1955 | 1964 | India vs New Zealand, at Brabourne 1955/56 |
79 | Sadashiv Patil | 1955 | 1955 | India vs New Zealand, at Brabourne 1955/56 |
80 | Bapu Nadkarni | 1955 | 1968 | India vs New Zealand, at Delhi 1955/56 |
81 | Gundibail Sunderam | 1955 | 1956 | India vs New Zealand, at Delhi 1955/56 |
82 | Chandrakant Patankar | 1956 | 1956 | India vs New Zealand, at Eden Gardens 1955/56 |
83 | Chandu Borde | 1958 | 1969 | India vs West Indies, at Brabourne 1958/59 |
84 | Ghulam Guard | 1958 | 1960 | India vs West Indies, at Brabourne 1958/59 |
85 | Manohar Hardikar | 1958 | 1958 | India vs West Indies, at Brabourne 1958/59 |
86 | Vasant Ranjane | 1958 | 1964 | India vs West Indies, at Kanpur 1958/59 |
87 | Ramnath Kenny | 1959 | 1960 | India vs West Indies, at Eden Gardens 1958/59 |
88 | Surendranath | 1959 | 1961 | India vs West Indies, at Eden Gardens 1958/59 |
89 | Apoorva Sengupta | 1959 | 1959 | India vs West Indies, at Chennai 1958/59 |
90 | Ramakant Desai | 1959 | 1968 | India vs West Indies, at Delhi 1958/59 |
91 | M. L. Jaisimha | 1959 | 1971 | England vs India, at Lord’s 1959 |
92 | Arvind Apte | 1959 | 1959 | England vs India, at Leeds 1959 |
93 | Abbas Ali Baig | 1959 | 1967 | England vs India, at Manchester 1959 |
94 | V. M. Muddiah | 1959 | 1960 | India vs Australia, at Delhi 1959/60 |
95 | Salim Durani | 1960 | 1973 | India vs Australia, at Brabourne 1959/60 |
96 | Budhi Kunderan | 1960 | 1967 | India vs Australia, at Brabourne 1959/60 |
97 | A. G. Milkha Singh | 1960 | 1961 | India vs Australia, at Chennai 1959/60 |
98 | Man Sood | 1960 | 1960 | India vs Australia, at Chennai 1959/60 |
99 | Rusi Surti | 1960 | 1969 | India vs Pakistan, at Brabourne 1960/61 |
100 | Baloo Gupte | 1961 | 1965 | India vs Pakistan, at Chennai 1960/61 |
101 | Vaman Kumar | 1961 | 1961 | India vs Pakistan, at Delhi 1960/61 |
102 | Farokh Engineer | 1961 | 1975 | India vs England, at Kanpur 1961/62 |
103 | Dilip Sardesai | 1961 | 1972 | India vs England, at Kanpur 1961/62 |
104 | Mansoor Ali Khan Pataudi | 1961 | 1975 | India vs England, at Delhi 1961/62 |
105 | E. A. S. Prasanna | 1962 | 1978 | India vs England, at Chennai 1961/62 |
106 | B. S. Chandrasekhar | 1964 | 1979 | India vs England, at Brabourne 1963/64 |
107 | Rajinder Pal | 1964 | 1964 | India vs England, at Brabourne 1963/64 |
108 | Hanumant Singh | 1964 | 1969 | India vs England, at Delhi 1963/64 |
109 | Kumar Indrajitsinhji | 1964 | 1969 | India vs Australia, at Chennai 1964/65 |
110 | Srinivas Venkataraghavan | 1965 | 1983 | India vs New Zealand, at Chennai 1964/65 |
111 | Venkataraman Subramanya | 1965 | 1968 | India vs New Zealand, at Delhi 1964/65 |
112 | Ajit Wadekar | 1966 | 1974 | India vs West Indies, at Brabourne 1966/67 |
113 | Bishan Singh Bedi | 1967 | 1979 | India vs West Indies, at Eden Gardens 1966/67 |
114 | Subrata Guha | 1967 | 1969 | England vs India, at Leeds 1967 |
115 | Ramesh Saxena | 1967 | 1967 | England vs India, at Leeds 1967 |
116 | Abid Ali | 1967 | 1974 | Australia vs India, at Adelaide 1967/68 |
117 | Umesh Kulkarni | 1967 | 1968 | Australia vs India, at Adelaide 1967/68 |
118 | Chetan Chauhan | 1969 | 1981 | India vs New Zealand, at Brabourne 1969/70 |
119 | Ashok Mankad | 1969 | 1978 | India vs New Zealand, at Brabourne 1969/70 |
120 | Ajit Pai | 1969 | 1969 | India vs New Zealand, at Brabourne 1969/70 |
121 | Ambar Roy | 1969 | 1969 | India vs New Zealand, at Nagpur 1969/70 |
122 | Ashok Gandotra | 1969 | 1969 | India vs New Zealand, at Hyderabad (Deccan) 1969/70 |
123 | Eknath Solkar | 1969 | 1977 | India vs New Zealand, at Hyderabad (Deccan) 1969/70 |
124 | Gundappa Viswanath | 1969 | 1983 | India vs Australia, at Kanpur 1969/70 |
125 | Mohinder Amarnath | 1969 | 1988 | India vs Australia, at Chennai 1969/70 |
126 | Kenia Jayantilal | 1971 | 1971 | West Indies vs India, at Kingston 1970/71 |
127 | Pochiah Krishnamurthy | 1971 | 1971 | West Indies vs India, at Kingston 1970/71 |
128 | Sunil Gavaskar | 1971 | 1987 | West Indies vs India, at Port of Spain 1970/71 |
129 | Ramnath Parkar | 1972 | 1973 | India vs England, at Delhi 1972/73 |
130 | Madan Lal | 1974 | 1986 | England vs India, at Manchester 1974 |
131 | Brijesh Patel | 1974 | 1977 | England vs India, at Manchester 1974 |
132 | Sudhir Naik | 1974 | 1975 | England vs India, at Birmingham 1974 |
133 | Hemant Kanitkar | 1974 | 1974 | India vs West Indies, at Bengaluru 1974/75 |
134 | Parthasarathy Sharma | 1974 | 1977 | India vs West Indies, at Delhi 1974/75 |
135 | Anshuman Gaekwad | 1975 | 1985 | India vs West Indies, at Eden Gardens 1974/75 |
136 | Karsan Ghavri | 1975 | 1981 | India vs West Indies, at Eden Gardens 1974/75 |
137 | Surinder Amarnath | 1976 | 1978 | New Zealand vs India, at Auckland 1975/76 |
138 | Syed Kirmani | 1976 | 1986 | New Zealand vs India, at Auckland 1975/76 |
139 | Dilip Vengsarkar | 1976 | 1992 | New Zealand vs India, at Auckland 1975/76 |
140 | Yajurvindra Singh | 1977 | 1979 | India vs England, at Bengaluru 1976/77 |
141 | Kapil Dev | 1978 | 1994 | Pakistan vs India, at Faisalabad 1978/79 |
142 | M. V. Narasimha Rao | 1979 | 1979 | India vs West Indies, at Eden Gardens 1978/79 |
143 | Dhiraj Parsana | 1979 | 1979 | India vs West Indies, at Chennai 1978/79 |
144 | Bharath Reddy | 1979 | 1979 | England vs India, at Birmingham 1979 |
145 | Yashpal Sharma | 1979 | 1983 | England vs India, at Lord’s 1979 |
146 | Dilip Doshi | 1979 | 1983 | India vs Australia, at Chennai 1979/80 |
147 | Shivlal Yadav | 1979 | 1987 | India vs Australia, at Bengaluru 1979/80 |
148 | Roger Binny | 1979 | 1987 | India vs Pakistan, at Bengaluru 1979/80 |
149 | Sandeep Patil | 1980 | 1984 | India vs Pakistan, at Chennai 1979/80 |
150 | Kirti Azad | 1981 | 1983 | New Zealand vs India, at Wellington 1980/81 |
151 | Ravi Shastri | 1981 | 1992 | New Zealand vs India, at Wellington 1980/81 |
152 | Yograj Singh | 1981 | 1981 | New Zealand vs India, at Wellington 1980/81 |
153 | T. E. Srinivasan | 1981 | 1981 | New Zealand vs India, at Auckland 1980/81 |
154 | Krishnamachari Srikkanth | 1981 | 1992 | India vs England, at Wankhede 1981/82 |
155 | Ashok Malhotra | 1982 | 1985 | India vs England, at Chennai 1981/82 |
156 | Pranab Roy | 1982 | 1982 | India vs England, at Chennai 1981/82 |
157 | Ghulam Parkar | 1982 | 1982 | England vs India, at Lord’s 1982 |
158 | Suru Nayak | 1982 | 1982 | England vs India, at Manchester 1982 |
159 | Arun Lal | 1982 | 1989 | India vs Sri Lanka, at Chennai 1982/83 |
160 | Rakesh Shukla | 1982 | 1982 | India vs Sri Lanka, at Chennai 1982/83 |
161 | Maninder Singh | 1982 | 1993 | Pakistan vs India, at Karachi 1982/83 |
162 | Balwinder Sandhu | 1983 | 1983 | Pakistan vs India, at Hyderabad (Sind) 1982/83 |
163 | T. A. Sekhar | 1983 | 1983 | Pakistan vs India, at Lahore 1982/83 |
164 | Laxman Sivaramakrishnan | 1983 | 1986 | West Indies vs India, at St John’s 1982/83 |
165 | Raghuram Bhat | 1983 | 1983 | India vs Pakistan, at Nagpur 1983/84 |
166 | Navjot Singh Sidhu | 1983 | 1999 | India vs West Indies, at Ahmedabad 1983/84 |
167 | Chetan Sharma | 1984 | 1989 | Pakistan vs India, at Lahore 1984/85 |
168 | Manoj Prabhakar | 1984 | 1995 | India vs England, at Delhi 1984/85 |
169 | Mohammad Azharuddin | 1985 | 2000 | India vs England, at Eden Gardens 1984/85 |
170 | Gopal Sharma | 1985 | 1990 | India vs England, at Kanpur 1984/85 |
171 | Lalchand Rajput | 1985 | 1985 | Sri Lanka vs India, at Colombo (SSC) 1985 |
172 | Sadanand Viswanath | 1985 | 1985 | Sri Lanka vs India, at Colombo (SSC) 1985 |
173 | Kiran More | 1986 | 1993 | England vs India, at Lord’s 1986 |
174 | Chandrakant Pandit | 1986 | 1992 | England vs India, at Leeds 1986 |
175 | Raju Kulkarni | 1986 | 1987 | India vs Australia, at Wankhede 1986/87 |
176 | Bharat Arun | 1986 | 1987 | India vs Sri Lanka, at Kanpur 1986/87 |
177 | Raman Lamba | 1986 | 1987 | India vs Sri Lanka, at Kanpur 1986/87 |
178 | Arshad Ayub | 1987 | 1989 | India vs West Indies, at Delhi 1987/88 |
179 | Sanjay Manjrekar | 1987 | 1996 | India vs West Indies, at Delhi 1987/88 |
180 | Narendra Hirwani | 1988 | 1996 | India vs West Indies, at Chennai 1987/88 |
181 | Woorkeri Raman | 1988 | 1997 | India vs West Indies, at Chennai 1987/88 |
182 | Ajay Sharma | 1988 | 1988 | India vs West Indies, at Chennai 1987/88 |
183 | Rashid Patel | 1988 | 1988 | India vs New Zealand, at Wankhede 1988/89 |
184 | Sanjeev Sharma | 1988 | 1990 | India vs New Zealand, at Hyderabad (Deccan) 1988/89 |
185 | M. Venkataramana | 1989 | 1989 | West Indies vs India, at Kingston 1988/89 |
186 | Salil Ankola | 1989 | 1989 | Pakistan vs India, at Karachi 1989/90 |
187 | Sachin Tendulkar | 1989 | 2013 | Pakistan vs India, at Karachi 1989/90 |
188 | Vivek Razdan | 1989 | 1989 | Pakistan vs India, at Faisalabad 1989/90 |
189 | Venkatapathy Raju | 1990 | 2001 | New Zealand vs India, at Christchurch 1989/90 |
190 | Atul Wassan | 1990 | 1990 | New Zealand vs India, at Christchurch 1989/90 |
191 | Gursharan Singh | 1990 | 1990 | New Zealand vs India, at Auckland 1989/90 |
192 | Anil Kumble | 1990 | 2008 | England vs India, at Manchester 1990 |
193 | Javagal Srinath | 1991 | 2002 | Australia vs India, at Brisbane 1991/92 |
194 | Subroto Banerjee | 1992 | 1992 | Australia vs India, at Sydney 1991/92 |
195 | Pravin Amre | 1992 | 1993 | South Africa vs India, at Durban 1992/93 |
196 | Ajay Jadeja | 1992 | 2000 | South Africa vs India, at Durban 1992/93 |
197 | Rajesh Chauhan | 1993 | 1998 | India vs England, at Eden Gardens 1992/93 |
198 | Vinod Kambli | 1993 | 1995 | India vs England, at Eden Gardens 1992/93 |
199 | Vijay Yadav | 1993 | 1993 | India vs Zimbabwe, at Delhi 1992/93 |
200 | Nayan Mongia | 1994 | 2001 | India vs Sri Lanka, at Lucknow 1993/94 |
201 | Aashish Kapoor | 1994 | 1996 | India vs West Indies, at Mohali 1994/95 |
202 | Sunil Joshi | 1996 | 2000 | England vs India, at Birmingham 1996 |
203 | Paras Mhambrey | 1996 | 1996 | England vs India, at Birmingham 1996 |
204 | Venkatesh Prasad | 1996 | 2001 | England vs India, at Birmingham 1996 |
205 | Vikram Rathour | 1996 | 1997 | England vs India, at Birmingham 1996 |
206 | Sourav Ganguly | 1996 | 2008 | England vs India, at Lord’s 1996 |
207 | Rahul Dravid | 1996 | 2012 | England vs India, at Lord’s 1996 |
208 | David Johnson | 1996 | 1996 | India vs Australia, at Delhi 1996/97 |
209 | VVS Laxman | 1996 | 2012 | India vs South Africa, at Ahmedabad 1996/97 |
210 | Dodda Ganesh | 1997 | 1997 | South Africa vs India, at Cape Town 1996/97 |
211 | Abey Kuruvilla | 1997 | 1997 | West Indies vs India, at Kingston 1996/97 |
212 | Nilesh Kulkarni | 1997 | 2001 | Sri Lanka vs India, at Colombo (RPS) 1997 |
213 | Debashish Mohanty | 1997 | 1997 | Sri Lanka vs India, at Colombo (SSC) 1997 |
214 | Harbhajan Singh | 1998 | 2015 | India vs Australia, at Chennai 1997/98 |
215 | Harvinder Singh | 1998 | 2001 | India vs Australia, at Bengaluru 1997/98 |
216 | Ajit Agarkar | 1998 | 2006 | Zimbabwe vs India, at Harare 1998/99 |
217 | Robin Singh | 1998 | 1998 | Zimbabwe vs India, at Harare 1998/99 |
218 | Robin Singh, Jr. | 1999 | 1999 | New Zealand vs India, at Hamilton 1998/99 |
219 | Sadagoppan Ramesh | 1999 | 2001 | India vs Pakistan, at Chennai 1998/99 |
220 | Ashish Nehra | 1999 | 2004 | Sri Lanka vs India, at Colombo (SSC) 1998/99 |
221 | Devang Gandhi | 1999 | 1999 | India vs New Zealand, at Mohali 1999/00 |
222 | MSK Prasad | 1999 | 2000 | India vs New Zealand, at Mohali 1999/00 |
223 | Vijay Bharadwaj | 1999 | 2000 | India vs New Zealand, at Mohali 1999/00 |
224 | Hrishikesh Kanitkar | 1999 | 2000 | Australia vs India, at Melbourne 1999/00 |
225 | Wasim Jaffer | 2000 | 2008 | India vs South Africa, at Wankhede 1999/00 |
226 | Murali Kartik | 2000 | 2004 | India vs South Africa, at Wankhede 1999/00 |
227 | Nikhil Chopra | 2000 | 2000 | India vs South Africa, at Bengaluru 1999/00 |
228 | Mohammad Kaif | 2000 | 2006 | India vs South Africa, at Bengaluru 1999/00 |
229 | Shiv Sunder Das | 2000 | 2002 | Bangladesh vs India, at Dhaka 2000/01 |
230 | Saba Karim | 2000 | 2000 | Bangladesh vs India, at Dhaka 2000/01 |
231 | Zaheer Khan | 2000 | 2014 | Bangladesh vs India, at Dhaka 2000/01 |
232 | Vijay Dahiya | 2000 | 2000 | India vs Zimbabwe, at Delhi 2000/01 |
233 | Sarandeep Singh | 2000 | 2002 | India vs Zimbabwe, at Nagpur 2000/01 |
234 | Rahul Sanghvi | 2001 | 2001 | India vs Australia, at Wankhede 2000/01 |
235 | Sairaj Bahutule | 2001 | 2001 | India vs Australia, at Chennai 2000/01 |
236 | Sameer Dighe | 2001 | 2001 | India vs Australia, at Chennai 2000/01 |
237 | Hemang Badani | 2001 | 2001 | Zimbabwe vs India, at Harare 2001 |
238 | Deep Dasgupta | 2001 | 2002 | South Africa vs India, at Bloemfontein 2001/02 |
239 | Virender Sehwag | 2001 | 2013 | South Africa vs India, at Bloemfontein 2001/02 |
240 | Sanjay Bangar | 2001 | 2002 | India vs England, at Mohali 2001/02 |
241 | Iqbal Siddiqui | 2001 | 2001 | India vs England, at Mohali 2001/02 |
242 | Tinu Yohannan | 2001 | 2002 | India vs England, at Mohali 2001/02 |
243 | Ajay Ratra | 2002 | 2002 | West Indies vs India, at Port of Spain 2002 |
244 | Parthiv Patel | 2002 | 2018 | England vs India, at Nottingham 2002 |
245 | Lakshmipathy Balaji | 2003 | 2005 | India vs New Zealand, at Ahmedabad 2003/04 |
246 | Aakash Chopra | 2003 | 2004 | India vs New Zealand, at Ahmedabad 2003/04 |
247 | Yuvraj Singh | 2003 | 2012 | India vs New Zealand, at Mohali 2003/04 |
248 | Irfan Pathan | 2003 | 2008 | Australia vs India, at Adelaide 2003/04 |
249 | Gautam Gambhir | 2004 | 2016 | India vs Australia, at Wankhede 2004/05 |
250 | Dinesh Karthik | 2004 | 2018 | India vs Australia, at Wankhede 2004/05 |
251 | MS Dhoni | 2005 | 2014 | India vs Sri Lanka, at Chennai 2005/06 |
252 | R. P. Singh | 2006 | 2011 | Pakistan vs India, at Faisalabad 2005/06 |
253 | S. Sreesanth | 2006 | 2011 | India vs England, at Nagpur 2005/06 |
254 | Piyush Chawla | 2006 | 2012 | India vs England, at Mohali 2005/06 |
255 | Munaf Patel | 2006 | 2011 | India vs England, at Mohali 2005/06 |
256 | VRV Singh | 2006 | 2007 | West Indies vs India, at St John’s 2006 |
257 | Ramesh Powar | 2007 | 2007 | Bangladesh vs India, at Chattogram 2007 |
258 | Ishant Sharma | 2007 | 2021 | Bangladesh vs India, at Mirpur 2007 |
259 | Amit Mishra | 2008 | 2016 | India vs Australia, at Mohali 2008/09 |
260 | Murali Vijay | 2008 | 2018 | India vs Australia, at Nagpur 2008/09 |
261 | Pragyan Ojha | 2009 | 2013 | India vs Sri Lanka, at Kanpur 2009/10 |
262 | Subramaniam Badrinath | 2010 | 2010 | India vs South Africa, at Nagpur 2009/10 |
263 | Wriddhiman Saha | 2010 | 2021 | India vs South Africa, at Nagpur 2009/10 |
264 | Abhimanyu Mithun | 2010 | 2011 | Sri Lanka vs India, at Galle 2010 |
265 | Suresh Raina | 2010 | 2015 | Sri Lanka vs India, at Colombo (SSC) 2010 |
266 | Cheteshwar Pujara | 2010 | 2023 | India vs Australia, at Bengaluru 2010/11 |
267 | Jaydev Unadkat | 2010 | 2023 | South Africa vs India, at Centurion 2010/11 |
268 | Abhinav Mukund | 2011 | 2017 | West Indies vs India, at Kingston 2011 |
269 | Virat Kohli | 2011 | 2025 | West Indies vs India, at Kingston 2011 |
270 | Praveen Kumar | 2011 | 2011 | West Indies vs India, at Kingston 2011 |
271 | Ravichandran Ashwin | 2011 | 2024 | India vs West Indies, at Delhi 2011/12 |
272 | Umesh Yadav | 2011 | 2023 | India vs West Indies, at Delhi 2011/12 |
273 | Varun Aaron | 2011 | 2015 | India vs West Indies, at Wankhede 2011/12 |
274 | Vinay Kumar | 2012 | 2012 | Australia vs India, at W.A.C.A 2011/12 |
275 | Ravindra Jadeja | 2012 | 2025 | India vs England, at Nagpur 2012/13 |
276 | Bhuvneshwar Kumar | 2013 | 2018 | India vs Australia, at Chennai 2012/13 |
277 | Shikhar Dhawan | 2013 | 2018 | India vs Australia, at Mohali 2012/13 |
278 | Ajinkya Rahane | 2013 | 2023 | India vs Australia, at Delhi 2012/13 |
279 | Mohammed Shami | 2013 | 2023 | India vs West Indies, at Eden Gardens 2013/14 |
280 | Rohit Sharma | 2013 | 2024 | India vs West Indies, at Eden Gardens 2013/14 |
281 | Stuart Binny | 2014 | 2015 | England vs India, at Nottingham 2014 |
282 | Pankaj Singh | 2014 | 2014 | England vs India, at Southampton 2014 |
283 | Karn Sharma | 2014 | 2014 | Australia vs India, at Adelaide 2014/15 |
284 | KL Rahul | 2014 | 2025 | Australia vs India, at Melbourne 2014/15 |
285 | Naman Ojha | 2015 | 2015 | Sri Lanka vs India, at Colombo (SSC) 2015 |
286 | Jayant Yadav | 2016 | 2022 | India vs England, at Visakhapatnam 2016/17 |
287 | Karun Nair | 2016 | 2017 | India vs England, at Mohali 2016/17 |
288 | Kuldeep Yadav | 2017 | 2024 | India vs Australia, at Dharamsala 2016/17 |
289 | Hardik Pandya | 2017 | 2018 | Sri Lanka vs India, at Galle 2017 |
290 | Jasprit Bumrah | 2018 | 2025 | South Africa vs India, at Cape Town 2017/18 |
291 | Rishabh Pant | 2018 | 2025 | England vs India, at Nottingham 2018 |
292 | Hanuma Vihari | 2018 | 2022 | England vs India, at The Oval 2018 |
293 | Prithvi Shaw | 2018 | 2020 | India vs West Indies, at Rajkot 2018/19 |
294 | Shardul Thakur | 2018 | 2023 | India vs West Indies, at Hyderabad 2018/19 |
295 | Mayank Agarwal | 2018 | 2022 | Australia vs India, at Melbourne 2018/19 |
296 | Shahbaz Nadeem | 2019 | 2021 | India vs South Africa, at Ranchi 2019-2021 |
297 | Shubman Gill | 2020 | 2025 | Australia vs India, at Melbourne 2020/21 |
298 | Mohammed Siraj | 2020 | 2025 | Australia vs India, at Melbourne 2020/21 |
299 | Navdeep Saini | 2021 | 2021 | Australia vs India, at Sydney 2020/21 |
300 | Thangarasu Natarajan | 2021 | 2021 | Australia vs India, at Brisbane 2020/21 |
301 | Washington Sundar | 2021 | 2025 | Australia vs India, at Brisbane 2020/21 |
