
The CPL 2025 final is set for September 22, with Guyana Amazon Warriors and Trinbago Knight Riders clashing at Providence Stadium, Georgetown. There is going to be a very interesting game since both sides have performed excellently throughout the season. The Warriors placed second in the group stage, while the Knight Riders made it through with brilliant performances in the play-offs. Trinbago Knight Riders are the most successful team in CPL history with four titles (2015, 2017, 2018, 2020). On the other hand, Guyana Amazon Warriors will be aiming to finally win their first-ever championship after missing out in several finals before.
Match Overview Details
| Match Details | Information |
| Tournament Stage | Final |
| Team 1 | Guyana Amazon Warriors |
| Team 2 | Trinbago Knight Riders |
| Date | September 22, 2025 |
| Time | 8:00 PM Local / 12:00 AM GMT / 5:30 AM IST (Sep 22) |
| Venue | Providence Stadium, Georgetown |
| Location | Guyana |
| Format | T20 Format |
| Tournament Edition | 13th Edition |
| Match Type | Best of 1 (Final) |
Providence Stadium Venue Stats
| Details | Information |
| Venue | Providence Stadium, Guyana |
| Weather | 24.3˚C, Mostly Sunny |
| Humidity | 100% |
| Rain Chance | 8% |
| Matches Played | 70 |
| Win Bat First | 46% |
| Win Bowl First | 53% |
| Avg 1st Innings Score | 154 |
| Avg 2nd Innings Score | 137 |
| Highest Total | 226-4 by JT vs GAW |
| Lowest Total | 79-10 by JT vs GAW |
| Highest Chase | 198-4 by GAW vs SLK |
| Lowest Defended | 125-9 by BT vs GAW |
| Pace Wickets (Last 10 Matches) | 55 (45%) |
| Spin Wickets (Last 10 Matches) | 68 (55%) |
CPL 2025 Prize Money Breakdown
| Position / Award | Prize Money (USD) | Prize Money (INR) |
| Winner | $500,000 - $1,000,000* | ₹4.15 - ₹8.30 Crore* |
| Runner-up | $200,000 - $300,000* | ₹1.66 - ₹2.49 Crore* |
| Semi-finalists | $100,000 - $150,000* | ₹83 - ₹1.24 Lakh* |
| Player of the Match (Final) | $2,000 - $5,000* | ₹1.66 - ₹4.15 Lakh* |
| Orange Cap (Leading Run Scorer) | $10,000 - $15,000* | ₹8.3 - ₹12.45 Lakh* |
| Purple Cap (Leading Wicket Taker) | $10,000 - $15,000* | ₹8.3 - ₹12.45 Lakh* |
| Player of the Tournament | $20,000 - $25,000* | ₹1.66 - ₹2.07 Lakh* |
| Total Tournament Prize Pool | $1,000,000 - $2,160,000* | ₹8.30 - ₹17.95 Crore* |
CPL 2025 Live Streaming Country-wise Details
| Country/Region | TV Channel | Live Streaming Platform | Subscription Required |
| India | Star Sports Network | FanCode App/Website | Yes (Premium) |
| USA & Canada | Willow TV | Willow TV, Sling TV | Yes |
| United Kingdom & Ireland | TNT Sports | Discovery+ Premium | Yes (Premium) |
| Australia | Fox Sports | Fox Sports, Kayo Sports | Yes |
| New Zealand | Sky Sports NZ | Sky Sport Now | Yes |
| Caribbean | RUSH Sports | Local Broadcasters | Varies |
| South Africa | SuperSport | SuperSport App | Yes |
| MENA Region | Not Available | Cricbuzz | Free/Premium |
| Sub-Saharan Africa | SuperSport | SuperSport App | Yes |
| Global (Rest of World) | Not Available | CPL YouTube/Facebook | Free |
ALSO READ: IND-W vs AUS-W: Why India Women Will Wear Pink Jerseys in the 3rd ODI Against Australia