
Somerset vs Sussex, South Group
31
T20 Vitality Blast 2022·t20
Details
Date | Time | Match Day |
---|---|---|
June 1, 2022 | 6:30 pm | Wednesday |
Venue
Venue |
---|
The Cooper Associates County Ground, Taunton |
Sussex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 216 | 7 | 20 |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 169 | 10 | 18.5 |
Somerset Inning 1
169/10(18.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Smeed c Rawlins b Obed McCoy | 5 | 8 | 1 | 0 | 62.5 |
c Rawlins b Obed McCoy | |||||
Tom Banton c and b Obed McCoy | 7 | 6 | 1 | 0 | 116.67 |
c and b Obed McCoy | |||||
Rilee Rossouw c Tymal Mills b Rawlins | 74 | 29 | 8 | 5 | 255.17 |
c Tymal Mills b Rawlins | |||||
Tom Abell c Bopara b Tymal Mills | 23 | 22 | 1 | 0 | 104.55 |
c Bopara b Tymal Mills | |||||
Tom Lammonby c Finn b Obed McCoy | 30 | 22 | 2 | 1 | 136.36 |
c Finn b Obed McCoy | |||||
Roelof van der Merwe c Obed McCoy b Tymal Mills | 10 | 11 | 0 | 1 | 90.91 |
c Obed McCoy b Tymal Mills | |||||
Lewis Gregory c (sub)Oliver Carter b Obed McCoy | 0 | 1 | 0 | 0 | 0 |
c (sub)Oliver Carter b Obed McCoy | |||||
Ben Green c Lenham b Obed McCoy | 0 | 3 | 0 | 0 | 0 |
c Lenham b Obed McCoy | |||||
Marchant de Lange c Bopara b Tymal Mills | 0 | 1 | 0 | 0 | 0 |
c Bopara b Tymal Mills | |||||
Josh Davey not out | 9 | 5 | 1 | 0 | 180 |
not out | |||||
Lewis Goldsworthy c Bopara b Tymal Mills | 8 | 5 | 2 | 0 | 160 |
c Bopara b Tymal Mills | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
George Garton | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Obed McCoy | 4 | 0 | 33 | 5 | 0 | 0 | 8.2 |
Tymal Mills | 3.5 | 0 | 32 | 4 | 0 | 0 | 8.3 |
Steven Finn | 3 | 0 | 37 | 0 | 0 | 0 | 12.3 |
Archie Lenham | 1 | 0 | 14 | 0 | 0 | 1 | 14 |
Ravi Bopara | 3 | 0 | 25 | 0 | 0 | 0 | 8.3 |
Delray Rawlins | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Sussex Inning 1
216/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe c Goldsworthy b Ben Green | 70 | 43 | 3 | 5 | 162.79 |
c Goldsworthy b Ben Green | |||||
Luke Wright c van der Merwe b Davey | 10 | 4 | 1 | 1 | 250 |
c van der Merwe b Davey | |||||
Tom Alsop c Abell b van der Merwe | 30 | 17 | 2 | 2 | 176.47 |
c Abell b van der Merwe | |||||
Ravi Bopara c Rossouw b Davey | 48 | 34 | 5 | 0 | 141.18 |
c Rossouw b Davey | |||||
Delray Rawlins c Lammonby b de Lange | 14 | 7 | 1 | 1 | 200 |
c Lammonby b de Lange | |||||
George Garton b Davey | 14 | 7 | 1 | 1 | 200 |
b Davey | |||||
Harrison Ward not out | 23 | 5 | 1 | 3 | 460 |
not out | |||||
Obed McCoy lbw b de Lange | 1 | 2 | 0 | 0 | 50 |
lbw b de Lange | |||||
Tymal Mills not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 6 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tom Lammonby | 2 | 1 | 15 | 0 | 0 | 0 | 7.5 |
Josh Davey | 4 | 0 | 45 | 3 | 0 | 2 | 11.2 |
Lewis Gregory | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Roelof van der Merwe | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Ben Green | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
Marchant de Lange | 4 | 0 | 56 | 2 | 0 | 0 | 14 |
Lewis Goldsworthy | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Points Table
Team
M
W
L
T
NR

17
12
5
0
0

16
11
5
0
0

17
10
5
0
2

15
10
4
0
1

15
9
5
0
1

15
9
6
0
0

16
8
7
0
1

14
8
6
0
0

15
8
7
0
0

14
7
6
0
1

14
6
6
0
2

14
6
6
0
2

14
5
7
0
2

14
4
9
0
1

14
4
10
0
0

14
3
10
0
1

14
2
11
0
1

14
2
11
0
1
Squads

SUSS 

HOT TAGS
ipl-2025 (910) india (563) bcci (477) virat-kohli (400) rohit-sharma (326) icc (324) rcb (209) australia (196) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) pakistan (149) shubman-gill (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)