
Nottinghamshire vs Derbyshire, North Group
104
T20 Blast 2025·t20
Details
Date | Time | Match Day |
---|---|---|
June 13, 2025 | 6:30 pm | Friday |
Venue
Venue |
---|
Trent Bridge, Nottingham |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 199 | 5 | 20 |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 153 | 9 | 20 |
Derbyshire Inning 1
199/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald c calvin harrison b patterson-white | 73 | 34 | 7 | 5 | 214.71 |
c calvin harrison b patterson-white | |||||
Caleb Jewell b calvin harrison | 18 | 16 | 3 | 0 | 112.5 |
b calvin harrison | |||||
Wayne Madsen c patterson-white b calvin harrison | 8 | 9 | 0 | 0 | 88.89 |
c patterson-white b calvin harrison | |||||
Samit Patel c lyndon james b robert lord | 14 | 9 | 3 | 0 | 155.56 |
c lyndon james b robert lord | |||||
Martin Andersson lbw b calvin harrison | 10 | 12 | 0 | 0 | 83.33 |
lbw b calvin harrison | |||||
Brooke Guest not out | 37 | 24 | 6 | 0 | 154.17 |
not out | |||||
Ross Whiteley not out | 35 | 16 | 2 | 3 | 218.75 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dillon Pennington | 4 | 0 | 31 | 0 | 0 | 1 | 7.8 |
Matthew Montgomery | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
Daniel Sams | 4 | 0 | 50 | 0 | 0 | 1 | 12.5 |
Robert Lord | 4 | 0 | 46 | 1 | 0 | 0 | 11.5 |
Calvin Harrison | 4 | 0 | 32 | 3 | 0 | 0 | 8 |
Liam Patterson-White | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Lyndon James | 1 | 0 | 5 | 0 | 0 | 1 | 5 |
Nottinghamshire Inning 1
153/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke c patrick brown b samit patel | 59 | 36 | 7 | 2 | 163.89 |
c patrick brown b samit patel | |||||
Lyndon James c fj hudson-prentice b am ghazanfar | 0 | 2 | 0 | 0 | 0 |
c fj hudson-prentice b am ghazanfar | |||||
Jack Haynes lbw b am ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
lbw b am ghazanfar | |||||
Freddie McCann b fj hudson-prentice | 2 | 4 | 0 | 0 | 50 |
b fj hudson-prentice | |||||
Matthew Montgomery b samit patel | 27 | 19 | 4 | 0 | 142.11 |
b samit patel | |||||
Tom Moores b samit patel | 12 | 15 | 1 | 0 | 80 |
b samit patel | |||||
Daniel Sams c patrick brown b fj hudson-prentice | 9 | 5 | 0 | 1 | 180 |
c patrick brown b fj hudson-prentice | |||||
Liam Patterson-White c and b patrick brown | 13 | 20 | 0 | 0 | 65 |
c and b patrick brown | |||||
Calvin Harrison not out | 22 | 14 | 3 | 0 | 157.14 |
not out | |||||
Robert Lord b patrick brown | 1 | 2 | 0 | 0 | 50 |
b patrick brown | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
AM Ghazanfar | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
Ben Aitchison | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 |
Fynn Hudson-Prentice | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
Patrick Brown | 4 | 0 | 35 | 2 | 0 | 1 | 8.8 |
Samit Patel | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
Martin Andersson | 1 | 0 | 9 | 0 | 0 | 1 | 9 |
Points Table
Team
M
W
L
T
NR

14
11
3
0
0

14
11
3
0
0

14
9
5
0
0

14
8
5
0
1

14
8
6
0
0

14
8
6
0
0

14
7
7
0
0

14
7
7
0
0

14
7
6
0
1

14
7
6
0
1

14
7
7
0
0

14
6
7
0
1

14
6
7
0
1

14
5
9
0
0

14
5
9
0
0

14
4
10
0
0

14
3
9
0
2

14
3
10
0
1
Squads

NOT 

HOT TAGS
ipl-2025 (901) india (453) virat-kohli (376) bcci (348) rohit-sharma (308) rcb (200) australia (177) icc (165) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (125) delhi-capitals (118) mi (110) new-zealand (109) cricket-news (109) champions-trophy-2025 (108)