Glamorgan vs Kent, South Group
150
T20 Blast 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| July 6, 2025 | 4:30 pm | Sunday |
Venue
| Venue |
|---|
| Sophia Gardens, Cardiff |
Kent Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Kent | 118 | 9 | 20 |
Glamorgan Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Glamorgan | 122 | 4 | 11.4 |
Glamorgan Inning 1
122/4(11.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson c tom rogers b fred klaassen | 34 | 19 | 2 | 2 | 178.95 |
| c tom rogers b fred klaassen | |||||
William Smale c tom rogers b fred klaassen | 19 | 13 | 2 | 1 | 146.15 |
| c tom rogers b fred klaassen | |||||
Alex Horton c h finch b n gilchrist | 20 | 10 | 4 | 0 | 200 |
| c h finch b n gilchrist | |||||
Ben Kellaway not out | 12 | 11 | 0 | 0 | 109.09 |
| not out | |||||
Colin Ingram c h finch b matthew parkinson | 24 | 14 | 2 | 2 | 171.43 |
| c h finch b matthew parkinson | |||||
Asa Tribe not out | 4 | 3 | 1 | 0 | 133.33 |
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 31 | 2 | 0 | 1 | 7.8 |
| Thomas Stewart Rogers | 3 | 0 | 46 | 0 | 0 | 6 | 15.3 |
| Nathan Gilchrist | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
| Joey Evison | 1.4 | 0 | 11 | 0 | 0 | 0 | 6.6 |
| Matthew Parkinson | 1 | 0 | 15 | 1 | 0 | 1 | 15 |
Kent Inning 1
118/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye c ingram b ned leonard | 6 | 11 | 0 | 0 | 54.55 |
| c ingram b ned leonard | |||||
Daniel Bell-Drummond c william smale b imad wasim | 2 | 6 | 0 | 0 | 33.33 |
| c william smale b imad wasim | |||||
Harry Finch b ned leonard | 7 | 7 | 1 | 0 | 100 |
| b ned leonard | |||||
Joe Denly b andy gorvin | 17 | 19 | 1 | 0 | 89.47 |
| b andy gorvin | |||||
Sam Billings b andy gorvin | 5 | 7 | 0 | 0 | 71.43 |
| b andy gorvin | |||||
Joey Evison c alex horton b ned leonard | 6 | 5 | 0 | 0 | 120 |
| c alex horton b ned leonard | |||||
Jack Leaning not out | 45 | 40 | 1 | 3 | 112.5 |
| not out | |||||
Thomas Stewart Rogers c alex horton b andy gorvin | 11 | 7 | 1 | 1 | 157.14 |
| c alex horton b andy gorvin | |||||
Fred Klaassen c and b andy gorvin | 9 | 10 | 1 | 0 | 90 |
| c and b andy gorvin | |||||
Nathan Gilchrist c william smale b ned leonard | 3 | 6 | 0 | 0 | 50 |
| c william smale b ned leonard | |||||
Matthew Parkinson not out | 0 | 3 | 0 | 0 | 0 |
| not out | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 |
| Jamie McIlroy | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
| Ned Leonard | 4 | 0 | 26 | 4 | 0 | 2 | 6.5 |
| Andy Gorvin | 4 | 0 | 17 | 4 | 0 | 1 | 4.2 |
| Daniel Douthwaite | 4 | 0 | 30 | 0 | 2 | 1 | 7.5 |
Points Table
Team
M
W
L
T
NR
Somerset15
12
3
0
0
Surrey15
11
4
0
0
Lancashire15
10
5
0
0
Northamptonshire15
9
6
0
0
Durham15
8
6
0
1
Warwickshire15
8
7
0
0
Hampshire15
8
6
0
1
Worcestershire14
7
7
0
0
Glamorgan14
7
7
0
0
Kent15
7
7
0
1
Nottinghamshire14
7
7
0
0
Leicestershire14
6
7
0
1
Sussex14
6
7
0
1
Yorkshire14
5
9
0
0
Gloucestershire14
5
9
0
0
Derbyshire14
4
10
0
0
Middlesex14
3
9
0
2
Essex14
3
10
0
1
Squads
GLAMKENT 

HOT TAGS
ipl-2025 (910) india (585) bcci (509) virat-kohli (400) icc (360) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)












