
Somerset vs Kent, South Group
43
T20 Blast 2023·t20
Details
Date | Time | Match Day |
---|---|---|
July 2, 2023 | 6:30 pm | Sunday |
Venue
Venue |
---|
The Cooper Associates County Ground, Taunton |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 221 | 7 | 20 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 206 | 7 | 20 |
Kent Inning 1
206/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye c davey b matt henry | 7 | 8 | 0 | 1 | 87.5 |
c davey b matt henry | |||||
Sam Billings b l gregory | 36 | 21 | 3 | 2 | 171.43 |
b l gregory | |||||
Alex Blake run out | 24 | 10 | 1 | 2 | 240 |
run out | |||||
Jordan Cox c abell b davey | 18 | 8 | 3 | 1 | 225 |
c abell b davey | |||||
Jack Leaning c kohler-cadmore b l gregory | 41 | 30 | 1 | 2 | 136.67 |
c kohler-cadmore b l gregory | |||||
George Linde c craig overton b ish sodhi | 4 | 5 | 0 | 0 | 80 |
c craig overton b ish sodhi | |||||
Joey Evison c lammonby b matt henry | 46 | 24 | 6 | 2 | 191.67 |
c lammonby b matt henry | |||||
Grant Stewart not out | 18 | 11 | 2 | 1 | 163.64 |
not out | |||||
Harry Finch not out | 3 | 4 | 0 | 0 | 75 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 |
Matt Henry | 4 | 0 | 40 | 2 | 2 | 0 | 10 |
Josh Davey | 2 | 0 | 24 | 1 | 0 | 0 | 12 |
Ben Green | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Ish Sodhi | 4 | 0 | 31 | 1 | 0 | 2 | 7.8 |
Lewis Gregory | 4 | 0 | 33 | 2 | 0 | 0 | 8.2 |
Somerset Inning 1
221/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton c and b stewart | 4 | 7 | 1 | 0 | 57.14 |
c and b stewart | |||||
Will Smeed c t muyeye b george linde | 61 | 28 | 5 | 4 | 217.86 |
c t muyeye b george linde | |||||
Tom Kohler-Cadmore c h finch b stewart | 31 | 18 | 4 | 2 | 172.22 |
c h finch b stewart | |||||
Tom Abell c jordan cox b george linde | 15 | 12 | 0 | 1 | 125 |
c jordan cox b george linde | |||||
Sean Dickson c billings b stewart | 41 | 24 | 2 | 3 | 170.83 |
c billings b stewart | |||||
Lewis Gregory not out | 37 | 19 | 3 | 2 | 194.74 |
not out | |||||
Ben Green c alex blake b stewart | 0 | 1 | 0 | 0 | 0 |
c alex blake b stewart | |||||
Craig Overton c jordan cox b matthew quinn | 13 | 6 | 1 | 1 | 216.67 |
c jordan cox b matthew quinn | |||||
Josh Davey not out | 12 | 5 | 1 | 0 | 240 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Hogan | 4 | 0 | 53 | 0 | 0 | 3 | 13.2 |
Matthew Quinn | 4 | 0 | 47 | 1 | 0 | 1 | 11.8 |
Grant Stewart | 4 | 0 | 48 | 4 | 0 | 0 | 12 |
Joey Evison | 4 | 0 | 48 | 0 | 0 | 3 | 12 |
George Linde | 4 | 0 | 25 | 2 | 0 | 0 | 6.2 |
Points Table
Team
M
W
L
T
NR

17
15
2
0
0

15
11
4
0
0

17
10
7
0
0

16
10
6
0
0

16
9
7
0
0

15
8
6
0
1

15
8
6
0
1

15
8
7
0
0

14
7
7
0
0

14
6
7
0
1

14
6
6
0
2

14
6
8
0
0

14
6
8
0
0

14
5
9
0
0

14
5
9
0
0

14
4
7
0
3

14
3
11
0
0

14
2
12
0
0
Squads

SOM 

HOT TAGS
ipl-2025 (898) india (448) virat-kohli (373) bcci (342) rohit-sharma (306) rcb (199) australia (176) icc (163) champions-trophy (163) jasprit-bumrah (151) england (149) mumbai-indians (148) csk (131) shubman-gill (129) pakistan (124) delhi-capitals (118) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)