Madhya Pradesh vs Tripura, Group E
92
Syed Mushtaq Ali Trophy 2023·t20
Details
| Date | Time | Match Day |
|---|---|---|
| October 21, 2023 | 6:30 am | Saturday |
Venue
| Venue |
|---|
| Kasiga College Ground, Dehradun |
Madhya Pradesh Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Madhya Pradesh | 168 | 5 | 20 |
Tripura Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Tripura | 131 | 10 | 19.4 |
Madhya Pradesh Inning 1
168/5(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Rohera c abhijit k sarkar b sankar paul | 49 | 50 | 5 | 0 | 98 |
| c abhijit k sarkar b sankar paul | |||||
Shubham S Sharma lbw b ajay sarkar | 5 | 12 | 0 | 0 | 41.67 |
| lbw b ajay sarkar | |||||
Rajat Patidar run out | 47 | 26 | 2 | 4 | 180.77 |
| run out | |||||
Venkatesh Iyer not out | 43 | 18 | 5 | 2 | 238.89 |
| not out | |||||
Rahul Batham b subham ghosh | 5 | 6 | 1 | 0 | 83.33 |
| b subham ghosh | |||||
Rishabh Chouhan lbw b abhijit k sarkar | 16 | 9 | 1 | 1 | 177.78 |
| lbw b abhijit k sarkar | |||||
Sagar Solanki not out | 0 | 0 | 0 | 0 | 0 |
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Manisankar Murasingh | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
| Ajay Sarkar | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Subham Ghosh | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
| Ajay Sarkar | 4 | 0 | 53 | 1 | 0 | 0 | 13.2 |
| Chiranjit Paul | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 |
| Sankar Paul | 1 | 0 | 6 | 1 | 0 | 0 | 6 |
Tripura Inning 1
131/10(19.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arkaprabha Sinha lbw b kumar kartikeya | 12 | 19 | 2 | 0 | 63.16 |
| lbw b kumar kartikeya | |||||
Wriddhiman Saha c shubham sharma b avesh khan | 20 | 12 | 4 | 0 | 166.67 |
| c shubham sharma b avesh khan | |||||
Bikramkumar Das c rajat patidar b saransh jain | 5 | 12 | 0 | 0 | 41.67 |
| c rajat patidar b saransh jain | |||||
Ganesh Satish c parth sahani b kumar kartikeya | 3 | 5 | 0 | 0 | 60 |
| c parth sahani b kumar kartikeya | |||||
Rajat Dey lbw b rahul batham | 27 | 16 | 3 | 1 | 168.75 |
| lbw b rahul batham | |||||
Sudip Chatterjee b mihir hirwani | 0 | 5 | 0 | 0 | 0 |
| b mihir hirwani | |||||
Subham Ghosh c venkatesh iyer b saransh jain | 0 | 3 | 0 | 0 | 0 |
| c venkatesh iyer b saransh jain | |||||
Manisankar Murasingh c avesh khan b rahul batham | 38 | 27 | 2 | 3 | 140.74 |
| c avesh khan b rahul batham | |||||
Sankar Paul b rahul batham | 20 | 16 | 3 | 0 | 125 |
| b rahul batham | |||||
Ajay Sarkar b kulwant khejroliya | 0 | 1 | 0 | 0 | 0 |
| b kulwant khejroliya | |||||
Ajay Sarkar not out | 2 | 2 | 0 | 0 | 100 |
| not out | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Venkatesh Iyer | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Kulwant Khejroliya | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| Avesh Khan | 3 | 0 | 26 | 1 | 0 | 0 | 8.7 |
| Kumar Kartikeya | 3 | 0 | 10 | 2 | 0 | 0 | 3.3 |
| Saransh Jain | 3 | 0 | 13 | 2 | 0 | 0 | 4.3 |
| Mihir Hirwani | 2 | 0 | 20 | 1 | 0 | 0 | 10 |
| Rahul Batham | 2.4 | 0 | 16 | 3 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR
Punjab10
9
1
0
0
Baroda10
8
2
0
0
Mumbai8
6
2
0
0
Assam10
6
3
0
1
Kerala8
6
2
0
0
Hyderabad7
6
1
0
0
Delhi8
6
1
0
1
Gujarat8
5
3
0
0
Saurashtra7
5
2
0
0
Himachal Pradesh7
5
2
0
0
Services7
4
2
0
1
Goa7
4
3
0
0
Uttar Pradesh8
4
3
0
1
Railways7
4
3
0
0
Bengal7
4
3
0
0
Odisha7
4
3
0
0
Vidarbha7
4
3
0
0
Maharashtra6
3
3
0
0
Tamil Nadu6
3
2
0
1
Uttarakhand6
3
2
0
1
Andhra7
3
4
0
0
Madhya Pradesh6
3
2
0
1
Chandigarh7
3
4
0
0
Karnataka6
3
2
0
1
Jharkhand6
3
2
0
1
Jammu and Kashmir7
3
4
0
0
Haryana7
3
4
0
0
Chhattisgarh7
3
4
0
0
Rajasthan6
2
3
0
1
Manipur7
1
6
0
0
Mizoram7
1
6
0
0
Bihar7
1
6
0
0
Tripura6
1
5
0
0
Arunachal Pradesh7
0
7
0
0
Sikkim7
0
7
0
0
Puducherry6
0
5
0
1
Nagaland6
0
5
0
1
Meghalaya7
0
7
0
0
Squads
MPTRI 

Arshad Khan Bowling Allrounder
HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)















