Eswatini vs Mauritius, 10th Match
64
Southern Africa Cup 2023·t20
Details
| Date | Time | Match Day |
|---|---|---|
| June 1, 2023 | 11:30 am | Thursday |
Venue
| Venue |
|---|
| Willowmoore Park, Benoni |
Mauritius Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Mauritius | 142 | 7 | 20 |
Eswatini Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Eswatini | 143 | 5 | 14.2 |
Eswatini Inning 1
143/5(14.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt c Manish Sharma b Vineshbhai Patel | 50 | 22 | 7 | 2 | 227.27 |
| c Manish Sharma b Vineshbhai Patel | |||||
Muhammad Amin b Nuwan Prasad | 3 | 4 | 0 | 0 | 75 |
| b Nuwan Prasad | |||||
Tarun Sandeep c Christopher Erasmus b Mark Segers | 48 | 30 | 8 | 0 | 160 |
| c Christopher Erasmus b Mark Segers | |||||
Hujeifa Jangariya c Stephen Brown b Nabeel Iftikhar | 0 | 4 | 0 | 0 | 0 |
| c Stephen Brown b Nabeel Iftikhar | |||||
Mancoba Jele c Alamin Hossain b Nabeel Iftikhar | 0 | 1 | 0 | 0 | 0 |
| c Alamin Hossain b Nabeel Iftikhar | |||||
Christiaan Forbes not out | 32 | 22 | 5 | 0 | 145.45 |
| not out | |||||
Shehzad Patel not out | 5 | 3 | 0 | 0 | 166.67 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nuwan Prasad | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
| Hitesh Rao | 2 | 0 | 39 | 0 | 0 | 0 | 19.5 |
| Nabeel Iftikhar | 4 | 0 | 27 | 2 | 0 | 0 | 6.8 |
| Vineshbhai Vijaybhai Patel | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
| Mark Segers | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
| David Shaun Stedall | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 |
Mauritius Inning 1
142/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Shaun Stedall c Hujeifa Jangariya b Muhammad Amin | 28 | 21 | 5 | 0 | 133.33 |
| c Hujeifa Jangariya b Muhammad Amin | |||||
Stephen Pieter Brown b Adil Butt | 55 | 49 | 6 | 0 | 112.24 |
| b Adil Butt | |||||
Christopher Francois Erasmus run out (Hujeifa Jangariya) | 1 | 1 | 0 | 0 | 100 |
| run out (Hujeifa Jangariya) | |||||
Alamin Hossain st Hujeifa Jangariya b Umair Qasim | 0 | 3 | 0 | 0 | 0 |
| st Hujeifa Jangariya b Umair Qasim | |||||
Hitesh Rao b Mohammed Alamgir | 10 | 20 | 0 | 0 | 50 |
| b Mohammed Alamgir | |||||
Craig Butler Warren b Adil Butt | 4 | 8 | 0 | 0 | 50 |
| b Adil Butt | |||||
Mark Segers b Mancoba Jele | 19 | 14 | 2 | 0 | 135.71 |
| b Mancoba Jele | |||||
Vineshbhai Vijaybhai Patel not out | 3 | 2 | 0 | 0 | 150 |
| not out | |||||
Manish Sharma not out | 4 | 2 | 0 | 0 | 200 |
| not out | |||||
| Extras | 18 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Adil Butt | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| Mancoba Jele | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
| Wesley Landman | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Umair Qasim | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Muhammad Amin | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
| Mohammed Alamgir | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
Points Table
Team
M
W
L
T
NR
Squads
EWZMAU 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)












