 
  Nagaland vs Manipur, Plate
 95
 Ranji Trophy Plate 2024-25·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| October 18, 2024 | 5:00 am | Friday | 
Venue
| Venue | 
|---|
| Nagaland Cricket Stadium, Sovima, Dimapur | 
Nagaland Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Nagaland | 237 | 10 | 89.4 | 
Manipur Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Manipur | 139 | 10 | 51.1 | 
Nagaland Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Nagaland | 306 | 5 | 92 | 
Manipur Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Manipur | 257 | 10 | 92.1 | 
Manipur Inning 1
139/10(51.1)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Karnajit Yumnam b imliwati lemtur | 2 | 15 | 0 | 0 | 13.33 | 
| b imliwati lemtur | |||||
| Al Bashid Muhammed  lbw b j suchith | 6 | 25 | 0 | 0 | 24 | 
| lbw b j suchith | |||||
| Kangabam Priyojit Singh b imliwati lemtur | 0 | 1 | 0 | 0 | 0 | 
| b imliwati lemtur | |||||
| Johnson Singh c raja ranjit swarnkar b j suchith | 8 | 23 | 1 | 0 | 34.78 | 
| c raja ranjit swarnkar b j suchith | |||||
| Langlonyamba Keishangbam c joshua ozukum b j suchith | 4 | 6 | 1 | 0 | 66.67 | 
| c joshua ozukum b j suchith | |||||
| Pheiroijam Jotin c jonathan r b j suchith | 58 | 111 | 8 | 0 | 52.25 | 
| c jonathan r b j suchith | |||||
| Rex Rajkumar c j suchith b jonathan r | 27 | 84 | 1 | 1 | 32.14 | 
| c j suchith b jonathan r | |||||
| Prafullomani Singh c nagaho chishi b jonathan r | 20 | 18 | 2 | 1 | 111.11 | 
| c nagaho chishi b jonathan r | |||||
| Ajay Lamabam Singh not out | 2 | 13 | 0 | 0 | 15.38 | 
| not out | |||||
| Ahsanul Kabir lbw b j suchith | 1 | 6 | 0 | 0 | 16.67 | 
| lbw b j suchith | |||||
| Bishworjit Konthoujam b jonathan r | 5 | 5 | 1 | 0 | 100 | 
| b jonathan r | |||||
| Extras | 6 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Raja Ranjit Swarnkar | 4 | 1 | 6 | 0 | 0 | 0 | 1.5 | 
| Jagadeesha Suchith | 19 | 3 | 52 | 5 | 0 | 0 | 2.7 | 
| Imliwati Lemtur | 10 | 3 | 23 | 2 | 0 | 0 | 2.3 | 
| Rongsen Jonathan | 14.1 | 1 | 42 | 3 | 0 | 0 | 3 | 
| Nagaho Chishi | 4 | 2 | 10 | 0 | 0 | 0 | 2.5 | 
Manipur Inning 2
257/10(92.1)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Karnajit Yumnam c jonathan r b imliwati lemtur | 7 | 17 | 1 | 0 | 41.18 | 
| c jonathan r b imliwati lemtur | |||||
| Al Bashid Muhammed  b nagaho chishi | 61 | 78 | 8 | 0 | 78.21 | 
| b nagaho chishi | |||||
| Kangabam Priyojit Singh b j suchith | 89 | 254 | 10 | 0 | 35.04 | 
| b j suchith | |||||
| Johnson Singh lbw b j suchith | 23 | 89 | 3 | 0 | 25.84 | 
| lbw b j suchith | |||||
| Langlonyamba Keishangbam c j suchith b jonathan r | 4 | 9 | 1 | 0 | 44.44 | 
| c j suchith b jonathan r | |||||
| Pheiroijam Jotin c jonathan r b j suchith | 18 | 32 | 1 | 1 | 56.25 | 
| c jonathan r b j suchith | |||||
| Prafullomani Singh b jonathan r | 32 | 31 | 5 | 0 | 103.23 | 
| b jonathan r | |||||
| Rex Rajkumar c hem chetri b jonathan r | 7 | 29 | 0 | 0 | 24.14 | 
| c hem chetri b jonathan r | |||||
| Ajay Lamabam Singh c chetan bist b jonathan r | 0 | 4 | 0 | 0 | 0 | 
| c chetan bist b jonathan r | |||||
| Ahsanul Kabir c nagaho chishi b jonathan r | 0 | 5 | 0 | 0 | 0 | 
| c nagaho chishi b jonathan r | |||||
| Bishworjit Konthoujam batting | 4 | 3 | 1 | 0 | 133.33 | 
| batting | |||||
| Kishan Thokchom batting | 0 | 0 | 0 | 0 | 0 | 
| batting | |||||
| Extras | 12 | 6 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Raja Ranjit Swarnkar | 7 | 4 | 13 | 0 | 0 | 0 | 1.9 | 
| Jagadeesha Suchith | 33 | 12 | 81 | 3 | 0 | 0 | 2.5 | 
| Imliwati Lemtur | 18 | 7 | 31 | 1 | 0 | 0 | 1.7 | 
| Rongsen Jonathan | 23.1 | 3 | 81 | 5 | 0 | 0 | 3.5 | 
| Nagaho Chishi | 9 | 2 | 23 | 1 | 0 | 0 | 2.6 | 
| Hem Chetri | 2 | 0 | 16 | 0 | 0 | 0 | 8 | 
Nagaland Inning 1
237/10(89.4)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Joshua Ozukum b pheiroijam jotin | 2 | 7 | 0 | 0 | 28.57 | 
| b pheiroijam jotin | |||||
| Dega Nischal lbw b ahsanul kabir | 49 | 75 | 7 | 0 | 65.33 | 
| lbw b ahsanul kabir | |||||
| Sedezhalie Rupero c k yumnam b ahsanul kabir | 57 | 124 | 8 | 0 | 45.97 | 
| c k yumnam b ahsanul kabir | |||||
| Rongsen Jonathan st prafullomani singh b ajay lamabam singh | 8 | 17 | 1 | 0 | 47.06 | 
| st prafullomani singh b ajay lamabam singh | |||||
| Hokaito Zhimomi b pheiroijam jotin | 55 | 183 | 5 | 1 | 30.05 | 
| b pheiroijam jotin | |||||
| Hem Chetri c al bashid muhammed b ahsanul kabir | 0 | 4 | 0 | 0 | 0 | 
| c al bashid muhammed b ahsanul kabir | |||||
| Jagadeesha Suchith lbw b ajay lamabam singh | 0 | 1 | 0 | 0 | 0 | 
| lbw b ajay lamabam singh | |||||
| Chetan Bist b k priyojit singh | 36 | 84 | 5 | 0 | 42.86 | 
| b k priyojit singh | |||||
| Imliwati Lemtur b pheiroijam jotin | 12 | 30 | 3 | 0 | 40 | 
| b pheiroijam jotin | |||||
| Nagaho Chishi b pheiroijam jotin | 8 | 11 | 2 | 0 | 72.73 | 
| b pheiroijam jotin | |||||
| Raja Ranjit Swarnkar not out | 1 | 2 | 0 | 0 | 50 | 
| not out | |||||
| Extras | 9 | 8 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Rex Rajkumar | 10 | 3 | 20 | 0 | 0 | 0 | 2 | 
| Pheiroijam Jotin | 14.4 | 3 | 40 | 4 | 0 | 0 | 2.7 | 
| Bishworjit Konthoujam | 12 | 2 | 46 | 0 | 0 | 0 | 3.8 | 
| Ajay Lamabam Singh | 23 | 8 | 41 | 2 | 0 | 0 | 1.8 | 
| Ahsanul Kabir | 23 | 8 | 56 | 3 | 0 | 0 | 2.4 | 
| Johnson Singh | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 | 
| Kangabam Priyojit Singh | 3 | 0 | 11 | 1 | 0 | 0 | 3.7 | 
Nagaland Inning 2
306/5(92)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Joshua Ozukum c pheiroijam jotin b ahsanul kabir | 11 | 25 | 2 | 0 | 44 | 
| c pheiroijam jotin b ahsanul kabir | |||||
| Dega Nischal c ajay lamabam singh b bishworjit konthoujam | 154 | 228 | 13 | 0 | 67.54 | 
| c ajay lamabam singh b bishworjit konthoujam | |||||
| Sedezhalie Rupero b ajay lamabam singh | 4 | 9 | 0 | 0 | 44.44 | 
| b ajay lamabam singh | |||||
| Hem Chetri lbw b bishworjit konthoujam | 90 | 242 | 11 | 0 | 37.19 | 
| lbw b bishworjit konthoujam | |||||
| Hokaito Zhimomi b bishworjit konthoujam | 3 | 8 | 0 | 0 | 37.5 | 
| b bishworjit konthoujam | |||||
| Rongsen Jonathan not out | 26 | 25 | 3 | 0 | 104 | 
| not out | |||||
| Chetan Bist not out | 11 | 15 | 1 | 0 | 73.33 | 
| not out | |||||
| Extras | 7 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Rex Rajkumar | 10 | 0 | 31 | 0 | 0 | 0 | 3.1 | 
| Pheiroijam Jotin | 6 | 1 | 20 | 0 | 0 | 0 | 3.3 | 
| Bishworjit Konthoujam | 18 | 4 | 38 | 3 | 0 | 0 | 2.1 | 
| Ajay Lamabam Singh | 24 | 4 | 88 | 1 | 0 | 0 | 3.7 | 
| Ahsanul Kabir | 15 | 2 | 60 | 1 | 0 | 0 | 4 | 
| Johnson Singh | 8 | 0 | 32 | 0 | 0 | 0 | 4 | 
| Kangabam Priyojit Singh | 11 | 5 | 32 | 0 | 0 | 0 | 2.9 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Goa
 Goa6
 5
 1
 0
 0
 Nagaland
 Nagaland6
 2
 3
 0
 1
 Sikkim
 Sikkim5
 2
 2
 0
 1
 Mizoram
 Mizoram5
 1
 3
 0
 1
 Arunachal Pradesh
 Arunachal Pradesh5
 0
 5
 0
 0
 Manipur
 Manipur5
 0
 4
 0
 1
Squads
 MNP
 MNPNGL 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 









 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 