 
  Goa vs Gujarat, Elite Group C
 57
 Ranji Trophy 2023-24·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| February 16, 2024 | 4:00 am | Friday | 
Venue
| Venue | 
|---|
| Goa Cricket Association Academy Ground, Porvorim | 
Goa Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Goa | 317 | 10 | 84.2 | 
Gujarat Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Gujarat | 346 | 10 | 96.5 | 
Goa Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Goa | 143 | 10 | 37.4 | 
Gujarat Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Gujarat | 117 | 3 | 29.3 | 
Goa Inning 1
317/10(84.2)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Amogh Sunil Desai run out | 4 | 7 | 1 | 0 | 57.14 | 
| run out | |||||
| Suyash Prabhudessai lbw b nagwaswalla | 28 | 99 | 4 | 0 | 28.28 | 
| lbw b nagwaswalla | |||||
| Manthan Khutkar c het patel b priyajitsing jadeja | 19 | 41 | 2 | 0 | 46.34 | 
| c het patel b priyajitsing jadeja | |||||
| Krishnamurthy Siddharth c het patel b chintan gaja | 12 | 22 | 3 | 0 | 54.55 | 
| c het patel b chintan gaja | |||||
| Snehal Kauthankar b chintan gaja | 3 | 9 | 0 | 0 | 33.33 | 
| b chintan gaja | |||||
| Deepraj Gaonkar c het patel b priyajitsing jadeja | 4 | 20 | 1 | 0 | 20 | 
| c het patel b priyajitsing jadeja | |||||
| Darshan Misal c panchal b siddharth desai | 89 | 110 | 12 | 1 | 80.91 | 
| c panchal b siddharth desai | |||||
| Arjun Tendulkar b ravi bishnoi | 45 | 70 | 8 | 0 | 64.29 | 
| b ravi bishnoi | |||||
| Mohit Redkar c manan hingrajia b siddharth desai | 80 | 91 | 8 | 4 | 87.91 | 
| c manan hingrajia b siddharth desai | |||||
| Lakshay Garg  c siddharth desai b chintan gaja | 6 | 22 | 1 | 0 | 27.27 | 
| c siddharth desai b chintan gaja | |||||
| Heramb Parab not out | 10 | 16 | 2 | 0 | 62.5 | 
| not out | |||||
| Extras | 17 | 6 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Chintan Gaja | 19.2 | 4 | 56 | 3 | 0 | 0 | 2.9 | 
| Priyajitsing Jadeja | 18 | 4 | 64 | 2 | 0 | 0 | 3.6 | 
| Arzan Nagwaswalla | 18 | 2 | 74 | 1 | 0 | 0 | 4.1 | 
| Aditya U Patel | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 
| Siddharth Desai | 16 | 3 | 47 | 2 | 0 | 0 | 2.9 | 
| Ravi Bishnoi | 12 | 0 | 56 | 1 | 0 | 0 | 4.7 | 
Goa Inning 2
143/10(37.4)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Suyash Prabhudessai c het patel b chintan gaja | 0 | 1 | 0 | 0 | 0 | 
| c het patel b chintan gaja | |||||
| Amogh Sunil Desai c het patel b nagwaswalla | 4 | 2 | 1 | 0 | 200 | 
| c het patel b nagwaswalla | |||||
| Manthan Khutkar c sunpreetsingh bagga b siddharth desai | 25 | 61 | 4 | 0 | 40.98 | 
| c sunpreetsingh bagga b siddharth desai | |||||
| Krishnamurthy Siddharth c het patel b chintan gaja | 0 | 10 | 0 | 0 | 0 | 
| c het patel b chintan gaja | |||||
| Snehal Kauthankar b priyajitsing jadeja | 29 | 32 | 5 | 0 | 90.63 | 
| b priyajitsing jadeja | |||||
| Deepraj Gaonkar b priyajitsing jadeja | 0 | 3 | 0 | 0 | 0 | 
| b priyajitsing jadeja | |||||
| Darshan Misal c het patel b priyajitsing jadeja | 39 | 50 | 0 | 0 | 78 | 
| c het patel b priyajitsing jadeja | |||||
| Arjun Tendulkar run out | 14 | 23 | 0 | 1 | 60.87 | 
| run out | |||||
| Mohit Redkar c and b siddharth desai | 9 | 16 | 1 | 0 | 56.25 | 
| c and b siddharth desai | |||||
| Lakshay Garg  not out | 12 | 16 | 2 | 0 | 75 | 
| not out | |||||
| Heramb Parab c panchal b ravi bishnoi | 7 | 12 | 0 | 0 | 58.33 | 
| c panchal b ravi bishnoi | |||||
| Extras | 4 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Chintan Gaja | 7 | 2 | 29 | 2 | 0 | 0 | 4.1 | 
| Arzan Nagwaswalla | 6 | 1 | 17 | 1 | 0 | 0 | 2.8 | 
| Priyajitsing Jadeja | 10 | 2 | 29 | 3 | 0 | 0 | 2.9 | 
| Siddharth Desai | 9 | 0 | 40 | 2 | 0 | 0 | 4.4 | 
| Ravi Bishnoi | 1.4 | 0 | 10 | 1 | 0 | 0 | 6 | 
| Manan Hingrajia | 4 | 0 | 15 | 0 | 0 | 0 | 3.8 | 
Gujarat Inning 1
346/10(96.5)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Priyank Panchal c siddharth b arjun tendulkar | 171 | 267 | 17 | 4 | 64.04 | 
| c siddharth b arjun tendulkar | |||||
| Aditya U Patel run out | 13 | 31 | 2 | 0 | 41.94 | 
| run out | |||||
| Sunpreetsingh Bagga run out | 0 | 2 | 0 | 0 | 0 | 
| run out | |||||
| Het Patel c siddharth b lakshay garg | 18 | 34 | 3 | 0 | 52.94 | 
| c siddharth b lakshay garg | |||||
| Umang Kumar b darshan misal | 37 | 92 | 5 | 0 | 40.22 | 
| b darshan misal | |||||
| Manan Hingrajia b mohit redkar | 17 | 25 | 3 | 0 | 68 | 
| b mohit redkar | |||||
| Ravi Bishnoi b arjun tendulkar | 30 | 49 | 1 | 1 | 61.22 | 
| b arjun tendulkar | |||||
| Chintan Gaja lbw b arjun tendulkar | 2 | 6 | 0 | 0 | 33.33 | 
| lbw b arjun tendulkar | |||||
| Siddharth Desai c deepraj gaonkar b arjun tendulkar | 13 | 42 | 2 | 0 | 30.95 | 
| c deepraj gaonkar b arjun tendulkar | |||||
| Arzan Nagwaswalla not out | 14 | 19 | 0 | 0 | 73.68 | 
| not out | |||||
| Priyajitsing Jadeja b darshan misal | 6 | 20 | 0 | 0 | 30 | 
| b darshan misal | |||||
| Extras | 25 | 11 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Lakshay Garg | 11.1 | 1 | 55 | 1 | 0 | 0 | 4.9 | 
| Arjun Tendulkar | 21 | 3 | 49 | 4 | 0 | 0 | 2.3 | 
| Deepraj Gaonkar | 12 | 1 | 42 | 0 | 0 | 0 | 3.5 | 
| Heramb Parab | 20.5 | 3 | 75 | 0 | 0 | 0 | 3.6 | 
| Darshan Misal | 20.5 | 3 | 72 | 2 | 0 | 0 | 3.5 | 
| Mohit Redkar | 11 | 0 | 39 | 1 | 0 | 0 | 3.5 | 
Gujarat Inning 2
117/3(29.3)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Priyank Panchal b deepraj gaonkar | 12 | 34 | 2 | 0 | 35.29 | 
| b deepraj gaonkar | |||||
| Aditya U Patel not out | 38 | 85 | 4 | 0 | 44.71 | 
| not out | |||||
| Sunpreetsingh Bagga c lakshay garg b heramb parab | 0 | 9 | 0 | 0 | 0 | 
| c lakshay garg b heramb parab | |||||
| Ravi Bishnoi c darshan misal b arjun tendulkar | 18 | 13 | 3 | 1 | 138.46 | 
| c darshan misal b arjun tendulkar | |||||
| Het Patel not out | 46 | 36 | 4 | 3 | 127.78 | 
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Arjun Tendulkar | 6 | 0 | 18 | 1 | 0 | 0 | 3 | 
| Lakshay Garg | 3 | 1 | 2 | 0 | 0 | 0 | 0.7 | 
| Deepraj Gaonkar | 3 | 0 | 11 | 1 | 0 | 0 | 3.7 | 
| Heramb Parab | 5 | 1 | 25 | 1 | 0 | 0 | 5 | 
| Darshan Misal | 4 | 1 | 19 | 0 | 0 | 0 | 4.8 | 
| Mohit Redkar | 5 | 1 | 23 | 0 | 0 | 0 | 4.6 | 
| Amogh Sunil Desai | 2.3 | 0 | 10 | 0 | 0 | 0 | 4 | 
| Manthan Khutkar | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Mumbai
 Mumbai10
 7
 1
 0
 2
 Vidarbha
 Vidarbha10
 5
 4
 0
 1
 Hyderabad
 Hyderabad7
 5
 2
 0
 0
 Saurashtra
 Saurashtra8
 4
 2
 0
 2
 Madhya Pradesh
 Madhya Pradesh9
 4
 1
 0
 4
 Tamil Nadu
 Tamil Nadu9
 4
 3
 0
 2
 Meghalaya
 Meghalaya7
 3
 4
 0
 0
 Andhra
 Andhra8
 3
 2
 0
 3
 Gujarat
 Gujarat7
 3
 3
 0
 1
 Haryana
 Haryana7
 3
 2
 0
 2
 Jammu and Kashmir
 Jammu and Kashmir7
 2
 0
 0
 5
 Nagaland
 Nagaland6
 2
 3
 0
 1
 Services
 Services7
 2
 1
 0
 4
 Karnataka
 Karnataka8
 2
 3
 0
 3
 Railways
 Railways7
 2
 3
 0
 2
 Bengal
 Bengal7
 2
 2
 0
 3
 Rajasthan
 Rajasthan7
 2
 2
 0
 3
 Uttarakhand
 Uttarakhand7
 2
 2
 0
 3
 Delhi
 Delhi7
 2
 3
 0
 2
 Tripura
 Tripura7
 2
 2
 0
 3
 Baroda
 Baroda8
 1
 3
 0
 4
 Punjab
 Punjab7
 1
 3
 0
 3
 Odisha
 Odisha7
 1
 4
 0
 2
 Assam
 Assam7
 1
 4
 0
 2
 Mizoram
 Mizoram6
 1
 4
 0
 1
 Sikkim
 Sikkim5
 1
 4
 0
 0
 Kerala
 Kerala7
 1
 1
 0
 5
 Jharkhand
 Jharkhand7
 1
 3
 0
 3
 Himachal Pradesh
 Himachal Pradesh7
 1
 4
 0
 2
 Uttar Pradesh
 Uttar Pradesh7
 0
 1
 0
 6
 Maharashtra
 Maharashtra7
 0
 4
 0
 3
 Puducherry
 Puducherry7
 0
 6
 0
 1
 Manipur
 Manipur7
 0
 7
 0
 0
 Goa
 Goa7
 0
 5
 0
 2
 Chhattisgarh
 Chhattisgarh7
 0
 2
 0
 5
 Chandigarh
 Chandigarh7
 0
 1
 0
 6
 Bihar
 Bihar7
 0
 4
 0
 3
 Arunachal Pradesh
 Arunachal Pradesh5
 0
 5
 0
 0
Squads
 GOA
 GOAGUJ 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 












 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 