 
  Uttarakhand vs Odisha, Elite Group A
 39
 Ranji Trophy 2022-23·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| December 20, 2022 | 3:30 am | Tuesday | 
Venue
| Venue | 
|---|
| Abhimanyu Cricket Academy, Dehradun | 
Odisha Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Odisha | 213 | 10 | 76.1 | 
Uttarakhand Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Uttarakhand | 477 | 10 | 143 | 
Odisha Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Odisha | 165 | 10 | 57.5 | 
Odisha Inning 1
213/10(76.1)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Anurag Sarangi lbw b Deepak Dhapola | 27 | 52 | 5 | 0 | 51.92 | 
| lbw b Deepak Dhapola | |||||
| Shantanu Mishra lbw b Deepak Dhapola | 0 | 7 | 0 | 0 | 0 | 
| lbw b Deepak Dhapola | |||||
| Subhranshu Senapati c J Singh b Akash Madhwal | 11 | 29 | 2 | 0 | 37.93 | 
| c J Singh b Akash Madhwal | |||||
| Biplab Samantray b Swapnil Singh | 46 | 161 | 6 | 0 | 28.57 | 
| b Swapnil Singh | |||||
| Kartik Biswal c Priyanshu Khanduri b Mayank Mishra | 48 | 75 | 8 | 0 | 64 | 
| c Priyanshu Khanduri b Mayank Mishra | |||||
| Abhishek Raut b Swapnil Singh | 32 | 38 | 5 | 1 | 84.21 | 
| b Swapnil Singh | |||||
| Rajesh Dhuper b Swapnil Singh | 21 | 57 | 2 | 0 | 36.84 | 
| b Swapnil Singh | |||||
| Debabrata Pradhan c Swapnil Singh b Mayank Mishra | 2 | 6 | 0 | 0 | 33.33 | 
| c Swapnil Singh b Mayank Mishra | |||||
| Subham Nayak c J Singh b Swapnil Singh | 4 | 17 | 1 | 0 | 23.53 | 
| c J Singh b Swapnil Singh | |||||
| Saurabh Kanojia c Deepak Dhapola b Mayank Mishra | 4 | 12 | 1 | 0 | 33.33 | 
| c Deepak Dhapola b Mayank Mishra | |||||
| Debabrata Pradhan not out | 6 | 3 | 1 | 0 | 200 | 
| not out | |||||
| Extras | 12 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Deepak Dhapola | 17 | 4 | 47 | 2 | 0 | 0 | 2.8 | 
| Abhay Negi | 15 | 3 | 41 | 0 | 0 | 0 | 2.7 | 
| Akash Madhwal | 13 | 4 | 27 | 1 | 0 | 0 | 2.1 | 
| Mayank Mishra | 14.1 | 5 | 39 | 3 | 0 | 0 | 2.8 | 
| Swapnil Singh | 15 | 4 | 48 | 4 | 0 | 0 | 3.2 | 
| Dikshanshu Negi | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 | 
Odisha Inning 2
165/10(57.5)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Anurag Sarangi c J Singh b Abhay Negi | 93 | 158 | 17 | 0 | 58.86 | 
| c J Singh b Abhay Negi | |||||
| Shantanu Mishra lbw b Mayank Mishra | 0 | 5 | 0 | 0 | 0 | 
| lbw b Mayank Mishra | |||||
| Subhranshu Senapati c Deepak Dhapola b Akash Madhwal | 13 | 65 | 1 | 0 | 20 | 
| c Deepak Dhapola b Akash Madhwal | |||||
| Biplab Samantray c J Singh b Deepak Dhapola | 9 | 24 | 1 | 0 | 37.5 | 
| c J Singh b Deepak Dhapola | |||||
| Subham Nayak b Mayank Mishra | 0 | 1 | 0 | 0 | 0 | 
| b Mayank Mishra | |||||
| Kartik Biswal lbw b Akash Madhwal | 6 | 18 | 1 | 0 | 33.33 | 
| lbw b Akash Madhwal | |||||
| Abhishek Raut c J Singh b Abhay Negi | 13 | 38 | 1 | 0 | 34.21 | 
| c J Singh b Abhay Negi | |||||
| Rajesh Dhuper not out | 9 | 26 | 1 | 0 | 34.62 | 
| not out | |||||
| Debabrata Pradhan b Abhay Negi | 0 | 10 | 0 | 0 | 0 | 
| b Abhay Negi | |||||
| Saurabh Kanojia b Abhay Negi | 1 | 4 | 0 | 0 | 25 | 
| b Abhay Negi | |||||
| Suryakant Pradhan b Abhay Negi | 8 | 3 | 2 | 0 | 266.67 | 
| b Abhay Negi | |||||
| Extras | 13 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Deepak Dhapola | 13 | 4 | 25 | 1 | 0 | 0 | 1.9 | 
| Mayank Mishra | 10 | 4 | 29 | 2 | 0 | 0 | 2.9 | 
| Swapnil Singh | 12 | 4 | 37 | 0 | 0 | 0 | 3.1 | 
| Akash Madhwal | 12 | 1 | 40 | 2 | 0 | 0 | 3.3 | 
| Abhay Negi | 10.5 | 3 | 33 | 5 | 0 | 0 | 3 | 
Uttarakhand Inning 1
477/10(143)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Priyanshu Khanduri  c Rajesh Dhuper b Pradhan | 6 | 45 | 0 | 0 | 13.33 | 
| c Rajesh Dhuper b Pradhan | |||||
| Jiwanjot Singh c Rajesh Dhuper b Samantray | 218 | 363 | 35 | 0 | 60.06 | 
| c Rajesh Dhuper b Samantray | |||||
| Kunal Chandela run out (Subhranshu Senapati) | 28 | 83 | 2 | 0 | 33.73 | 
| run out (Subhranshu Senapati) | |||||
| Dikshanshu Negi c Pradhan b Subham Nayak | 28 | 39 | 4 | 1 | 71.79 | 
| c Pradhan b Subham Nayak | |||||
| Swapnil Singh lbw b Pradhan | 65 | 103 | 3 | 3 | 63.11 | 
| lbw b Pradhan | |||||
| Aditya Tare lbw b Saurabh Kanojia | 57 | 89 | 9 | 0 | 64.04 | 
| lbw b Saurabh Kanojia | |||||
| Akhil Rawat lbw b Subham Nayak | 27 | 75 | 2 | 0 | 36 | 
| lbw b Subham Nayak | |||||
| Abhay Negi b Pradhan | 12 | 26 | 2 | 0 | 46.15 | 
| b Pradhan | |||||
| Mayank Mishra b A Raut | 16 | 27 | 2 | 0 | 59.26 | 
| b A Raut | |||||
| Akash Madhwal not out | 4 | 4 | 1 | 0 | 100 | 
| not out | |||||
| Deepak Dhapola b A Raut | 0 | 4 | 0 | 0 | 0 | 
| b A Raut | |||||
| Extras | 16 | 6 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Debabrata Pradhan | 30 | 6 | 87 | 0 | 0 | 0 | 2.9 | 
| Debabrata Pradhan | 34 | 8 | 90 | 3 | 0 | 0 | 2.6 | 
| Biplab Samantray | 21 | 5 | 52 | 1 | 0 | 0 | 2.5 | 
| Saurabh Kanojia | 25 | 1 | 121 | 1 | 0 | 0 | 4.8 | 
| Subham Nayak | 22 | 2 | 79 | 2 | 0 | 0 | 3.6 | 
| Abhishek Raut | 10 | 0 | 33 | 2 | 0 | 0 | 3.3 | 
| Kartik Biswal | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Madhya Pradesh
 Madhya Pradesh9
 6
 2
 0
 1
 Saurashtra
 Saurashtra10
 6
 2
 0
 2
 Bengal
 Bengal10
 5
 3
 0
 2
 Meghalaya
 Meghalaya6
 4
 2
 0
 0
 Karnataka
 Karnataka9
 4
 2
 0
 3
 Uttarakhand
 Uttarakhand8
 3
 1
 0
 4
 Bihar
 Bihar7
 3
 1
 0
 3
 Manipur
 Manipur7
 3
 3
 0
 1
 Chhattisgarh
 Chhattisgarh7
 3
 4
 0
 0
 Kerala
 Kerala7
 3
 1
 0
 3
 Railways
 Railways8
 3
 2
 0
 3
 Vidarbha
 Vidarbha7
 2
 3
 0
 2
 Mumbai
 Mumbai7
 2
 3
 0
 2
 Andhra
 Andhra8
 2
 4
 0
 2
 Punjab
 Punjab9
 2
 2
 0
 5
 Rajasthan
 Rajasthan7
 2
 2
 0
 3
 Himachal Pradesh
 Himachal Pradesh7
 2
 1
 0
 4
 Gujarat
 Gujarat7
 2
 4
 0
 1
 Services
 Services7
 2
 4
 0
 1
 Tamil Nadu
 Tamil Nadu7
 2
 0
 0
 5
 Baroda
 Baroda7
 2
 1
 0
 4
 Sikkim
 Sikkim6
 1
 4
 0
 1
 Puducherry
 Puducherry7
 1
 5
 0
 1
 Maharashtra
 Maharashtra7
 1
 2
 0
 4
 Odisha
 Odisha7
 1
 2
 0
 4
 Jharkhand
 Jharkhand8
 1
 5
 0
 2
 Jammu and Kashmir
 Jammu and Kashmir7
 1
 4
 0
 2
 Haryana
 Haryana7
 1
 2
 0
 4
 Goa
 Goa7
 1
 3
 0
 3
 Delhi
 Delhi7
 1
 3
 0
 3
 Assam
 Assam7
 1
 3
 0
 3
 Nagaland
 Nagaland7
 0
 5
 0
 2
 Mizoram
 Mizoram6
 0
 5
 0
 1
 Hyderabad
 Hyderabad7
 0
 6
 0
 1
 Chandigarh
 Chandigarh7
 0
 2
 0
 5
 Tripura
 Tripura7
 0
 2
 0
 5
 Uttar Pradesh
 Uttar Pradesh7
 0
 3
 0
 4
 Arunachal Pradesh
 Arunachal Pradesh6
 0
 6
 0
 0
Squads
 ODSA
 ODSAUTK 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 