 
  Saurashtra vs Odisha, Elite Group D
 35
 Ranji Trophy 2021-22·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| February 24, 2022 | 4:00 am | Thursday | 
Venue
| Venue | 
|---|
| Sardar Patel Stadium B Ground, Ahmedabad | 
Saurashtra Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Saurashtra | 501 | 10 | 144.3 | 
Odisha Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Odisha | 165 | 10 | 60 | 
Saurashtra Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Saurashtra | 205 | 10 | 83 | 
Odisha Inning 1
165/10(60)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Anurag Sarangi c Snell Patel b Chetan Sakariya | 19 | 42 | 3 | 0 | 45.24 | 
| c Snell Patel b Chetan Sakariya | |||||
| Shantanu Mishra c Snell Patel b Unadkat | 4 | 22 | 0 | 0 | 18.18 | 
| c Snell Patel b Unadkat | |||||
| Debasish Samantray c and b DA Jadeja | 20 | 48 | 2 | 0 | 41.67 | 
| c and b DA Jadeja | |||||
| Subhranshu Senapati c Harvik Desai b Unadkat | 8 | 36 | 1 | 0 | 22.22 | 
| c Harvik Desai b Unadkat | |||||
| Basant Mohanty c Prerak Mankad b DA Jadeja | 2 | 30 | 0 | 0 | 6.67 | 
| c Prerak Mankad b DA Jadeja | |||||
| Sandeep Pattnaik c Chetan Sakariya b DA Jadeja | 19 | 42 | 2 | 0 | 45.24 | 
| c Chetan Sakariya b DA Jadeja | |||||
| Rajesh Dhuper c Chetan Sakariya b DA Jadeja | 51 | 76 | 7 | 2 | 67.11 | 
| c Chetan Sakariya b DA Jadeja | |||||
| Abhishek Raut c Prerak Mankad b Unadkat | 29 | 42 | 3 | 1 | 69.05 | 
| c Prerak Mankad b Unadkat | |||||
| Debabrata Pradhan not out | 8 | 18 | 1 | 0 | 44.44 | 
| not out | |||||
| Rajesh Mohanty c Prerak Mankad b Unadkat | 2 | 4 | 0 | 0 | 50 | 
| c Prerak Mankad b Unadkat | |||||
| Jayanta Behera run out (Chirag Jani) | 0 | 0 | 0 | 0 | 0 | 
| run out (Chirag Jani) | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 3 | 50 | 4 | 0 | 0 | 3.3 | 
| Chetan Sakariya | 12 | 5 | 20 | 1 | 0 | 0 | 1.7 | 
| Dharmendrasinh Jadeja | 23 | 9 | 48 | 4 | 0 | 0 | 2.1 | 
| Chirag Jani | 5 | 2 | 13 | 0 | 0 | 0 | 2.6 | 
| Kamlesh Makvana | 3 | 0 | 27 | 0 | 0 | 0 | 9 | 
| Prerak Mankad | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 
Saurashtra Inning 1
501/10(144.3)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Harvik Desai c Rajesh Dhuper b Jayanta Behera | 38 | 73 | 8 | 0 | 52.05 | 
| c Rajesh Dhuper b Jayanta Behera | |||||
| Snell Patel c Rajesh Dhuper b Basant Mohanty | 24 | 56 | 4 | 0 | 42.86 | 
| c Rajesh Dhuper b Basant Mohanty | |||||
| Chirag Jani c Sandeep Pattnaik b A Raut | 235 | 373 | 33 | 4 | 63 | 
| c Sandeep Pattnaik b A Raut | |||||
| Cheteshwar Pujara c Debasish Samantray b Debabrata Pradhan | 8 | 6 | 2 | 0 | 133.33 | 
| c Debasish Samantray b Debabrata Pradhan | |||||
| Sheldon Jackson c Rajesh Mohanty b Jayanta Behera | 75 | 112 | 12 | 3 | 66.96 | 
| c Rajesh Mohanty b Jayanta Behera | |||||
| Arpit Vasavada c Rajesh Dhuper b Subhranshu Senapati | 61 | 121 | 7 | 2 | 50.41 | 
| c Rajesh Dhuper b Subhranshu Senapati | |||||
| Prerak Mankad c Sandeep Pattnaik b Basant Mohanty | 13 | 27 | 2 | 0 | 48.15 | 
| c Sandeep Pattnaik b Basant Mohanty | |||||
| Jaydev Unadkat lbw b Jayanta Behera | 8 | 24 | 1 | 0 | 33.33 | 
| lbw b Jayanta Behera | |||||
| Dharmendrasinh Jadeja c Rajesh Dhuper b Rajesh Mohanty | 0 | 5 | 0 | 0 | 0 | 
| c Rajesh Dhuper b Rajesh Mohanty | |||||
| Kamlesh Makvana st Rajesh Dhuper b Jayanta Behera | 23 | 73 | 2 | 1 | 31.51 | 
| st Rajesh Dhuper b Jayanta Behera | |||||
| Chetan Sakariya not out | 0 | 0 | 0 | 0 | 0 | 
| not out | |||||
| Extras | 16 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Basant Mohanty | 40 | 17 | 82 | 2 | 0 | 0 | 2 | 
| Rajesh Mohanty | 36 | 12 | 102 | 1 | 0 | 0 | 2.8 | 
| Debabrata Pradhan | 19 | 5 | 72 | 1 | 0 | 0 | 3.8 | 
| Jayanta Behera | 32.3 | 4 | 148 | 4 | 0 | 0 | 4.6 | 
| Abhishek Raut | 8 | 1 | 52 | 1 | 0 | 0 | 6.5 | 
| Shantanu Mishra | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 
| Subhranshu Senapati | 8 | 1 | 24 | 1 | 0 | 0 | 3 | 
Saurashtra Inning 2
205/10(83)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Anurag Sarangi c Prerak Mankad b Chetan Sakariya | 7 | 13 | 1 | 0 | 53.85 | 
| c Prerak Mankad b Chetan Sakariya | |||||
| Shantanu Mishra lbw b Unadkat | 65 | 159 | 9 | 1 | 40.88 | 
| lbw b Unadkat | |||||
| Debasish Samantray lbw b DA Jadeja | 9 | 63 | 0 | 0 | 14.29 | 
| lbw b DA Jadeja | |||||
| Subhranshu Senapati c Vasavada b DA Jadeja | 25 | 48 | 5 | 0 | 52.08 | 
| c Vasavada b DA Jadeja | |||||
| Sandeep Pattnaik c Snell Patel b DA Jadeja | 5 | 20 | 1 | 0 | 25 | 
| c Snell Patel b DA Jadeja | |||||
| Rajesh Dhuper c Harvik Desai b DA Jadeja | 14 | 58 | 2 | 0 | 24.14 | 
| c Harvik Desai b DA Jadeja | |||||
| Abhishek Raut st Snell Patel b DA Jadeja | 41 | 68 | 3 | 2 | 60.29 | 
| st Snell Patel b DA Jadeja | |||||
| Debabrata Pradhan st Snell Patel b DA Jadeja | 4 | 15 | 1 | 0 | 26.67 | 
| st Snell Patel b DA Jadeja | |||||
| Rajesh Mohanty not out | 21 | 34 | 2 | 1 | 61.76 | 
| not out | |||||
| Basant Mohanty c Chirag Jani b Unadkat | 5 | 10 | 1 | 0 | 50 | 
| c Chirag Jani b Unadkat | |||||
| Jayanta Behera c Prerak Mankad b DA Jadeja | 1 | 10 | 0 | 0 | 10 | 
| c Prerak Mankad b DA Jadeja | |||||
| Extras | 8 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 3 | 42 | 2 | 0 | 0 | 2.8 | 
| Chetan Sakariya | 10 | 0 | 28 | 1 | 0 | 0 | 2.8 | 
| Dharmendrasinh Jadeja | 34 | 13 | 88 | 7 | 0 | 0 | 2.6 | 
| Prerak Mankad | 4 | 2 | 2 | 0 | 0 | 0 | 0.5 | 
| Kamlesh Makvana | 16 | 6 | 33 | 0 | 0 | 0 | 2.1 | 
| Chirag Jani | 4 | 2 | 6 | 0 | 0 | 0 | 1.5 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Madhya Pradesh
 Madhya Pradesh6
 4
 1
 0
 1
 Uttar Pradesh
 Uttar Pradesh5
 3
 0
 0
 2
 Bengal
 Bengal5
 3
 1
 0
 1
 Nagaland
 Nagaland4
 3
 0
 0
 1
 Mumbai
 Mumbai6
 3
 1
 0
 2
 Uttarakhand
 Uttarakhand4
 2
 2
 0
 0
 Kerala
 Kerala3
 2
 0
 0
 1
 Karnataka
 Karnataka4
 2
 1
 0
 1
 Saurashtra
 Saurashtra3
 2
 0
 0
 1
 Jharkhand
 Jharkhand5
 2
 1
 0
 2
 Punjab
 Punjab4
 2
 1
 0
 1
 Hyderabad
 Hyderabad3
 2
 1
 0
 0
 Railways
 Railways3
 1
 0
 0
 2
 Manipur
 Manipur3
 1
 1
 0
 1
 Maharashtra
 Maharashtra3
 1
 1
 0
 1
 Rajasthan
 Rajasthan3
 1
 2
 0
 0
 Services
 Services3
 1
 1
 0
 1
 Sikkim
 Sikkim3
 1
 1
 0
 1
 Vidarbha
 Vidarbha3
 1
 0
 0
 2
 Jammu and Kashmir
 Jammu and Kashmir3
 1
 2
 0
 0
 Arunachal Pradesh
 Arunachal Pradesh3
 1
 2
 0
 0
 Chhattisgarh
 Chhattisgarh3
 1
 0
 0
 2
 Gujarat
 Gujarat3
 1
 2
 0
 0
 Haryana
 Haryana3
 1
 1
 0
 1
 Himachal Pradesh
 Himachal Pradesh3
 1
 1
 0
 1
 Andhra
 Andhra3
 1
 1
 0
 1
 Odisha
 Odisha3
 0
 2
 0
 1
 Puducherry
 Puducherry3
 0
 2
 0
 1
 Mizoram
 Mizoram3
 0
 1
 0
 2
 Goa
 Goa3
 0
 2
 0
 1
 Delhi
 Delhi3
 0
 1
 0
 2
 Meghalaya
 Meghalaya3
 0
 3
 0
 0
 Chandigarh
 Chandigarh3
 0
 2
 0
 1
 Bihar
 Bihar3
 0
 1
 0
 2
 Tamil Nadu
 Tamil Nadu3
 0
 1
 0
 2
 Tripura
 Tripura3
 0
 2
 0
 1
 Baroda
 Baroda3
 0
 2
 0
 1
 Assam
 Assam3
 0
 3
 0
 0
Squads
 ODSA
 ODSASAUR 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 










 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 