Andhra vs Uttarakhand, Elite Group E
53
Ranji Trophy 2021-22·test
Details
| Date | Time | Match Day |
|---|---|---|
| March 3, 2022 | 4:00 am | Thursday |
Venue
| Venue |
|---|
| St Xavier's College Ground, Thiruvananthapuram |
Uttarakhand Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Uttarakhand | 194 | 10 | 69.1 |
Andhra Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Andhra | 226 | 10 | 85 |
Uttarakhand Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Uttarakhand | 101 | 10 | 51.4 |
Andhra Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Andhra | 70 | 2 | 18.1 |
Andhra Inning 1
226/10(85)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CR Gnaneshwar lbw b Mayank Mishra | 45 | 75 | 5 | 0 | 60 |
| lbw b Mayank Mishra | |||||
Uppara Girinath lbw b Deepak Dhapola | 6 | 14 | 1 | 0 | 42.86 |
| lbw b Deepak Dhapola | |||||
Shaik Rasheed lbw b Dikshanshu Negi | 56 | 163 | 6 | 0 | 34.36 |
| lbw b Dikshanshu Negi | |||||
Ricky Bhui c Dikshanshu Negi b Deepak Dhapola | 33 | 68 | 4 | 0 | 48.53 |
| c Dikshanshu Negi b Deepak Dhapola | |||||
Karan Shinde c Kunal Chandela b Agrim Tiwari | 14 | 65 | 1 | 0 | 21.54 |
| c Kunal Chandela b Agrim Tiwari | |||||
Yara Sandeep c Deepak Dhapola b Agrim Tiwari | 37 | 69 | 5 | 1 | 53.62 |
| c Deepak Dhapola b Agrim Tiwari | |||||
Naren Reddy b Mayank Mishra | 4 | 18 | 0 | 0 | 22.22 |
| b Mayank Mishra | |||||
Bandaru Ayyappa b Dikshanshu Negi | 7 | 9 | 1 | 0 | 77.78 |
| b Dikshanshu Negi | |||||
Prithvi Raj Yarra b Deepak Dhapola | 4 | 9 | 1 | 0 | 44.44 |
| b Deepak Dhapola | |||||
Cheepurapalli Stephen c Tanush Gusain b Deepak Dhapola | 6 | 19 | 0 | 1 | 31.58 |
| c Tanush Gusain b Deepak Dhapola | |||||
S Ashish not out | 4 | 5 | 0 | 0 | 80 |
| not out | |||||
Mohammad Rafi not out | 0 | 0 | 0 | 0 | 0 |
| not out | |||||
| Extras | 10 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Deepak Dhapola | 27 | 6 | 80 | 4 | 0 | 0 | 3 |
| Agrim Tiwari | 21 | 5 | 61 | 2 | 0 | 0 | 2.9 |
| Mayank Mishra | 12 | 4 | 28 | 2 | 0 | 0 | 2.3 |
| Jay Gokul Bista | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Deepesh Nainwal | 4 | 0 | 12 | 0 | 0 | 0 | 3 |
| Swapnil Singh | 5 | 1 | 14 | 0 | 0 | 0 | 2.8 |
| Dikshanshu Negi | 15 | 4 | 21 | 2 | 0 | 0 | 1.4 |
Andhra Inning 2
70/2(18.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CR Gnaneshwar not out | 42 | 58 | 7 | 0 | 72.41 |
| not out | |||||
Uppara Girinath b Mayank Mishra | 0 | 4 | 0 | 0 | 0 |
| b Mayank Mishra | |||||
Shaik Rasheed c Dikshanshu Negi b Swapnil Singh | 20 | 41 | 3 | 0 | 48.78 |
| c Dikshanshu Negi b Swapnil Singh | |||||
Ricky Bhui not out | 2 | 6 | 0 | 0 | 33.33 |
| not out | |||||
| Extras | 6 | 6 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mayank Mishra | 5 | 2 | 14 | 1 | 0 | 0 | 2.8 |
| Deepak Dhapola | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
| Dikshanshu Negi | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
| Agrim Tiwari | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
| Swapnil Singh | 2.1 | 0 | 7 | 1 | 0 | 0 | 3.2 |
| Deepesh Nainwal | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Uttarakhand Inning 1
194/10(69.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jay Gokul Bista c Bhui b B Ayyappa | 11 | 17 | 1 | 0 | 64.71 |
| c Bhui b B Ayyappa | |||||
Kamal Singh c Uppara Girinath b B Ayyappa | 42 | 116 | 3 | 0 | 36.21 |
| c Uppara Girinath b B Ayyappa | |||||
Tanush Gusain c C Stephen b Prithvi Raj | 18 | 39 | 3 | 0 | 46.15 |
| c C Stephen b Prithvi Raj | |||||
Kunal Chandela b N Reddy | 52 | 98 | 6 | 1 | 53.06 |
| b N Reddy | |||||
Swapnil Singh c Uppara Girinath b Prithvi Raj | 21 | 58 | 1 | 0 | 36.21 |
| c Uppara Girinath b Prithvi Raj | |||||
Dikshanshu Negi lbw b B Ayyappa | 12 | 35 | 1 | 0 | 34.29 |
| lbw b B Ayyappa | |||||
Saurabh Rawat run out (S Ashish) | 2 | 11 | 0 | 0 | 18.18 |
| run out (S Ashish) | |||||
Deepesh Nainwal c Uppara Girinath b Prithvi Raj | 9 | 23 | 2 | 0 | 39.13 |
| c Uppara Girinath b Prithvi Raj | |||||
Mayank Mishra lbw b B Ayyappa | 0 | 3 | 0 | 0 | 0 |
| lbw b B Ayyappa | |||||
Agrim Tiwari not out | 15 | 11 | 2 | 0 | 136.36 |
| not out | |||||
Deepak Dhapola run out (Shaik Rasheed) | 1 | 4 | 0 | 0 | 25 |
| run out (Shaik Rasheed) | |||||
| Extras | 11 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Cheepurapalli Stephen | 18 | 1 | 53 | 0 | 0 | 0 | 2.9 |
| Bandaru Ayyappa | 23 | 8 | 37 | 4 | 0 | 0 | 1.6 |
| Prithvi Raj Yarra | 14.1 | 4 | 27 | 3 | 0 | 0 | 1.9 |
| S Ashish | 7 | 0 | 39 | 0 | 0 | 0 | 5.6 |
| Naren Reddy | 7 | 0 | 32 | 1 | 0 | 0 | 4.6 |
Uttarakhand Inning 2
101/10(51.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jay Gokul Bista c CR Gnaneshwar b C Stephen | 23 | 25 | 4 | 0 | 92 |
| c CR Gnaneshwar b C Stephen | |||||
Kamal Singh c CR Gnaneshwar b C Stephen | 6 | 8 | 1 | 0 | 75 |
| c CR Gnaneshwar b C Stephen | |||||
Tanush Gusain lbw b C Stephen | 11 | 45 | 1 | 0 | 24.44 |
| lbw b C Stephen | |||||
Deepesh Nainwal lbw b C Stephen | 9 | 56 | 1 | 0 | 16.07 |
| lbw b C Stephen | |||||
Kunal Chandela c Uppara Girinath b S Ashish | 36 | 104 | 4 | 0 | 34.62 |
| c Uppara Girinath b S Ashish | |||||
Swapnil Singh lbw b C Stephen | 1 | 14 | 0 | 0 | 7.14 |
| lbw b C Stephen | |||||
Dikshanshu Negi c C Stephen b B Ayyappa | 1 | 10 | 0 | 0 | 10 |
| c C Stephen b B Ayyappa | |||||
Saurabh Rawat c Uppara Girinath b S Ashish | 8 | 32 | 1 | 0 | 25 |
| c Uppara Girinath b S Ashish | |||||
Mayank Mishra lbw b S Ashish | 2 | 8 | 0 | 0 | 25 |
| lbw b S Ashish | |||||
Agrim Tiwari lbw b S Ashish | 0 | 7 | 0 | 0 | 0 |
| lbw b S Ashish | |||||
Deepak Dhapola not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Cheepurapalli Stephen | 19 | 9 | 27 | 5 | 0 | 0 | 1.4 |
| Bandaru Ayyappa | 10 | 4 | 25 | 1 | 0 | 0 | 2.5 |
| Prithvi Raj Yarra | 13 | 5 | 21 | 0 | 0 | 0 | 1.6 |
| S Ashish | 7.4 | 1 | 17 | 4 | 0 | 0 | 2.2 |
| Naren Reddy | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
Points Table
Team
M
W
L
T
NR
Madhya Pradesh6
4
1
0
1
Uttar Pradesh5
3
0
0
2
Bengal5
3
1
0
1
Nagaland4
3
0
0
1
Mumbai6
3
1
0
2
Uttarakhand4
2
2
0
0
Kerala3
2
0
0
1
Karnataka4
2
1
0
1
Saurashtra3
2
0
0
1
Jharkhand5
2
1
0
2
Punjab4
2
1
0
1
Hyderabad3
2
1
0
0
Railways3
1
0
0
2
Manipur3
1
1
0
1
Maharashtra3
1
1
0
1
Rajasthan3
1
2
0
0
Services3
1
1
0
1
Sikkim3
1
1
0
1
Vidarbha3
1
0
0
2
Jammu and Kashmir3
1
2
0
0
Arunachal Pradesh3
1
2
0
0
Chhattisgarh3
1
0
0
2
Gujarat3
1
2
0
0
Haryana3
1
1
0
1
Himachal Pradesh3
1
1
0
1
Andhra3
1
1
0
1
Odisha3
0
2
0
1
Puducherry3
0
2
0
1
Mizoram3
0
1
0
2
Goa3
0
2
0
1
Delhi3
0
1
0
2
Meghalaya3
0
3
0
0
Chandigarh3
0
2
0
1
Bihar3
0
1
0
2
Tamil Nadu3
0
1
0
2
Tripura3
0
2
0
1
Baroda3
0
2
0
1
Assam3
0
3
0
0
Squads
APUTK 

HOT TAGS
ipl-2025 (910) india (582) bcci (507) virat-kohli (400) icc (356) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)


















