
Pakistan vs New Zealand, 1st Test
59
New Zealand tour of Pakistan, 2022-23·test
Details
Date | Time | Match Day |
---|---|---|
December 27, 2022 | 5:00 am | Tuesday |
Venue
Venue |
---|
National Stadium, Karachi |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 438 | 10 | 130.5 |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 612 | 9 | 194.5 |
Pakistan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 311 | 8 | 103.5 |
New Zealand Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 61 | 1 | 7.3 |
New Zealand Inning 1
612/9(194.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c (sub)Kamran Ghulam b Abrar Ahmed | 113 | 191 | 10 | 0 | 59.16 |
c (sub)Kamran Ghulam b Abrar Ahmed | |||||
Devon Conway lbw b Nauman Ali | 92 | 176 | 14 | 0 | 52.27 |
lbw b Nauman Ali | |||||
Kane Williamson not out | 200 | 395 | 21 | 1 | 50.63 |
not out | |||||
Henry Nicholls b Nauman Ali | 22 | 32 | 3 | 0 | 68.75 |
b Nauman Ali | |||||
Daryl Mitchell c Sarfaraz b Abrar Ahmed | 42 | 47 | 7 | 1 | 89.36 |
c Sarfaraz b Abrar Ahmed | |||||
Tom Blundell lbw b Mohammad Wasim Jr | 47 | 116 | 3 | 1 | 40.52 |
lbw b Mohammad Wasim Jr | |||||
Michael Bracewell c Mohammad Wasim Jr b Abrar Ahmed | 5 | 13 | 1 | 0 | 38.46 |
c Mohammad Wasim Jr b Abrar Ahmed | |||||
Ish Sodhi c Babar Azam b Abrar Ahmed | 65 | 180 | 11 | 0 | 36.11 |
c Babar Azam b Abrar Ahmed | |||||
Tim Southee c Masood b Nauman Ali | 0 | 5 | 0 | 0 | 0 |
c Masood b Nauman Ali | |||||
Neil Wagner c Agha Salman b Abrar Ahmed | 0 | 8 | 0 | 0 | 0 |
c Agha Salman b Abrar Ahmed | |||||
Ajaz Patel not out | 0 | 8 | 0 | 0 | 0 |
not out | |||||
Extras | 26 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mir Hamza | 26 | 3 | 83 | 0 | 0 | 0 | 3.2 |
Mohammad Wasim Jr | 34 | 6 | 105 | 1 | 0 | 0 | 3.1 |
Abrar Ahmed | 67.5 | 8 | 205 | 5 | 0 | 0 | 3 |
Nauman Ali | 63 | 5 | 185 | 3 | 1 | 2 | 2.9 |
Babar Azam | 4 | 1 | 11 | 0 | 0 | 0 | 2.8 |
New Zealand Inning 2
61/1(7.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Bracewell b Abrar Ahmed | 3 | 5 | 0 | 0 | 60 |
b Abrar Ahmed | |||||
Devon Conway not out | 18 | 16 | 2 | 0 | 112.5 |
not out | |||||
Tom Latham not out | 35 | 24 | 3 | 1 | 145.83 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abrar Ahmed | 3 | 0 | 23 | 1 | 0 | 0 | 7.7 |
Agha Salman | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Mohammad Wasim Jr | 1.3 | 0 | 15 | 0 | 0 | 0 | 10 |
Mir Hamza | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Pakistan Inning 1
438/10(130.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique st Tom Blundell b Ajaz Patel | 7 | 14 | 0 | 0 | 50 |
st Tom Blundell b Ajaz Patel | |||||
Imam-ul-Haq c Southee b M Bracewell | 24 | 38 | 5 | 0 | 63.16 |
c Southee b M Bracewell | |||||
Shan Masood st Tom Blundell b M Bracewell | 3 | 10 | 0 | 0 | 30 |
st Tom Blundell b M Bracewell | |||||
Babar Azam c Tom Blundell b Southee | 161 | 280 | 15 | 1 | 57.5 |
c Tom Blundell b Southee | |||||
Saud Shakeel c Henry Nicholls b Southee | 22 | 34 | 2 | 0 | 64.71 |
c Henry Nicholls b Southee | |||||
Sarfaraz Ahmed c Daryl Mitchell b Ajaz Patel | 86 | 153 | 9 | 0 | 56.21 |
c Daryl Mitchell b Ajaz Patel | |||||
Agha Salman lbw b Southee | 103 | 155 | 17 | 0 | 66.45 |
lbw b Southee | |||||
Nauman Ali c M Bracewell b Wagner | 7 | 75 | 1 | 0 | 9.33 |
c M Bracewell b Wagner | |||||
Mohammad Wasim Jr c Tom Blundell b Ish Sodhi | 2 | 5 | 0 | 0 | 40 |
c Tom Blundell b Ish Sodhi | |||||
Mir Hamza lbw b Ish Sodhi | 1 | 15 | 0 | 0 | 6.67 |
lbw b Ish Sodhi | |||||
Abrar Ahmed not out | 6 | 8 | 0 | 1 | 75 |
not out | |||||
Extras | 16 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 25.5 | 4 | 69 | 3 | 0 | 0 | 2.7 |
Neil Wagner | 21 | 2 | 66 | 1 | 1 | 1 | 3.1 |
Ajaz Patel | 36 | 6 | 112 | 2 | 0 | 0 | 3.1 |
Michael Bracewell | 24 | 6 | 72 | 2 | 0 | 0 | 3 |
Ish Sodhi | 21 | 0 | 87 | 2 | 1 | 0 | 4.1 |
Daryl Mitchell | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
Pakistan Inning 2
311/8(103.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c (sub)Glenn Phillips b M Bracewell | 17 | 68 | 2 | 0 | 25 |
c (sub)Glenn Phillips b M Bracewell | |||||
Imam-ul-Haq st Tom Blundell b Ish Sodhi | 96 | 206 | 10 | 1 | 46.6 |
st Tom Blundell b Ish Sodhi | |||||
Shan Masood lbw b Ish Sodhi | 10 | 26 | 0 | 0 | 38.46 |
lbw b Ish Sodhi | |||||
Nauman Ali lbw b M Bracewell | 4 | 15 | 1 | 0 | 26.67 |
lbw b M Bracewell | |||||
Babar Azam lbw b Ish Sodhi | 14 | 21 | 2 | 0 | 66.67 |
lbw b Ish Sodhi | |||||
Sarfaraz Ahmed c Tom Blundell b Ish Sodhi | 53 | 76 | 7 | 0 | 69.74 |
c Tom Blundell b Ish Sodhi | |||||
Agha Salman b Ish Sodhi | 6 | 14 | 1 | 0 | 42.86 |
b Ish Sodhi | |||||
Saud Shakeel not out | 55 | 108 | 7 | 1 | 50.93 |
not out | |||||
Mohammad Wasim Jr lbw b Ish Sodhi | 43 | 57 | 5 | 1 | 75.44 |
lbw b Ish Sodhi | |||||
Mir Hamza not out | 3 | 34 | 0 | 0 | 8.82 |
not out | |||||
Extras | 10 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 15 | 5 | 39 | 0 | 0 | 0 | 2.6 |
Ajaz Patel | 24 | 2 | 89 | 0 | 0 | 0 | 3.7 |
Michael Bracewell | 25 | 5 | 82 | 2 | 0 | 0 | 3.3 |
Ish Sodhi | 36.5 | 10 | 86 | 6 | 1 | 0 | 2.3 |
Neil Wagner | 3 | 0 | 7 | 0 | 1 | 0 | 2.3 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
ipl-2025 (910) india (563) bcci (477) virat-kohli (400) rohit-sharma (326) icc (324) rcb (209) australia (196) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) pakistan (149) shubman-gill (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)