
Gibraltar vs Luxembourg, 2nd T20I
44
Luxembourg tour of Gibraltar 2023·t20
Details
Date | Time | Match Day |
---|---|---|
October 15, 2023 | 1:00 pm | Sunday |
Venue
Venue |
---|
Europa Sports Complex, Gibraltar |
Luxembourg Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Luxembourg | 165 | 10 | 20 |
Gibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 154 | 8 | 20 |
Gibraltar Inning 1
154/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Louis Bruce c and b ankush nanda | 0 | 1 | 0 | 0 | 0 |
c and b ankush nanda | |||||
Kabir Mirpuri b amit dhingra | 13 | 17 | 1 | 0 | 76.47 |
b amit dhingra | |||||
Kayron Stagno batting | 68 | 45 | 3 | 5 | 151.11 |
batting | |||||
Patrick Hatchman b thomas martin | 2 | 3 | 0 | 0 | 66.67 |
b thomas martin | |||||
Kenroy Nestor lbw b shiv gill | 0 | 6 | 0 | 0 | 0 |
lbw b shiv gill | |||||
Samarth Bodha b vikram vijh | 3 | 5 | 0 | 0 | 60 |
b vikram vijh | |||||
James Andrew Fitzgerald batting | 11 | 12 | 0 | 0 | 91.67 |
batting | |||||
Extras | 13 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ankush Nanda | 3.3 | 0 | 22 | 1 | 0 | 0 | 6.3 |
Mohit Dixit | 2 | 0 | 20 | 0 | 0 | 1 | 10 |
Amit Dhingra | 2 | 0 | 12 | 1 | 0 | 2 | 6 |
Thomas Martin | 2 | 0 | 23 | 1 | 2 | 2 | 11.5 |
Shiv Gill | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
Vikram Vijh | 2 | 0 | 11 | 1 | 0 | 2 | 5.5 |
Luxembourg Inning 1
165/10(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amit Halbhavi b kabir mirpuri | 6 | 7 | 1 | 0 | 85.71 |
b kabir mirpuri | |||||
Jigyasu Pant b samarth bodha | 40 | 29 | 4 | 1 | 137.93 |
b samarth bodha | |||||
Anoop Orsu b kabir mirpuri | 0 | 3 | 0 | 0 | 0 |
b kabir mirpuri | |||||
James Barker c nikhil advani b jack horrocks | 48 | 43 | 4 | 0 | 111.63 |
c nikhil advani b jack horrocks | |||||
Thomas Martin c louis bruce b james fitzgerald | 35 | 22 | 5 | 1 | 159.09 |
c louis bruce b james fitzgerald | |||||
Vikram Vijh run out | 15 | 7 | 3 | 0 | 214.29 |
run out | |||||
Shiv Gill c kayron stagno b louis bruce | 8 | 4 | 0 | 1 | 200 |
c kayron stagno b louis bruce | |||||
Mohit Dixit c louis bruce b andrew reyes | 1 | 2 | 0 | 0 | 50 |
c louis bruce b andrew reyes | |||||
Joost Mees b andrew reyes | 0 | 1 | 0 | 0 | 0 |
b andrew reyes | |||||
Ankush Nanda not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Amit Dhingra run out | 1 | 2 | 0 | 0 | 50 |
run out | |||||
Extras | 10 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Louis Bruce | 4 | 0 | 27 | 1 | 0 | 2 | 6.8 |
Kabir Mirpuri | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Samarth Bodha | 4 | 0 | 36 | 1 | 0 | 1 | 9 |
Jack Horrocks | 4 | 0 | 30 | 1 | 1 | 0 | 7.5 |
James Andrew Fitzgerald | 2 | 0 | 25 | 1 | 1 | 0 | 12.5 |
Alex Sawyer | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Andrew Reyes | 1 | 0 | 3 | 2 | 0 | 1 | 3 |
Points Table
Team
M
W
L
T
NR

2
1
1
0
0

2
1
1
0
0
Squads

LUX 

HOT TAGS
ipl-2025 (901) india (475) virat-kohli (378) bcci (378) rohit-sharma (311) rcb (200) icc (194) australia (179) champions-trophy (163) england (153) jasprit-bumrah (152) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (131) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)