 
  Dambulla Sixers vs Galle Marvels, 12th Match
 82
 Lanka Premier League, 2024·t20 
 Details
| Date | Time | Match Day | 
|---|---|---|
| July 9, 2024 | 3:00 pm | Tuesday | 
Venue
| Venue | 
|---|
| Rangiri Dambulla International Stadium, Dambulla | 
Dambulla Sixers Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Dambulla Sixers | 160 | 8 | 20 | 
Galle Marvels Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Galle Marvels | 135 | 10 | 19.4 | 
Dambulla Sixers Inning 1
160/8(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Reeza Hendricks c seifert b udana | 16 | 13 | 2 | 0 | 123.08 | 
| c seifert b udana | |||||
| Kusal Perera c seifert b udana | 17 | 12 | 3 | 0 | 141.67 | 
| c seifert b udana | |||||
| Lahiru Udara c sahan arachchige b kavindu nadeeshan | 26 | 17 | 3 | 1 | 152.94 | 
| c sahan arachchige b kavindu nadeeshan | |||||
| Nuwanidu Fernando c dickwella b pretorius | 12 | 14 | 1 | 0 | 85.71 | 
| c dickwella b pretorius | |||||
| Mark Chapman c sahan arachchige b kavindu nadeeshan | 12 | 11 | 1 | 0 | 109.09 | 
| c sahan arachchige b kavindu nadeeshan | |||||
| Chamindu Wickramasinghe not out | 56 | 34 | 6 | 3 | 164.71 | 
| not out | |||||
| Mohammad Nabi st dickwella b kavindu nadeeshan | 1 | 2 | 0 | 0 | 50 | 
| st dickwella b kavindu nadeeshan | |||||
| Dushan Hemantha b m theekshana | 15 | 13 | 0 | 1 | 115.38 | 
| b m theekshana | |||||
| Dilshan Madushanka c seifert b zahoor khan | 2 | 4 | 0 | 0 | 50 | 
| c seifert b zahoor khan | |||||
| Nuwan Pradeep not out | 0 | 0 | 0 | 0 | 0 | 
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 | 
| Isuru Udana | 3 | 0 | 16 | 2 | 0 | 0 | 5.3 | 
| Maheesh Theekshana | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 | 
| Zahoor Khan | 4 | 0 | 52 | 1 | 0 | 0 | 13 | 
| Kavindu Nadeeshan | 4 | 0 | 16 | 3 | 0 | 0 | 4 | 
| Janith Liyanage | 1 | 0 | 18 | 0 | 0 | 0 | 18 | 
Galle Marvels Inning 1
135/10(19.4)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Niroshan Dickwella b n thushara | 7 | 3 | 0 | 1 | 233.33 | 
| b n thushara | |||||
| Alex Hales c and b dushan hemantha | 17 | 20 | 2 | 1 | 85 | 
| c and b dushan hemantha | |||||
| Tim Seifert lbw b n thushara | 0 | 2 | 0 | 0 | 0 | 
| lbw b n thushara | |||||
| Bhanuka Rajapaksa b n thushara | 7 | 9 | 1 | 0 | 77.78 | 
| b n thushara | |||||
| Janith Liyanage lbw b dilshan madushanka | 3 | 3 | 0 | 0 | 100 | 
| lbw b dilshan madushanka | |||||
| Sahan Arachchige c lahiru udara b dushan hemantha | 11 | 20 | 0 | 0 | 55 | 
| c lahiru udara b dushan hemantha | |||||
| Dwaine Pretorius b dushan hemantha | 3 | 8 | 0 | 0 | 37.5 | 
| b dushan hemantha | |||||
| Isuru Udana c nabi b chamindu wickramasinghe | 72 | 38 | 5 | 5 | 189.47 | 
| c nabi b chamindu wickramasinghe | |||||
| Kavindu Nadeeshan c reeza hendricks b n pradeep | 0 | 2 | 0 | 0 | 0 | 
| c reeza hendricks b n pradeep | |||||
| Maheesh Theekshana c reeza hendricks b chamindu wickramasinghe | 5 | 11 | 0 | 0 | 45.45 | 
| c reeza hendricks b chamindu wickramasinghe | |||||
| Zahoor Khan not out | 1 | 2 | 0 | 0 | 50 | 
| not out | |||||
| Extras | 9 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 37 | 3 | 0 | 4 | 9.2 | 
| Dilshan Madushanka | 4 | 0 | 16 | 1 | 0 | 0 | 4 | 
| Mohammad Nabi | 3 | 1 | 11 | 0 | 0 | 0 | 3.7 | 
| Dushan Hemantha | 4 | 0 | 33 | 3 | 0 | 0 | 8.2 | 
| Nuwan Pradeep | 4 | 0 | 32 | 1 | 0 | 0 | 8 | 
| Chamindu Wickramasinghe | 0.4 | 0 | 1 | 2 | 0 | 0 | 1.5 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Jaffna Kings
 Jaffna Kings11
 7
 4
 0
 0
 Galle Marvels
 Galle Marvels10
 5
 4
 0
 1
 Colombo Strikers
 Colombo Strikers9
 4
 5
 0
 0
 Kandy Falcons
 Kandy Falcons10
 4
 6
 0
 0
 Dambulla Sixers
 Dambulla Sixers8
 3
 4
 0
 1
 B-Love Kandy
 B-Love Kandy0
 0
 0
 0
 0
Squads
 DS
 DSGM 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 





















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 