
Desert Vipers vs Dubai Capitals, Qualifier 1
88
International League T20, 2025·t20
Details
Date | Time | Match Day |
---|---|---|
February 5, 2025 | 2:30 pm | Wednesday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
Desert Vipers Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Desert Vipers | 189 | 7 | 20 |
Dubai Capitals Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Dubai Capitals | 193 | 5 | 20 |
Desert Vipers Inning 1
189/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c shai hope b farhan khan | 1 | 2 | 0 | 0 | 50 |
c shai hope b farhan khan | |||||
Alex Hales c and b gulbadin | 67 | 32 | 5 | 6 | 209.38 |
c and b gulbadin | |||||
Max Holden c gulbadin b qais ahmad | 36 | 26 | 4 | 0 | 138.46 |
c gulbadin b qais ahmad | |||||
Daniel Lawrence c shanaka b chameera | 35 | 25 | 3 | 0 | 140 |
c shanaka b chameera | |||||
Sam Curran c gulbadin b qais ahmad | 24 | 21 | 0 | 2 | 114.29 |
c gulbadin b qais ahmad | |||||
Sherfane Rutherford c billings b obed mccoy | 4 | 5 | 0 | 0 | 80 |
c billings b obed mccoy | |||||
Wanindu Hasaranga c qais ahmad b gulbadin | 3 | 3 | 0 | 0 | 100 |
c qais ahmad b gulbadin | |||||
Khuzaima Tanveer not out | 15 | 5 | 2 | 1 | 300 |
not out | |||||
Lockie Ferguson not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 4 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Farhan Khan | 2 | 0 | 16 | 1 | 1 | 0 | 8 |
Obed McCoy | 4 | 0 | 45 | 1 | 0 | 0 | 11.2 |
Dushmantha Chameera | 4 | 0 | 41 | 1 | 0 | 1 | 10.2 |
Sikandar Raza | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
Qais Ahmad | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
Gulbadin Naib | 3 | 0 | 25 | 2 | 0 | 0 | 8.3 |
Haider Ali | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Dubai Capitals Inning 1
193/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington b lockie ferguson | 44 | 31 | 8 | 0 | 141.94 |
b lockie ferguson | |||||
Shai Hope c khuzaima tanveer b w hasaranga | 17 | 17 | 2 | 0 | 100 |
c khuzaima tanveer b w hasaranga | |||||
Gulbadin Naib c dan lawrence b lockie ferguson | 62 | 39 | 7 | 1 | 158.97 |
c dan lawrence b lockie ferguson | |||||
Sam Billings run out | 38 | 16 | 5 | 2 | 237.5 |
run out | |||||
Rovman Powell c amir b david payne | 20 | 13 | 2 | 1 | 153.85 |
c amir b david payne | |||||
Dasun Shanaka not out | 4 | 3 | 0 | 0 | 133.33 |
not out | |||||
Sikandar Raza not out | 4 | 1 | 1 | 0 | 400 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Amir | 3.1 | 0 | 36 | 0 | 0 | 0 | 11.4 |
David Payne | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Sam Curran | 4 | 0 | 44 | 0 | 0 | 0 | 11 |
Lockie Ferguson | 3.5 | 0 | 32 | 2 | 0 | 1 | 8.3 |
Wanindu Hasaranga | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Khuzaima Tanveer | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR

13
8
5
0
0

12
8
4
0
0

12
6
6
0
0

11
5
6
0
0

10
4
6
0
0

10
3
7
0
0
Squads

DC 

HOT TAGS
ipl-2025 (901) india (481) bcci (386) virat-kohli (379) rohit-sharma (311) icc (209) rcb (200) australia (180) champions-trophy (163) england (153) jasprit-bumrah (152) mumbai-indians (148) pakistan (134) shubman-gill (134) csk (133) delhi-capitals (118) asia-cup-2025 (114) cricket-news (111) mi (110) new-zealand (110)