England vs India, 3rd T20I
24
India tour of England, 2022·t20
Details
Date | Time | Match Day |
---|---|---|
July 10, 2022 | 6:30 pm | Sunday |
Venue
Venue |
---|
Trent Bridge, Nottingham |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 215 | 7 | 20 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 198 | 9 | 20 |
England Inning 1
215/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Pant b Umran Malik ? | 27 | 26 | 1 | 2 | 103.85 |
c Pant b Umran Malik ? | |||||
Jos Buttler b Avesh Khan ? | 18 | 9 | 2 | 1 | 200 |
b Avesh Khan ? | |||||
Dawid Malan c Pant b Ravi Bishnoi ? | 77 | 39 | 6 | 5 | 197.44 |
c Pant b Ravi Bishnoi ? | |||||
Philip Salt b Harshal Patel ? | 8 | 6 | 1 | 0 | 133.33 |
b Harshal Patel ? | |||||
Liam Livingstone not out | 42 | 29 | 0 | 4 | 144.83 |
not out | |||||
Moeen Ali c Harshal Patel b Ravi Bishnoi | 0 | 1 | 0 | 0 | 0 |
c Harshal Patel b Ravi Bishnoi | |||||
Harry Brook c Ravi Bishnoi b Harshal Patel | 19 | 9 | 3 | 0 | 211.11 |
c Ravi Bishnoi b Harshal Patel | |||||
Chris Jordan run out (Ravindra Jadeja/Pant) | 11 | 3 | 1 | 1 | 366.67 |
run out (Ravindra Jadeja/Pant) | |||||
Extras | 13 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 43 | 1 | 1 | 1 | 10.8 |
Umran Malik | 4 | 0 | 56 | 1 | 0 | 3 | 14 |
Ravi Bishnoi | 4 | 0 | 30 | 2 | 1 | 0 | 7.5 |
Ravindra Jadeja | 4 | 0 | 45 | 0 | 0 | 1 | 11.2 |
Harshal Patel | 4 | 0 | 35 | 2 | 0 | 0 | 8.8 |
India Inning 1
198/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Salt b R Topley ? | 11 | 12 | 2 | 0 | 91.67 |
c Salt b R Topley ? | |||||
Rishabh Pant c Jos Buttler b R Topley ? | 1 | 5 | 0 | 0 | 20 |
c Jos Buttler b R Topley ? | |||||
Virat Kohli c Roy b Willey ? | 11 | 6 | 1 | 1 | 183.33 |
c Roy b Willey ? | |||||
Suryakumar Yadav c Salt b Moeen ? | 117 | 55 | 14 | 6 | 212.73 |
c Salt b Moeen ? | |||||
Shreyas Iyer c Jos Buttler b R Topley | 28 | 23 | 0 | 2 | 121.74 |
c Jos Buttler b R Topley | |||||
Dinesh Karthik lbw b Willey | 6 | 7 | 1 | 0 | 85.71 |
lbw b Willey | |||||
Ravindra Jadeja lbw b Richard Gleeson | 7 | 4 | 0 | 1 | 175 |
lbw b Richard Gleeson | |||||
Harshal Patel c Richard Gleeson b Chris Jordan | 5 | 6 | 1 | 0 | 83.33 |
c Richard Gleeson b Chris Jordan | |||||
Avesh Khan not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Ravi Bishnoi b Chris Jordan | 2 | 2 | 0 | 0 | 100 |
b Chris Jordan | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
Reece Topley | 4 | 0 | 22 | 3 | 0 | 1 | 5.5 |
Richard Gleeson | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Chris Jordan | 4 | 0 | 37 | 2 | 0 | 1 | 9.2 |
Liam Livingstone | 2 | 0 | 36 | 0 | 1 | 1 | 18 |
Moeen Ali | 2 | 0 | 31 | 1 | 0 | 3 | 15.5 |
Points Table
Squads

Jamie Overton Bowler

Joe Root Batsman

Matthew Parkinson Bowler

Ollie Pope WK-Batsman

Ben Foakes WK-Batsman

Sam Billings WK-Batsman

Tymal Mills Bowler

Zak Crawley Batsman

Jack Leach Bowler

Craig Overton Bowling Allrounder

Stuart Broad Bowler

Richard Gleeson Bowler

Reece Topley Bowler

Dawid Malan Batsman

Alex Lees Batsman

James Anderson Bowler

Sam Curran Bowling Allrounder

Philip Salt WK-Batsman

Brydon Carse Bowler

Liam Livingstone Batting Allrounder

Chris Jordan Bowler
Yuzvendra Chahal Bowler

Srikar Bharat WK-Batsman

Bhuvneshwar Kumar Bowler

Umesh Yadav Bowler

Harshal Patel Bowler

Dinesh Karthik WK-Batsman

Rahul Tripathi Batsman

Cheteshwar Pujara Batsman

Venkatesh Iyer Batting Allrounder

Avesh Khan Bowler

Shikhar Dhawan Batsman

Deepak Hooda Batting Allrounder

HOT TAGS
ipl-2025 (870) india (352) virat-kohli (344) rohit-sharma (283) bcci (258) rcb (195) australia (163) champions-trophy (163) icc (155) mumbai-indians (144) jasprit-bumrah (128) england (122) delhi-capitals (116) mi (110) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)