England Lions vs India A, 2nd Unofficial Test
1136
India A tour of England, 2025·test
Details
Date | Time | Match Day |
---|---|---|
June 6, 2025 | 11:00 am | Friday |
Venue
Venue |
---|
County Ground, Northampton |
India A Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India A | 348 | 10 | 89.3 |
England Lions Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England Lions | 327 | 10 | 89 |
India A Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India A | 417 | 7 | 92 |
England Lions Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England Lions | 32 | 3 | 11 |
England Lions Inning 1
327/10(89)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines c dhruv jurel b tushar deshpande | 54 | 88 | 9 | 0 | 61.36 |
c dhruv jurel b tushar deshpande | |||||
Ben McKinney c dhruv jurel b anshul kamboj | 12 | 25 | 2 | 0 | 48 |
c dhruv jurel b anshul kamboj | |||||
Emilio Gay lbw b tanush kotian | 71 | 117 | 6 | 0 | 60.68 |
lbw b tanush kotian | |||||
Jordan Cox c dhruv jurel b khaleel ahmed | 45 | 65 | 7 | 0 | 69.23 |
c dhruv jurel b khaleel ahmed | |||||
James Rew c karun nair b khaleel ahmed | 10 | 27 | 1 | 0 | 37.04 |
c karun nair b khaleel ahmed | |||||
Max Holden b tushar deshpande | 7 | 32 | 0 | 0 | 21.88 |
b tushar deshpande | |||||
George Hill b khaleel ahmed | 0 | 1 | 0 | 0 | 0 |
b khaleel ahmed | |||||
Chris Woakes c dhruv jurel b khaleel ahmed | 5 | 7 | 0 | 0 | 71.43 |
c dhruv jurel b khaleel ahmed | |||||
Farhan Ahmed c rahul b nitish reddy | 24 | 87 | 2 | 0 | 27.59 |
c rahul b nitish reddy | |||||
Josh Tongue not out | 36 | 61 | 3 | 0 | 59.02 |
not out | |||||
Edward Jack b anshul kamboj | 16 | 45 | 3 | 0 | 35.56 |
b anshul kamboj | |||||
Extras | 47 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 19 | 1 | 70 | 4 | 6 | 1 | 3.7 |
Anshul Kamboj | 18 | 3 | 56 | 2 | 6 | 0 | 3.1 |
Tushar Deshpande | 14 | 1 | 62 | 2 | 1 | 0 | 4.4 |
Shardul Thakur | 15 | 1 | 40 | 0 | 7 | 0 | 2.7 |
Tanush Kotian | 11 | 2 | 25 | 1 | 0 | 0 | 2.3 |
Nitish Kumar Reddy | 12 | 2 | 49 | 1 | 1 | 0 | 4.1 |
England Lions Inning 2
32/3(11)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines c nitish reddy b tushar deshpande | 7 | 26 | 0 | 0 | 26.92 |
c nitish reddy b tushar deshpande | |||||
Ben McKinney not out | 16 | 30 | 3 | 0 | 53.33 |
not out | |||||
Emilio Gay c dhruv jurel b anshul kamboj | 5 | 4 | 1 | 0 | 125 |
c dhruv jurel b anshul kamboj | |||||
Jordan Cox b anshul kamboj | 0 | 4 | 0 | 0 | 0 |
b anshul kamboj | |||||
James Rew not out | 0 | 5 | 0 | 0 | 0 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 6 | 0 | 1 | 0 | 2 |
Tushar Deshpande | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
Anshul Kamboj | 3 | 1 | 6 | 2 | 2 | 0 | 2 |
Tanush Kotian | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
India A Inning 1
348/10(89.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal lbw b chris woakes | 17 | 26 | 2 | 0 | 65.38 |
lbw b chris woakes | |||||
KL Rahul c emilio gay b george hill | 116 | 168 | 15 | 1 | 69.05 |
c emilio gay b george hill | |||||
Abhimanyu Easwaran b chris woakes | 11 | 13 | 2 | 0 | 84.62 |
b chris woakes | |||||
Karun Nair lbw b chris woakes | 40 | 71 | 4 | 0 | 56.34 |
lbw b chris woakes | |||||
Dhruv Jurel b george hill | 52 | 87 | 7 | 0 | 59.77 |
b george hill | |||||
Nitish Kumar Reddy b tom haines | 34 | 57 | 5 | 0 | 59.65 |
b tom haines | |||||
Shardul Thakur lbw b farhan ahmed | 19 | 34 | 3 | 0 | 55.88 |
lbw b farhan ahmed | |||||
Tanush Kotian b josh tongue | 15 | 37 | 2 | 0 | 40.54 |
b josh tongue | |||||
Anshul Kamboj lbw b josh tongue | 2 | 25 | 0 | 0 | 8 |
lbw b josh tongue | |||||
Tushar Deshpande run out | 11 | 14 | 1 | 0 | 78.57 |
run out | |||||
Khaleel Ahmed not out | 7 | 10 | 1 | 0 | 70 |
not out | |||||
Extras | 24 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 20 | 5 | 60 | 3 | 1 | 0 | 3 |
Josh Tongue | 20.3 | 2 | 91 | 2 | 1 | 0 | 4.4 |
George Hill | 18 | 1 | 56 | 2 | 0 | 0 | 3.1 |
Edward Jack | 12 | 2 | 51 | 0 | 0 | 0 | 4.2 |
Farhan Ahmed | 14 | 3 | 52 | 1 | 0 | 0 | 3.7 |
Tom Haines | 5 | 0 | 19 | 1 | 3 | 0 | 3.8 |
India A Inning 2
417/7(92)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c james rew b george hill | 5 | 12 | 1 | 0 | 41.67 |
c james rew b george hill | |||||
KL Rahul c josh tongue b eddie jack | 51 | 64 | 9 | 0 | 79.69 |
c josh tongue b eddie jack | |||||
Abhimanyu Easwaran c mckinney b chris woakes | 80 | 92 | 10 | 0 | 86.96 |
c mckinney b chris woakes | |||||
Karun Nair c tom haines b chris woakes | 15 | 16 | 3 | 0 | 93.75 |
c tom haines b chris woakes | |||||
Dhruv Jurel c james rew b eddie jack | 28 | 51 | 3 | 0 | 54.9 |
c james rew b eddie jack | |||||
Nitish Kumar Reddy b george hill | 42 | 78 | 4 | 1 | 53.85 |
b george hill | |||||
Shardul Thakur b george hill | 34 | 47 | 3 | 2 | 72.34 |
b george hill | |||||
Tanush Kotian not out | 90 | 108 | 10 | 1 | 83.33 |
not out | |||||
Anshul Kamboj not out | 51 | 86 | 5 | 1 | 59.3 |
not out | |||||
Extras | 21 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 12 | 0 | 43 | 2 | 0 | 0 | 3.6 |
Josh Tongue | 9 | 1 | 37 | 0 | 1 | 0 | 4.1 |
George Hill | 20 | 5 | 64 | 3 | 0 | 5 | 3.2 |
Edward Jack | 14 | 0 | 71 | 2 | 0 | 0 | 5.1 |
Farhan Ahmed | 21 | 0 | 108 | 0 | 0 | 0 | 5.1 |
Tom Haines | 10 | 0 | 53 | 0 | 0 | 0 | 5.3 |
Ben McKinney | 4 | 0 | 18 | 0 | 1 | 0 | 4.5 |
Emilio Gay | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Points Table
Team
M
W
L
T
NR

2
0
0
0
2

2
0
0
0
2
Squads

INA 


Ajeet Dale Bowler

Emilio Gay Batsman

Rehan Ahmed Bowler

Rocky Flintoff Batting Allrounder

Ben McKinney Batsman

James Rew WK-Batsman

Dan Mousley Batting Allrounder

Jordan Cox WK-Batsman

Josh Hull Bowler

Sonny Baker Bowler

George Hill Batting Allrounder

Eddie Jack Batsman

Farhan Ahmed Bowler

Tom Haines Batsman
Karun Nair Batsman

Harshit Rana Bowler

Nitish Kumar Reddy Batting Allrounder

Akash Deep Bowler

Anshul Kamboj Bowling Allrounder

Sarfaraz Khan Batsman

Tanush Kotian Bowling Allrounder

Abhimanyu Easwaran Batsman

Harsh Dubey Bowling Allrounder

Khaleel Ahmed Bowler

Manav Suthar Bowler

HOT TAGS
ipl-2025 (876) india (382) virat-kohli (356) rohit-sharma (291) bcci (276) rcb (197) australia (167) champions-trophy (163) icc (160) mumbai-indians (146) jasprit-bumrah (145) england (140) delhi-capitals (116) csk (113) mi (110) champions-trophy-2025 (108) cricket-news (108) new-zealand (107) shubman-gill (106) pakistan (104)