ICC Men's T20 World Cup East Asia Pacific Qualifier 2026
BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Darius Visser Samoa | 6 | 6 | 267 | 66.75 | 126.54 | 30 | 6 |
Tony Ura Papua New Guinea | 6 | 6 | 266 | 53.20 | 186.01 | 16 | 17 |
Lega Siaka Papua New Guinea | 6 | 6 | 239 | 47.80 | 124.48 | 12 | 11 |
Hayden Dickson Cook Islands | 6 | 6 | 168 | 28.00 | 147.37 | 21 | 7 |
Sean Solia Samoa | 6 | 6 | 168 | 33.60 | 114.29 | 18 | 3 |
Joshua Rasu Vanuatu | 6 | 6 | 143 | 23.83 | 93.46 | 7 | 7 |
Esam Rahman Japan | 6 | 6 | 139 | 34.75 | 113.01 | 16 | 2 |
Kavin Neeraj Chaddha Indonesia | 6 | 6 | 124 | 20.67 | 82.12 | 8 | 0 |
Aue Parima Cook Islands | 6 | 5 | 116 | 23.20 | 118.37 | 5 | 10 |
Sudhakar Jegannathan Indonesia | 6 | 6 | 113 | 18.83 | 81.88 | 13 | 1 |
Assad Vala Papua New Guinea | 6 | 5 | 111 | 22.20 | 112.12 | 6 | 2 |
Kendel Kadowaki Fleming Japan | 6 | 5 | 111 | 27.75 | 107.77 | 8 | 5 |
Sese Bau Papua New Guinea | 6 | 6 | 109 | 18.17 | 114.74 | 9 | 3 |
Andrew Mansale Vanuatu | 6 | 6 | 109 | 18.17 | 101.87 | 7 | 5 |
Thomas Parima Cook Islands | 6 | 6 | 95 | 23.75 | 102.15 | 8 | 5 |
Benjamin Mailata Samoa | 6 | 6 | 89 | 29.67 | 102.30 | 5 | 5 |
Junior Kaltapau Vanuatu | 6 | 5 | 85 | 28.33 | 102.41 | 4 | 3 |
Ma'ava Joshua Ave Cook Islands | 6 | 6 | 84 | 16.80 | 106.33 | 7 | 3 |
Kadek Gamantika Indonesia | 4 | 4 | 78 | 19.50 | 123.81 | 8 | 2 |
Alex Shirai Patmore Japan | 5 | 4 | 76 | 25.33 | 89.41 | 4 | 0 |
Cory Dickson Cook Islands | 6 | 5 | 74 | 18.50 | 142.31 | 3 | 4 |
Clement Tommy Vanuatu | 6 | 5 | 73 | 18.25 | 104.29 | 6 | 2 |
Abhishek Anand Japan | 6 | 6 | 67 | 11.17 | 98.53 | 8 | 0 |
Ibrahim Takahashi Japan | 6 | 4 | 61 | 15.25 | 112.96 | 2 | 4 |
Patrick Matautaava Vanuatu | 6 | 6 | 58 | 11.60 | 85.29 | 3 | 2 |
Nalin Nipiko Vanuatu | 6 | 6 | 55 | 11.00 | 96.49 | 4 | 1 |
Gaurav Tiwari Indonesia | 3 | 3 | 53 | 17.67 | 79.10 | 5 | 1 |
Boio Ray Papua New Guinea | 6 | 5 | 44 | 8.80 | 81.48 | 1 | 1 |
Henry Tyler Philippines | 2 | 2 | 44 | 44.00 | 137.50 | 2 | 2 |
Sabaorish Ravichandran Japan | 6 | 4 | 41 | 10.25 | 87.23 | 1 | 1 |
Danilson Hawoe Indonesia | 6 | 6 | 41 | 8.20 | 100.00 | 2 | 3 |
Samuel French Samoa | 6 | 3 | 40 | 13.33 | 93.02 | 2 | 2 |
Josaia Baleicikoibia Fiji | 2 | 2 | 40 | 20.00 | 65.57 | 3 | 0 |
Patrick Nou Papua New Guinea | 6 | 6 | 40 | 10.00 | 111.11 | 3 | 2 |
Reo Sakurano Thomas Japan | 5 | 4 | 39 | 9.75 | 97.50 | 3 | 0 |
Alei Nao Papua New Guinea | 6 | 3 | 38 | 100.00 | 5 | 0 | |
Nivek Tanner Philippines | 2 | 2 | 36 | 18.00 | 78.26 | 3 | 0 |
Andrew Donovan Philippines | 2 | 2 | 35 | 17.50 | 100.00 | 4 | 0 |
Dharma Kesuma Indonesia | 6 | 6 | 32 | 5.33 | 78.05 | 0 | 2 |
Luca Grace Cook Islands | 6 | 5 | 32 | 8.00 | 68.09 | 1 | 1 |
Anjar Tadarus Indonesia | 5 | 5 | 31 | 15.50 | 73.81 | 2 | 0 |
Womejo Wotu Vanuatu | 6 | 6 | 29 | 5.80 | 76.32 | 0 | 1 |
Hila Vare Papua New Guinea | 6 | 3 | 28 | 9.33 | 100.00 | 4 | 1 |
Oscar Taylor Cook Islands | 6 | 3 | 26 | 13.00 | 74.29 | 2 | 0 |
Sampath Kharvi Indonesia | 3 | 3 | 21 | 7.00 | 87.50 | 1 | 1 |
Gede Arta Indonesia | 6 | 5 | 20 | 4.00 | 66.67 | 1 | 1 |
Sageer Ahmad South Korea | 2 | 2 | 20 | 10.00 | 60.61 | 2 | 0 |
Daham De Silva Madampage South Korea | 2 | 2 | 17 | 8.50 | 48.57 | 2 | 0 |
Gede Priandana Indonesia | 6 | 6 | 17 | 2.83 | 41.46 | 0 | 0 |
Sameera Maduranga South Korea | 2 | 2 | 17 | 17.00 | 36.96 | 0 | 0 |
Loading...
Top Run Scorers
267 Runs
266 Runs
239 Runs
Top Wicket Takers
15 Wkts
11 Wkts
3.
Charlie Hara Hinze JPN · T20I
10 Wkts
Boundary Tracker
306
135Last Four John Kariko (PNG)
Last Six Hila Vare (PNG)