
Bahamas vs Panama, 3rd Match
49
ICC Mens T20 World Cup Americas Qualifier 2023·t20
Details
Date | Time | Match Day |
---|---|---|
February 26, 2023 | 1:30 pm | Sunday |
Venue
Venue |
---|
Hurlingham Club Ground, Hurlingham, Buenos Aires |
Panama Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Panama | 101 | 9 | 20 |
Bahamas Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bahamas | 105 | 6 | 18.3 |
Bahamas Inning 1
105/6(18.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc Taylor st Anilkumar Natubhai Ahir b Sohel Patel | 49 | 32 | 6 | 3 | 153.13 |
st Anilkumar Natubhai Ahir b Sohel Patel | |||||
Narendra Ekanayake b Rahul Ahir | 19 | 18 | 3 | 1 | 105.56 |
b Rahul Ahir | |||||
Kervon Hinds st Anilkumar Natubhai Ahir b Rahul Ahir | 4 | 9 | 0 | 0 | 44.44 |
st Anilkumar Natubhai Ahir b Rahul Ahir | |||||
Gregory Taylor lbw b Sohel Patel | 0 | 1 | 0 | 0 | 0 |
lbw b Sohel Patel | |||||
Sandeep Goud c Irfan Hafejee b Rahul Ahir | 2 | 5 | 0 | 0 | 40 |
c Irfan Hafejee b Rahul Ahir | |||||
Festus Benn not out | 11 | 14 | 2 | 0 | 78.57 |
not out | |||||
Turan Brown lbw b Irfan Hafejee | 8 | 28 | 0 | 0 | 28.57 |
lbw b Irfan Hafejee | |||||
Dwight Wheatley not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khengar Bhal Ahir | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Abdullah Jasat | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Nikunj Ahir | 2 | 1 | 16 | 0 | 0 | 0 | 8 |
Faizan Patel | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Rahul Ahir | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
Irfan Hafejee | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Mohmad Sohel Patel | 4 | 0 | 12 | 2 | 0 | 0 | 3 |
Anilkumar Natubhai Ahir | 1.3 | 0 | 9 | 0 | 0 | 0 | 6 |
Panama Inning 1
101/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmud Jasat b Kervon Hinds | 10 | 9 | 2 | 0 | 111.11 |
b Kervon Hinds | |||||
Mohmad Sohel Patel b Junior Scott | 5 | 6 | 1 | 0 | 83.33 |
b Junior Scott | |||||
Irfan Hafejee c Julio Jemison b Junior Scott | 3 | 5 | 0 | 0 | 60 |
c Julio Jemison b Junior Scott | |||||
Mohmad Sohel Patel c Gregory Taylor b Narendra Ekanayake | 18 | 28 | 2 | 0 | 64.29 |
c Gregory Taylor b Narendra Ekanayake | |||||
Anilkumar Natubhai Ahir c Julio Jemison b Jonathan Barry | 1 | 5 | 0 | 0 | 20 |
c Julio Jemison b Jonathan Barry | |||||
Rahul Ahir c Jonathan Barry b Jonathan Barry | 0 | 2 | 0 | 0 | 0 |
c Jonathan Barry b Jonathan Barry | |||||
Huzaifa Patel b Marc Taylor | 21 | 20 | 2 | 0 | 105 |
b Marc Taylor | |||||
Faizan Patel b Festus Benn | 23 | 24 | 2 | 0 | 95.83 |
b Festus Benn | |||||
Nikunj Ahir not out | 15 | 17 | 1 | 0 | 88.24 |
not out | |||||
Abdullah Jasat c Julio Jemison b Kervon Hinds | 0 | 3 | 0 | 0 | 0 |
c Julio Jemison b Kervon Hinds | |||||
Khengar Bhal Ahir not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Junior Scott | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Kervon Hinds | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
Jonathan Barry | 2 | 1 | 3 | 2 | 0 | 0 | 1.5 |
Marc Taylor | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Narendra Ekanayake | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
Festus Benn | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Points Table
Team
M
W
L
T
NR

4
3
1
0
0

4
1
3
0
0

4
1
3
0
0

4
1
3
0
0

0
0
0
0
0
Squads

PNM 

HOT TAGS
ipl-2025 (901) india (458) virat-kohli (378) bcci (354) rohit-sharma (310) rcb (200) australia (179) icc (171) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (131) pakistan (127) delhi-capitals (118) new-zealand (110) cricket-news (110) mi (110) champions-trophy-2025 (108)