Ghana vs Cameroon, 2nd Match
191
ICC Mens T20 World Cup Africa Sub Regional Qualifier A 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| September 21, 2024 | 11:50 am | Saturday |
Venue
| Venue |
|---|
| Gymkhana Club Ground, Dar-es-Salaam |
Cameroon Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Cameroon | 40 | 10 | 14.2 |
Ghana Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Ghana | 41 | 2 | 8.1 |
Cameroon Inning 1
40/10(14.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bruno Toube lbw b godfred bakiweyem | 3 | 14 | 0 | 0 | 21.43 |
| lbw b godfred bakiweyem | |||||
Idriss Tchakou c samson awiah b obed harvey | 5 | 7 | 1 | 0 | 71.43 |
| c samson awiah b obed harvey | |||||
Alexis Raoul Balla c frank baaleri b kofi bagabena | 7 | 16 | 0 | 0 | 43.75 |
| c frank baaleri b kofi bagabena | |||||
Alain Toube c kofi bagabena b obed harvey | 5 | 9 | 0 | 0 | 55.56 |
| c kofi bagabena b obed harvey | |||||
Julien Abega b elisha frimpong | 3 | 11 | 0 | 0 | 27.27 |
| b elisha frimpong | |||||
Dipita Loic b richmond baaleri | 7 | 9 | 1 | 0 | 77.78 |
| b richmond baaleri | |||||
Roger Atangana b obed harvey | 4 | 14 | 0 | 0 | 28.57 |
| b obed harvey | |||||
Abdoulaye Aminou b richmond baaleri | 0 | 2 | 0 | 0 | 0 |
| b richmond baaleri | |||||
Faustin Mpegna b richmond baaleri | 2 | 3 | 0 | 0 | 66.67 |
| b richmond baaleri | |||||
H Kinga b richmond baaleri | 0 | 1 | 0 | 0 | 0 |
| b richmond baaleri | |||||
Veron Bomnyuy not out | 0 | 0 | 0 | 0 | 0 |
| not out | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Godfred Bakiweyem | 2 | 0 | 4 | 1 | 0 | 0 | 2 |
| Kofi Bagabena | 3 | 0 | 10 | 1 | 0 | 3 | 3.3 |
| Vincent Ateak | 2 | 0 | 9 | 0 | 0 | 1 | 4.5 |
| Obed Harvey | 2.2 | 0 | 5 | 3 | 0 | 0 | 2.1 |
| Elisha Frimpong | 3 | 0 | 6 | 1 | 0 | 0 | 2 |
| Richmond Baaleri | 2 | 0 | 6 | 4 | 0 | 0 | 3 |
Ghana Inning 1
41/2(8.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Richmond Baaleri b dipita loic | 1 | 3 | 0 | 0 | 33.33 |
| b dipita loic | |||||
Philip Yevugah c alexis raoul balla b bruno toube | 2 | 4 | 0 | 0 | 50 |
| c alexis raoul balla b bruno toube | |||||
Obed Harvey not out | 17 | 16 | 2 | 0 | 106.25 |
| not out | |||||
Samson Awiah not out | 17 | 26 | 0 | 0 | 65.38 |
| not out | |||||
| Extras | 4 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bruno Toube | 2 | 0 | 14 | 1 | 0 | 1 | 7 |
| Dipita Loic | 2 | 0 | 8 | 1 | 0 | 1 | 4 |
| Roger Atangana | 2.1 | 0 | 6 | 0 | 0 | 0 | 2.8 |
| Julien Abega | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Points Table
Team
M
W
L
T
NR
Tanzania5
5
0
0
0
Malawi5
4
1
0
0
Ghana5
3
2
0
0
Cameroon5
2
3
0
0
Lesotho5
1
4
0
0
Mali5
0
5
0
0
Squads
CAMGHA 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)






