Scotland vs Papua New Guinea, 4th Match
26
ICC Cricket World Cup League Two 2019-23·odi
Details
Date | Time | Match Day |
---|---|---|
September 29, 2021 | 11:30 am | Wednesday |
Venue
Venue |
---|
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 226 | 8 | 50 |
Scotland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Scotland | 228 | 6 | 48.5 |
Papua New Guinea Inning 1
226/8(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lega Siaka c Dylan Budge b Evans | 16 | 18 | 3 | 0 | 88.89 |
c Dylan Budge b Evans | |||||
Kiplin Doriga run out (Hamza Tahir) | 0 | 16 | 0 | 0 | 0 |
run out (Hamza Tahir) | |||||
Assad Vala c M Cross b Leask | 30 | 51 | 3 | 1 | 58.82 |
c M Cross b Leask | |||||
Gaudi Toka b Gavin Main | 20 | 17 | 4 | 0 | 117.65 |
b Gavin Main | |||||
Sese Bau b Leask | 3 | 14 | 0 | 0 | 21.43 |
b Leask | |||||
Hiri Hiri b Evans | 9 | 24 | 0 | 0 | 37.5 |
b Evans | |||||
Jason Kila lbw b Leask | 24 | 42 | 2 | 0 | 57.14 |
lbw b Leask | |||||
Norman Vanua c Dylan Budge b Evans | 57 | 52 | 4 | 3 | 109.62 |
c Dylan Budge b Evans | |||||
Chad Soper not out | 39 | 46 | 2 | 2 | 84.78 |
not out | |||||
Damien Ravu not out | 13 | 20 | 1 | 0 | 65 |
not out | |||||
Extras | 15 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Watt | 10 | 0 | 33 | 0 | 0 | 0 | 3.3 |
Alasdair Evans | 10 | 0 | 42 | 3 | 0 | 3 | 4.2 |
Richie Berrington | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Gavin Main | 9 | 0 | 63 | 1 | 0 | 4 | 7 |
Michael Leask | 10 | 2 | 19 | 3 | 0 | 2 | 1.9 |
Hamza Tahir | 9 | 0 | 50 | 0 | 0 | 1 | 5.6 |
Scotland Inning 1
228/6(48.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Cross b Kabua Morea | 0 | 5 | 0 | 0 | 0 |
b Kabua Morea | |||||
Kyle Coetzer c Kiplin Doriga b Assad Vala | 81 | 103 | 8 | 1 | 78.64 |
c Kiplin Doriga b Assad Vala | |||||
Calum MacLeod b Chad Soper | 28 | 68 | 2 | 0 | 41.18 |
b Chad Soper | |||||
Richie Berrington run out (Assad Vala) | 9 | 19 | 0 | 0 | 47.37 |
run out (Assad Vala) | |||||
George Munsey c and b Kabua Morea | 14 | 18 | 0 | 1 | 77.78 |
c and b Kabua Morea | |||||
Dylan Budge lbw b Chad Soper | 19 | 26 | 1 | 0 | 73.08 |
lbw b Chad Soper | |||||
Michael Leask not out | 51 | 34 | 3 | 3 | 150 |
not out | |||||
Mark Watt not out | 13 | 22 | 0 | 0 | 59.09 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kabua Morea | 10 | 0 | 40 | 2 | 0 | 2 | 4 |
Damien Ravu | 6 | 1 | 25 | 0 | 0 | 0 | 4.2 |
Norman Vanua | 8 | 1 | 39 | 0 | 1 | 0 | 4.9 |
Chad Soper | 8 | 0 | 48 | 2 | 0 | 5 | 6 |
Gaudi Toka | 2 | 1 | 7 | 0 | 0 | 0 | 3.5 |
Sese Bau | 8 | 0 | 26 | 0 | 1 | 0 | 3.2 |
Assad Vala | 6.5 | 0 | 39 | 1 | 0 | 0 | 5.7 |
Points Table
Team
M
W
L
T
NR

35
19
15
0
1
Squads

Damien Ravu Bowler

Kiplin Doriga WK-Batsman

Simon Atai Batsman

Dogodo Bau WK-Batsman

Semo Kamea Bowler

Nosaina Pokana Bowler

Jack Gardner Batsman

Hila Vare WK-Batsman

Gaudi Toka Bowler

Jason Kila Bowling Allrounder

Kabua Morea Bowler

John Kariko Bowler

Alei Nao Bowler

Riley Hekure Bowler
Tomas Mackintosh WK-Batsman

Mark Watt Bowler

Josh Davey Bowler

Safyaan Sharif Bowler

Hamza Tahir Bowler

Chris Greaves Bowler

Oliver Davidson Bowler

Stuart Whittingham Bowler

Liam Naylor Batting Allrounder

Jack Jarvis Bowling Allrounder

Michael Leask Batting Allrounder

Dylan Budge Batsman

Brandon McMullen Batting Allrounder

Kyle Coetzer Batsman

Christopher McBride Batting Allrounder

Adrian Neill Bowler

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)