Surrey Jaguars vs Vancouver Knights, Qualifier 1
74
Global T20 Canada 2023·t20
Surrey Jaguars SJ 139/9 (20)
Result 101/10 (16.4)
Surrey Jaguars won by 38 runs
Vancouver Knights VKDetails
| Date | Time | Match Day |
|---|---|---|
| August 4, 2023 | 4:00 pm | Friday |
Venue
| Venue |
|---|
| CAA Centre, Brampton, Ontario |
Surrey Jaguars Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Surrey Jaguars | 139 | 9 | 20 |
Vancouver Knights Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Vancouver Knights | 101 | 10 | 16.4 |
Surrey Jaguars Inning 1
139/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haris c corbin bosch b junaid siddique | 20 | 15 | 3 | 1 | 133.33 |
| c corbin bosch b junaid siddique | |||||
Jatinder Singh c van der dussen b trumpelmann | 15 | 13 | 3 | 0 | 115.38 |
| c van der dussen b trumpelmann | |||||
Litton Das c harsh thaker b meiyappan | 16 | 19 | 1 | 1 | 84.21 |
| c harsh thaker b meiyappan | |||||
Pargat Singh run out | 2 | 5 | 0 | 0 | 40 |
| run out | |||||
Iftikhar Ahmed c fabian allen b meiyappan | 36 | 28 | 2 | 2 | 128.57 |
| c fabian allen b meiyappan | |||||
Ayaan Khan b junaid siddique | 29 | 20 | 3 | 1 | 145 |
| b junaid siddique | |||||
Matthew Forde c meiyappan b trumpelmann | 4 | 6 | 0 | 0 | 66.67 |
| c meiyappan b trumpelmann | |||||
Dillon Heyliger c fabian allen b junaid siddique | 3 | 5 | 0 | 0 | 60 |
| c fabian allen b junaid siddique | |||||
Sandeep Lamichhane c meiyappan b junaid siddique | 4 | 6 | 0 | 0 | 66.67 |
| c meiyappan b junaid siddique | |||||
Spencer Johnson not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
Ammar Khalid not out | 1 | 2 | 0 | 0 | 50 |
| not out | |||||
| Extras | 8 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fabian Allen | 3 | 0 | 23 | 0 | 0 | 1 | 7.7 |
| Corbin Bosch | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
| Ruben Trumpelmann | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
| Junaid Siddique | 4 | 0 | 22 | 4 | 0 | 1 | 5.5 |
| Harsh Thaker | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Karthik Meiyappan | 3 | 0 | 24 | 2 | 0 | 0 | 8 |
Vancouver Knights Inning 1
101/10(16.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rayyan Pathan c matthew forde b spencer johnson | 4 | 4 | 1 | 0 | 100 |
| c matthew forde b spencer johnson | |||||
Mohammad Rizwan c litton das b matthew forde | 4 | 4 | 1 | 0 | 100 |
| c litton das b matthew forde | |||||
Corbin Bosch lbw b dillon heyliger | 12 | 21 | 0 | 0 | 57.14 |
| lbw b dillon heyliger | |||||
Rassie van der Dussen c jatinder singh b matthew forde | 6 | 11 | 0 | 0 | 54.55 |
| c jatinder singh b matthew forde | |||||
Harsh Thaker c mohammad haris b ayaan khan | 4 | 6 | 0 | 0 | 66.67 |
| c mohammad haris b ayaan khan | |||||
Najibullah Zadran c matthew forde b dillon heyliger | 15 | 17 | 1 | 1 | 88.24 |
| c matthew forde b dillon heyliger | |||||
Fabian Allen c mohammad haris b matthew forde | 27 | 20 | 2 | 2 | 135 |
| c mohammad haris b matthew forde | |||||
Ravinderpal Singh c ayaan khan b lamichhane | 0 | 5 | 0 | 0 | 0 |
| c ayaan khan b lamichhane | |||||
Ruben Trumpelmann c mohammad haris b ammar khalid | 11 | 11 | 0 | 1 | 100 |
| c mohammad haris b ammar khalid | |||||
Karthik Meiyappan not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
Junaid Siddique c mohammad haris b matthew forde | 0 | 1 | 0 | 0 | 0 |
| c mohammad haris b matthew forde | |||||
| Extras | 17 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 3 | 0 | 15 | 1 | 0 | 6 | 5 |
| Matthew Forde | 2.4 | 0 | 16 | 4 | 0 | 2 | 6 |
| Ammar Khalid | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Ayaan Khan | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Iftikhar Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Sandeep Lamichhane | 3 | 0 | 15 | 1 | 1 | 0 | 5 |
| Dillon Heyliger | 2 | 0 | 8 | 2 | 0 | 3 | 4 |
Points Table
Team
M
W
L
T
NR
Montreal Tigers10
7
2
0
1
Surrey Jaguars9
5
2
0
2
Vancouver Knights9
4
4
0
1
Brampton Wolves8
2
4
0
2
Toronto Nationals7
2
4
0
1
Mississauga Panthers7
1
5
0
1
Squads
SJVK 

HOT TAGS
ipl-2025 (910) india (585) bcci (509) virat-kohli (400) icc (360) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
















