Gibraltar vs Estonia, 1st T20I
19
Estonia tour of Gibraltar 2023·t20
Details
Date | Time | Match Day |
---|---|---|
September 30, 2023 | 12:00 pm | Saturday |
Venue
Venue |
---|
Europa Sports Complex, Gibraltar |
Estonia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Estonia | 149 | 6 | 20 |
Gibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 151 | 8 | 19.5 |
Estonia Inning 1
149/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad lbw b avinash pai | 6 | 6 | 1 | 0 | 100 |
lbw b avinash pai | |||||
Aditya Panwar b richard hatchman | 62 | 45 | 3 | 4 | 137.78 |
b richard hatchman | |||||
Ali Masood run out | 8 | 10 | 1 | 0 | 80 |
run out | |||||
Ben Jones run out | 40 | 41 | 3 | 0 | 97.56 |
run out | |||||
Bilal Masud c louis bruce b samarth bodha | 7 | 11 | 0 | 0 | 63.64 |
c louis bruce b samarth bodha | |||||
Sahil Chauhan not out | 16 | 6 | 0 | 2 | 266.67 |
not out | |||||
David Robson run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Stuart Hook not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Avinash Pai | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
Louis Bruce | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
James Andrew Fitzgerald | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Richard John Hatchman | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
Kabir Mirpuri | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Samarth Bodha | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
Gibraltar Inning 1
151/8(19.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avinash Pai c arslan amjad b pranay gheewala | 17 | 12 | 3 | 0 | 141.67 |
c arslan amjad b pranay gheewala | |||||
Louis Bruce c stuart hook b ali masood | 52 | 48 | 7 | 0 | 108.33 |
c stuart hook b ali masood | |||||
Julian Freyone c stuart hook b aditya savio | 19 | 18 | 2 | 0 | 105.56 |
c stuart hook b aditya savio | |||||
Kayron Stagno b aditya savio | 6 | 5 | 1 | 0 | 120 |
b aditya savio | |||||
Iain Latin b aditya savio | 6 | 7 | 0 | 0 | 85.71 |
b aditya savio | |||||
Patrick Hatchman b david robson | 11 | 13 | 1 | 0 | 84.62 |
b david robson | |||||
James Andrew Fitzgerald not out | 28 | 10 | 3 | 2 | 280 |
not out | |||||
Matthew Whelan b david robson | 1 | 4 | 0 | 0 | 25 |
b david robson | |||||
Richard John Hatchman b ali masood | 2 | 4 | 0 | 0 | 50 |
b ali masood | |||||
Kabir Mirpuri not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kalle Vislapuu | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
Pranay Gheewala | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 |
David Robson | 3.5 | 0 | 32 | 2 | 0 | 0 | 8.3 |
Aditya Savio | 4 | 0 | 25 | 3 | 0 | 0 | 6.2 |
Aditya Panwar | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Ali Masood | 3 | 0 | 26 | 2 | 0 | 0 | 8.7 |
Points Table
Team
M
W
L
T
NR

2
1
1
0
0

2
1
1
0
0
Squads

GIB 


Rifaq Khan Batsman

Arslan Amjad Batsman

Aditya Savio Bowling Allrounder

Stuart Hook WK-Batsman

Pranay Gheewala Bowler

Kalle Vislapuu Bowler

David Robson Batting Allrounder

Bilal Masud Batsman

Ram Krishan Bowler

Ben Jones --

Aditya Panwar Bowling Allrounder

Sahil Chauhan Batsman

Ali Masood Batsman
Kayron Stagno WK-Batsman

Iain Latin Batsman

Patrick Hatchman Batting Allrounder

Louis Bruce Batsman

Samarth Bodha Batsman

Kenroy Nestor Batsman

Julian Freyone Batsman

Avinash Pai Batting Allrounder

Kabir Mirpuri Batsman

Richard John Hatchman Bowler

Andrew Reyes Batting Allrounder

Matthew Whelan Bowling Allrounder

Jack Horrocks Batsman

Mark O Bacarese Batting Allrounder

James Andrew Fitzgerald Bowler

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)