
England vs Ireland, 3rd ODI
155
England tour of Ireland, 2025·odi
Details
Date | Time | Match Day |
---|---|---|
September 21, 2025 | 1:30 pm | Sunday |
Venue
Venue |
---|
TBC, TBC |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c lorcan tucker b curtis campher | 29 | 23 | 2 | 1 | 126.09 |
c lorcan tucker b curtis campher | |||||
Jos Buttler c curtis campher b barry mccarthy | 0 | 2 | 0 | 0 | 0 |
c curtis campher b barry mccarthy | |||||
Jacob Bethell c delany b craig young | 15 | 11 | 3 | 0 | 136.36 |
c delany b craig young | |||||
Jordan Cox b benjamin white | 55 | 35 | 4 | 4 | 157.14 |
b benjamin white | |||||
Tom Banton not out | 37 | 26 | 6 | 0 | 142.31 |
not out | |||||
Rehan Ahmed not out | 9 | 7 | 1 | 0 | 128.57 |
not out | |||||
Extras | 10 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 4 | 0 | 25 | 0 | 0 | 1 | 6.2 |
Barry McCarthy | 3 | 0 | 22 | 1 | 0 | 1 | 7.3 |
Craig Young | 2.1 | 0 | 21 | 1 | 0 | 1 | 9.7 |
Curtis Campher | 2 | 0 | 24 | 1 | 0 | 1 | 12 |
Benjamin White | 4 | 0 | 40 | 1 | 1 | 0 | 10 |
Gareth Delany | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling c jos buttler b liam dawson | 7 | 9 | 1 | 0 | 77.78 |
c jos buttler b liam dawson | |||||
Ross Adair c jordan cox b rehan ahmed | 33 | 23 | 5 | 1 | 143.48 |
c jordan cox b rehan ahmed | |||||
Harry Tector c adil rashid b liam dawson | 28 | 27 | 2 | 1 | 103.7 |
c adil rashid b liam dawson | |||||
Lorcan Tucker c luke wood b jamie overton | 1 | 5 | 0 | 0 | 20 |
c luke wood b jamie overton | |||||
Curtis Campher c tom banton b jamie overton | 2 | 3 | 0 | 0 | 66.67 |
c tom banton b jamie overton | |||||
Benjamin Calitz c jacob bethell b adil rashid | 22 | 18 | 1 | 1 | 122.22 |
c jacob bethell b adil rashid | |||||
Gareth Delany not out | 48 | 29 | 4 | 3 | 165.52 |
not out | |||||
Barry McCarthy lbw b adil rashid | 0 | 1 | 0 | 0 | 0 |
lbw b adil rashid | |||||
Matthew Humphreys c jordan cox b adil rashid | 7 | 5 | 1 | 0 | 140 |
c jordan cox b adil rashid | |||||
Craig Young not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sonny Baker | 4 | 0 | 52 | 0 | 0 | 1 | 13 |
Luke Wood | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
Liam Dawson | 2 | 0 | 9 | 2 | 0 | 0 | 4.5 |
Jamie Overton | 4 | 0 | 17 | 2 | 0 | 1 | 4.2 |
Rehan Ahmed | 3 | 0 | 24 | 1 | 0 | 1 | 8 |
Adil Rashid | 4 | 0 | 29 | 3 | 0 | 0 | 7.2 |
HOT TAGS
ipl-2025 (910) india (565) bcci (484) virat-kohli (400) icc (327) rohit-sharma (326) rcb (209) australia (197) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) pakistan (151) shubman-gill (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)