Lions vs Western Province, 11th Match
22
CSA T20 Challenge 2022·t20
Details
| Date | Time | Match Day |
|---|---|---|
| February 13, 2022 | 8:00 am | Sunday |
Venue
| Venue |
|---|
| St George's Park, Port Elizabeth |
Lions Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lions | 140 | 5 | 20 |
Western Province Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Western Province | 141 | 5 | 19.1 |
Lions Inning 1
140/5(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards c walters b b hendricks | 1 | 8 | 0 | 0 | 12.5 |
| c walters b b hendricks | |||||
Reeza Hendricks c gavin kaplan b b hendricks | 7 | 7 | 0 | 1 | 100 |
| c gavin kaplan b b hendricks | |||||
Shane Dadswell b junaid dawood | 27 | 16 | 5 | 0 | 168.75 |
| b junaid dawood | |||||
Mitchell Van Buuren c parnell b mpongwana | 44 | 34 | 5 | 0 | 129.41 |
| c parnell b mpongwana | |||||
Kagiso Rapulana not out | 32 | 36 | 3 | 0 | 88.89 |
| not out | |||||
Ruan Haasbroek c jonathan bird b junaid dawood | 8 | 4 | 0 | 1 | 200 |
| c jonathan bird b junaid dawood | |||||
Sisanda Magala not out | 19 | 15 | 0 | 1 | 126.67 |
| not out | |||||
| Extras | 2 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Beuran Hendricks | 4 | 1 | 26 | 2 | 0 | 0 | 6.5 |
| Wayne Parnell | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
| Basheeru-Deen Walters | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Aviwe Mgijima | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
| Junaid Dawood | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
| Mihlali Mpongwana | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 |
Western Province Inning 1
141/5(19.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathan Bird b magala | 8 | 12 | 0 | 1 | 66.67 |
| b magala | |||||
Gavin Kaplan c dadswell b tshepo ntuli | 39 | 32 | 4 | 2 | 121.88 |
| c dadswell b tshepo ntuli | |||||
Tony de Zorzi c joshua richards b codi yusuf | 42 | 31 | 3 | 2 | 135.48 |
| c joshua richards b codi yusuf | |||||
Dane Vilas st ruan haasbroek b fortuin | 8 | 9 | 0 | 0 | 88.89 |
| st ruan haasbroek b fortuin | |||||
Yaseen Vallie not out | 21 | 19 | 1 | 0 | 110.53 |
| not out | |||||
Wayne Parnell run out | 0 | 3 | 0 | 0 | 0 |
| run out | |||||
Aviwe Mgijima not out | 16 | 10 | 1 | 0 | 160 |
| not out | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Sisanda Magala | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Codi Yusuf Gershon | 4 | 0 | 20 | 1 | 1 | 0 | 5 |
| Malusi Siboto | 3.1 | 0 | 20 | 0 | 0 | 0 | 6.3 |
| Tshepo Ntuli | 3 | 0 | 29 | 1 | 0 | 0 | 9.7 |
| Shane Dadswell | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
Points Table
Team
M
W
L
T
NR
Titans9
7
2
0
0
Rocks9
6
3
0
0
Western Province8
5
3
0
0
Dolphins8
4
4
0
0
North West7
3
4
0
0
Knights7
2
5
0
0
Lions7
2
5
0
0
Warriors7
2
5
0
0
Squads
LIONSWPR 

Codi Yusuf Gershon Bowler
Ruan Haasbroek Batsman
Tladi Bokako Bowler
Juan Landsberg Bowler
Shane Dadswell Batsman
Kagiso Rapulana Batting Allrounder
Ayavuya Myoli Bowler
Tshepo Ntuli Bowling Allrounder
Malusi Siboto Bowling Allrounder
Mitchell Van Buuren Batsman
Joshua Richards Batsman
Dominic Hendricks Batsman
Aviwe Mgijima Bowler

Jonathan Bird Batsman

Tshepo Moreki Bowler

George Linde Batting Allrounder

Junaid Dawood Bowler

Yaseen Vallie Batsman

Basheeru-Deen Walters Bowler

Daniel Smith WK-Batsman

Richard Levi Batsman

Dane Vilas WK-Batsman

Beuran Hendricks Bowler

Gavin Kaplan WK-Batsman

Kyle Simmonds Batting Allrounder

Mihlali Mpongwana Bowler

HOT TAGS
ipl-2025 (888) india (411) virat-kohli (364) bcci (309) rohit-sharma (298) rcb (197) australia (172) champions-trophy (163) icc (161) jasprit-bumrah (150) england (149) mumbai-indians (147) csk (127) shubman-gill (124) delhi-capitals (117) pakistan (117) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)

